|
|
| WebSOC Quarterly Archive Results |
May 18, 2007 |
Search Criteria:
- Department: CHEM
- Course Code Range: 40000-49999
- Exclude cancelled courses
Fall Qtr, 2007 Registration for term begins on Monday, May 21, 2007
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
| |
| School of Physical Sciences |
|
|
| Chemistry |
|
| | Chemistry department comments: | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
|
| Chem 1A GENERAL CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40000 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | SSLH 100 | 350 | 0 | 0 | 0 | 350 | A | Ead | | NewOnly |
| 40001 | Dis | A1 | 0 | STAFF | F 1:00- 1:50p | SSPA 1170 | 37 | 0 | 0 | 0 | 37 | A | Ead | | NewOnly |
| 40002 | Dis | A2 | 0 | STAFF | M 2:00- 2:50p | SSPA 1170 | 37 | 0 | 0 | 0 | 37 | A | Ead | | NewOnly |
| 40003 | Dis | A3 | 0 | STAFF | Tu 8:00- 8:50 | ICF 101 | 37 | 0 | 0 | 0 | 37 | A | Ead | | NewOnly |
| 40004 | Dis | A4 | 0 | STAFF | W 3:00- 3:50p | PSCB 240 | 30 | 0 | 0 | 0 | 30 | A | Ead | | NewOnly |
| 40005 | Dis | A5 | 0 | STAFF | M 12:00-12:50p | ICF 101 | 37 | 0 | 0 | 0 | 37 | A | Ead | | NewOnly |
| 40007 | Dis | A6 | 0 | STAFF | W 12:00-12:50p | BH 1420 | 30 | 0 | 0 | 0 | 30 | A | Ead | | NewOnly |
| 40008 | Dis | A7 | 0 | STAFF | Th 2:00- 2:50p | ICF 101 | 37 | 0 | 0 | 0 | 37 | A | Ead | | NewOnly |
| 40009 | Dis | A8 | 0 | STAFF | Th 3:00- 3:50p | PSCB 240 | 30 | 0 | 0 | 0 | 30 | A | Ead | | NewOnly |
| 40010 | Dis | A9 | 0 | STAFF | F 9:00- 9:50 | HICF 100K | 35 | 0 | 0 | 0 | 35 | A | Ead | | NewOnly |
| 40011 | Dis | A10 | 0 | STAFF | Tu 11:00-11:50 | ICF 101 | 35 | 0 | 0 | 0 | 35 | A | Ead | | NewOnly |
| 40015 | Lec | B | 4 | STAFF | TuTh 12:30- 1:50p | PSLH 100 | 352 | 0 | 0 | 0 | 352 | A | Ead | | NewOnly |
| 40017 | Dis | B1 | 0 | STAFF | M 1:00- 1:50p | ICF 101 | 36 | 0 | 0 | 0 | 36 | A | Ead | | NewOnly |
| 40018 | Dis | B2 | 0 | STAFF | F 12:00-12:50p | ICF 101 | 36 | 0 | 0 | 0 | 36 | A | Ead | | NewOnly |
| 40019 | Dis | B3 | 0 | STAFF | W 11:00-11:50 | MSTB 118 | 36 | 0 | 0 | 0 | 36 | A | Ead | | NewOnly |
| 40020 | Dis | B4 | 0 | STAFF | W 9:00- 9:50 | SSPA 1170 | 36 | 0 | 0 | 0 | 36 | A | Ead | | NewOnly |
| 40021 | Dis | B5 | 0 | STAFF | F 10:00-10:50 | ICF 101 | 36 | 0 | 0 | 0 | 36 | A | Ead | | NewOnly |
| 40022 | Dis | B6 | 0 | STAFF | M 4:00- 4:50p | PSCB 240 | 30 | 0 | 0 | 0 | 30 | A | Ead | | NewOnly |
| 40023 | Dis | B7 | 0 | STAFF | Th 4:00- 4:50p | SSPA 1170 | 36 | 0 | 0 | 0 | 36 | A | Ead | | NewOnly |
| 40024 | Dis | B8 | 0 | STAFF | W 1:00- 1:50p | SSPA 1170 | 36 | 0 | 0 | 0 | 36 | A | Ead | | NewOnly |
| 40026 | Dis | B9 | 0 | STAFF | Tu 3:00- 3:50p | ICF 101 | 36 | 0 | 0 | 0 | 36 | A | Ead | | NewOnly |
| 40027 | Dis | B10 | 0 | STAFF | M 9:00- 9:50 | ICF 101 | 34 | 0 | 0 | 0 | 34 | A | Ead | | NewOnly |
| 40030 | Lec | C | 4 | STAFF | TuTh 11:00-12:20p | HSLH 100A | 343 | 0 | 0 | 0 | 343 | A | Ead | | NewOnly |
| 40031 | Dis | C1 | 0 | STAFF | M 10:00-10:50 | SSPA 1170 | 34 | 0 | 0 | 0 | 34 | A | Ead | | NewOnly |
| 40032 | Dis | C2 | 0 | STAFF | M 12:00-12:50p | HICF 100P | 34 | 0 | 0 | 0 | 34 | A | Ead | | NewOnly |
| 40033 | Dis | C3 | 0 | STAFF | M 2:00- 2:50p | ICF 101 | 34 | 0 | 0 | 0 | 34 | A | Ead | | NewOnly |
| 40034 | Dis | C4 | 0 | STAFF | Tu 3:00- 3:50p | SSPA 1170 | 34 | 0 | 0 | 0 | 34 | A | Ead | | NewOnly |
| 40035 | Dis | C5 | 0 | STAFF | W 11:00-11:50 | SSPA 1170 | 34 | 0 | 0 | 0 | 34 | A | Ead | | NewOnly |
| 40036 | Dis | C6 | 0 | STAFF | W 4:00- 4:50p | MSTB 114 | 34 | 0 | 0 | 0 | 34 | A | Ead | | NewOnly |
| 40037 | Dis | C7 | 0 | STAFF | Th 9:00- 9:50 | ICF 101 | 34 | 0 | 0 | 0 | 34 | A | Ead | | NewOnly |
| 40038 | Dis | C8 | 0 | STAFF | Th 4:00- 4:50p | ICF 101 | 35 | 0 | 0 | 0 | 35 | A | Ead | | NewOnly |
| 40039 | Dis | C9 | 0 | STAFF | F 9:00- 9:50 | SSPA 1170 | 35 | 0 | 0 | 0 | 35 | A | Ead | | NewOnly |
| 40040 | Dis | C10 | 0 | STAFF | F 12:00-12:50p | SSPA 1170 | 35 | 0 | 0 | 0 | 35 | A | Ead | | NewOnly |
| 40050 | Lec | D | 4 | STAFF | MWF 2:00- 2:50p | SSLH 100 | 352 | 0 | 0 | 0 | 352 | A | Ead | | NewOnly |
| 40051 | Dis | D1 | 0 | STAFF | M 12:00-12:50p | @ @ | 35 | 0 | 0 | 0 | 35 | A | Ead | | NewOnly |
| 40052 | Dis | D2 | 0 | STAFF | M 4:00- 4:50p | @ @ | 36 | 0 | 0 | 0 | 36 | A | Ead | | NewOnly |
| 40053 | Dis | D3 | 0 | STAFF | Tu 8:00- 8:50 | @ @ | 35 | 0 | 0 | 0 | 35 | A | Ead | | NewOnly |
| 40054 | Dis | D4 | 0 | STAFF | Tu 12:00-12:50p | @ @ | 35 | 0 | 0 | 0 | 35 | A | Ead | | NewOnly |
| 40055 | Dis | D5 | 0 | STAFF | Tu 4:00- 4:50p | @ @ | 35 | 0 | 0 | 0 | 35 | A | Ead | | NewOnly |
| 40056 | Dis | D6 | 0 | STAFF | W 12:00-12:50p | @ @ | 35 | 0 | 0 | 0 | 35 | A | Ead | | NewOnly |
| 40057 | Dis | D7 | 0 | STAFF | W 4:00- 4:50p | @ @ | 35 | 0 | 0 | 0 | 35 | A | Ead | | NewOnly |
| 40058 | Dis | D8 | 0 | STAFF | Th 9:00- 9:50 | @ @ | 35 | 0 | 0 | 0 | 35 | A | Ead | | NewOnly |
| 40059 | Dis | D9 | 0 | STAFF | Th 4:00- 4:50p | @ @ | 35 | 0 | 0 | 0 | 35 | A | Ead | | NewOnly |
| 40060 | Dis | D10 | 0 | STAFF | F 12:00-12:50p | @ @ | 36 | 0 | 0 | 0 | 36 | A | Ead | | NewOnly |
|
| Chem 1LE ACCEL GEN CHEM LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40105 | Dis | A | 0 | EDWARDS, K. | F 11:00-11:50 | PCB 1100 | 246 | 0 | 0 | 0 | 246 | A&L | Ead | | NewOnly |
| 40107 | Dis | B | 0 | EDWARDS, K. | W 11:00-11:50 | PCB 1100 | 246 | 0 | 0 | 0 | 246 | A&L | Ead | | NewOnly |
| 40108 | Lab | 1 | 3 | EDWARDS, K. | M 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 24 | A&L | Ead | | NewOnly |
| 40109 | Lab | 2 | 3 | EDWARDS, K. | Tu 8:00-11:50 | RH 251 | 24 | 0 | 0 | 0 | 24 | A&L | Ead | | NewOnly |
| 40110 | Lab | 3 | 3 | EDWARDS, K. | Tu 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 24 | A&L | Ead | | NewOnly |
| 40111 | Lab | 4 | 3 | EDWARDS, K. | Tu 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 24 | A&L | Ead | | NewOnly |
| 40112 | Lab | 5 | 3 | EDWARDS, K. | W 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 24 | A&L | Ead | | NewOnly |
| 40113 | Lab | 6 | 3 | EDWARDS, K. | W 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 24 | A&L | Ead | | NewOnly |
| 40114 | Lab | 7 | 3 | EDWARDS, K. | Th 8:00-11:50 | RH 251 | 24 | 0 | 0 | 0 | 24 | A&L | Ead | | NewOnly |
| 40115 | Lab | 8 | 3 | EDWARDS, K. | Th 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 24 | A&L | Ead | | NewOnly |
| 40116 | Lab | 9 | 3 | EDWARDS, K. | Th 6:00- 9:50p | RH 251 | 0 | 0 | n/a | 0 | 0 | A&L | Ead | | FULL |
| 40117 | Lab | 10 | 3 | EDWARDS, K. | F 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 24 | A&L | Ead | | NewOnly |
| 40118 | Lab | 11 | 3 | EDWARDS, K. | F 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 24 | A&L | Ead | | NewOnly |
|
| Chem 1B GENERAL CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40123 | Lec | A | 4 | STAFF | MWF 12:00-12:50p | HIB 100 | 264 | 0 | n/a | 0 | 264 | A | Ead | | NewOnly |
| 40124 | Dis | 1 | 0 | STAFF | M 3:00- 3:50p | ICF 101 | 26 | 0 | n/a | 0 | 26 | A | Ead | | NewOnly |
| 40125 | Dis | 2 | 0 | STAFF | Tu 1:00- 1:50p | ICF 101 | 26 | 0 | n/a | 0 | 26 | A | Ead | | NewOnly |
| 40126 | Dis | 3 | 0 | STAFF | Tu 8:00- 8:50 | PSCB 240 | 30 | 0 | n/a | 0 | 30 | A | Ead | | NewOnly |
| 40127 | Dis | 4 | 0 | STAFF | Tu 4:00- 4:50p | PCB 1200 | 26 | 0 | n/a | 0 | 26 | A | Ead | | NewOnly |
| 40129 | Dis | 5 | 0 | STAFF | W 10:00-10:50 | SSPA 1170 | 25 | 0 | n/a | 0 | 25 | A | Ead | | NewOnly |
| 40130 | Dis | 6 | 0 | STAFF | W 4:00- 4:50p | SSPA 1170 | 25 | 0 | n/a | 0 | 25 | A | Ead | | NewOnly |
| 40131 | Dis | 7 | 0 | STAFF | Th 11:00-11:50 | SSPA 1170 | 25 | 0 | n/a | 0 | 25 | A | Ead | | NewOnly |
| 40132 | Dis | 8 | 0 | STAFF | Th 3:00- 3:50p | SSPA 1170 | 27 | 0 | n/a | 0 | 27 | A | Ead | | NewOnly |
| 40133 | Dis | 9 | 0 | STAFF | Th 8:00- 8:50 | PSCB 240 | 27 | 0 | n/a | 0 | 27 | A | Ead | | NewOnly |
| 40134 | Dis | 10 | 0 | STAFF | F 2:00- 2:50p | ICF 101 | 27 | 0 | n/a | 0 | 27 | A | Ead | | NewOnly |
|
| Chem 1LB GENRL CHEMISTRY LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40140 | Lab | 1 | 2 | FARMER, P. | F 1:00- 4:50p | RH 237 | 24 | 0 | n/a | 0 | 24 | A&C | Ead | | NewOnly |
| 40141 | Lab | 2 | 2 | FARMER, P. | M 6:00- 9:50p | RH 237 | 24 | 0 | n/a | 0 | 24 | A&C | Ead | | NewOnly |
| 40142 | Lab | 3 | 2 | FARMER, P. | Tu 8:00-11:50 | RH 237 | 24 | 0 | n/a | 0 | 24 | A&C | Ead | | NewOnly |
| 40143 | Lab | 4 | 2 | FARMER, P. | Tu 1:00- 4:50p | RH 237 | 24 | 0 | n/a | 0 | 24 | A&C | Ead | | NewOnly |
| 40144 | Lab | 5 | 2 | FARMER, P. | Tu 6:00- 9:50p | RH 237 | 24 | 0 | n/a | 0 | 24 | A&C | Ead | | NewOnly |
| 40145 | Lab | 6 | 2 | FARMER, P. | W 1:00- 4:50p | RH 237 | 24 | 0 | n/a | 0 | 24 | A&C | Ead | | NewOnly |
| 40150 | Lab | 7 | 2 | FARMER, P. | W 6:00- 9:50p | RH 237 | 24 | 0 | n/a | 0 | 24 | A&C | Ead | | NewOnly |
| 40151 | Lab | 8 | 2 | FARMER, P. | Th 8:00-11:50 | RH 237 | 24 | 0 | n/a | 0 | 24 | A&C | Ead | | NewOnly |
| 40152 | Lab | 9 | 2 | FARMER, P. | Th 1:00- 4:50p | RH 237 | 24 | 0 | n/a | 0 | 24 | A&C | Ead | | NewOnly |
| 40153 | Lab | 10 | 2 | FARMER, P. | Th 6:00- 9:50p | RH 237 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40154 | Lab | 11 | 2 | FARMER, P. | F 1:00- 4:50p | RH 237 | 24 | 0 | n/a | 0 | 24 | A&C | Ead | | NewOnly |
| 40155 | Lab | 12 | 2 | FARMER, P. | F 6:00- 9:50p | RH 237 | 24 | 0 | n/a | 0 | 24 | A&C | Ead | | NewOnly |
|
| Chem 1C GENERAL CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40160 | Lec | A | 4 | DOEDENS, R. | TuTh 8:00- 9:20 | SSLH 100 | 360 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
| 40161 | Dis | 1 | 0 | DOEDENS, R. | M 4:00- 4:50p | ICF 101 | 37 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
| 40162 | Dis | 2 | 0 | DOEDENS, R. | Tu 4:00- 4:50p | SSPA 1170 | 38 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
| 40163 | Dis | 3 | 0 | DOEDENS, R. | W 9:00- 9:50 | HICF 100M | 38 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
| 40164 | Dis | 4 | 0 | DOEDENS, R. | W 3:00- 3:50p | HICF 100L | 38 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
| 40165 | Dis | 5 | 0 | DOEDENS, R. | Th 1:00- 1:50p | PSCB 240 | 30 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
| 40166 | Dis | 6 | 0 | DOEDENS, R. | Th 3:00- 3:50p | ICF 101 | 37 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
| 40167 | Dis | 7 | 0 | DOEDENS, R. | F 11:00-11:50 | SSPA 1170 | 37 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
| 40168 | Dis | 8 | 0 | DOEDENS, R. | W 12:00-12:50p | SSPA 1170 | 37 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
| 40169 | Dis | 9 | 0 | DOEDENS, R. | F 9:00- 9:50 | ICS 225 | 30 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
| 40170 | Dis | 10 | 0 | DOEDENS, R. | M 12:00-12:50p | SST 120 | 38 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
| Chem 1LC GENRL CHEMISTRY LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40174 | Lab | 1 | 2 | FARMER, P. | M 1:00- 4:50p | RH 261 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40175 | Lab | 2 | 2 | FARMER, P. | M 1:00- 4:50p | RH 283 | 24 | 0 | n/a | 0 | 0 | A&C | Ead | | OPEN |
| 40176 | Lab | 3 | 2 | FARMER, P. | M 6:00- 9:50p | RH 261 | 24 | 0 | n/a | 0 | 0 | A&C | Ead | | OPEN |
| 40177 | Lab | 4 | 2 | FARMER, P. | M 6:00- 9:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40178 | Lab | 5 | 2 | FARMER, P. | Tu 8:00-11:50 | RH 261 | 24 | 0 | n/a | 0 | 0 | A&C | Ead | | OPEN |
| 40179 | Lab | 6 | 2 | FARMER, P. | Tu 8:00-11:50 | RH 283 | 24 | 0 | n/a | 0 | 0 | A&C | Ead | | OPEN |
| 40180 | Lab | 7 | 2 | FARMER, P. | Tu 1:00- 4:50p | RH 261 | 24 | 0 | n/a | 0 | 0 | A&C | Ead | | OPEN |
| 40181 | Lab | 8 | 2 | FARMER, P. | Tu 1:00- 4:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40182 | Lab | 9 | 2 | FARMER, P. | Tu 6:00- 9:50p | RH 261 | 24 | 0 | n/a | 0 | 0 | A&C | Ead | | OPEN |
| 40183 | Lab | 10 | 2 | FARMER, P. | Tu 6:00- 9:50p | RH 283 | 24 | 0 | n/a | 0 | 0 | A&C | Ead | | OPEN |
| 40184 | Lab | 11 | 2 | FARMER, P. | W 1:00- 4:50p | RH 261 | 24 | 0 | n/a | 0 | 0 | A&C | Ead | | OPEN |
| 40185 | Lab | 12 | 2 | FARMER, P. | W 1:00- 4:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40186 | Lab | 13 | 2 | FARMER, P. | W 6:00- 9:50p | RH 261 | 24 | 0 | n/a | 0 | 0 | A&C | Ead | | OPEN |
| 40187 | Lab | 14 | 2 | FARMER, P. | W 6:00- 9:50p | RH 283 | 24 | 0 | n/a | 0 | 0 | A&C | Ead | | OPEN |
| 40188 | Lab | 15 | 2 | FARMER, P. | Th 8:00-11:50 | RH 261 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40189 | Lab | 16 | 2 | FARMER, P. | Th 8:00-11:50 | RH 283 | 24 | 0 | n/a | 0 | 0 | A&C | Ead | | OPEN |
| 40190 | Lab | 17 | 2 | FARMER, P. | Th 1:00- 4:50p | RH 261 | 24 | 0 | n/a | 0 | 0 | A&C | Ead | | OPEN |
| 40191 | Lab | 18 | 2 | FARMER, P. | Th 1:00- 4:50p | RH 283 | 24 | 0 | n/a | 0 | 0 | A&C | Ead | | OPEN |
| 40192 | Lab | 19 | 2 | FARMER, P. | Th 6:00- 9:50p | RH 261 | 24 | 0 | n/a | 0 | 0 | A&C | Ead | | OPEN |
| 40193 | Lab | 20 | 2 | FARMER, P. | Th 6:00- 9:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40194 | Lab | 21 | 2 | FARMER, P. | F 1:00- 4:50p | RH 261 | 24 | 0 | n/a | 0 | 0 | A&C | Ead | | OPEN |
| 40195 | Lab | 22 | 2 | FARMER, P. | F 1:00- 4:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40196 | Lab | 23 | 2 | FARMER, P. | F 6:00- 9:50p | RH 261 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40198 | Lab | 24 | 2 | FARMER, P. | F 6:00- 9:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
|
| Chem 1P PREP GEN CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40237 | Lec | A | 4 | STAFF | MWF 2:00- 2:50p | PSLH 100 | 444 | 0 | 0 | 0 | 444 | | Ead | | NewOnly |
| 40243 | Dis | A1 | 0 | STAFF | M 3:00- 3:50p | ELH 110 | 43 | 0 | 0 | 0 | 43 | | Ead | | NewOnly |
| 40246 | Dis | A2 | 0 | STAFF | W 3:00- 3:50p | BH 1200 | 43 | 0 | 0 | 0 | 43 | | Ead | | NewOnly |
| 40249 | Dis | A3 | 0 | STAFF | Tu 9:00- 9:50 | ICF 101 | 43 | 0 | 0 | 0 | 43 | | Ead | | NewOnly |
| 40252 | Dis | A4 | 0 | STAFF | Tu 11:00-11:50 | SSPA 1170 | 40 | 0 | 0 | 0 | 40 | | Ead | | NewOnly |
| 40255 | Dis | A5 | 0 | STAFF | Th 3:00- 3:50p | HICF 100N | 40 | 0 | 0 | 0 | 40 | | Ead | | NewOnly |
| 40258 | Dis | A6 | 0 | STAFF | Tu 9:00- 9:50 | HICF 100K | 40 | 0 | 0 | 0 | 40 | | Ead | | NewOnly |
| 40261 | Dis | A7 | 0 | STAFF | W 4:00- 4:50p | ICF 101 | 43 | 0 | 0 | 0 | 43 | | Ead | | NewOnly |
| 40264 | Dis | A8 | 0 | STAFF | F 2:00- 2:50p | PSCB 240 | 30 | 0 | 0 | 0 | 30 | | Ead | | NewOnly |
| 40267 | Dis | A9 | 0 | STAFF | Th 4:00- 4:50p | HICF 100L | 40 | 0 | 0 | 0 | 40 | | Ead | | NewOnly |
| 40270 | Dis | A10 | 0 | STAFF | M 10:00-10:50 | ICF 101 | 43 | 0 | 0 | 0 | 43 | | Ead | | NewOnly |
| 40273 | Dis | A11 | 0 | STAFF | M 12:00-12:50p | SSPA 1170 | 39 | 0 | 0 | 0 | 39 | | Ead | | NewOnly |
|
| Chem H2A HON GENRL CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40297 | Lec | A | 4 | TOBIAS, D. | MWF 10:00-10:50 | PSCB 140 | 50 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
| 40298 | Dis | A1 | 0 | TOBIAS, D. | M 2:00- 2:50p | PSCB 240 | 17 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40299 | Dis | A2 | 0 | TOBIAS, D. | Tu 3:00- 3:50p | PSCB 240 | 16 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40300 | Dis | A3 | 0 | TOBIAS, D. | Th 11:00-11:50 | @ @ | 17 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40301 | Lec | B | 4 | PENNER, R. | MWF 10:00-10:50 | PCB 1200 | 50 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
| 40302 | Dis | B1 | 0 | PENNER, R. | M 2:00- 2:50p | PSCB 230 | 17 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40303 | Dis | B2 | 0 | PENNER, R. | Tu 3:00- 3:50p | @ @ | 17 | |