|
|
| WebSOC Quarterly Archive Results |
Feb 25, 2007 |
Search Criteria:
- Department: PHYSICS
- Course Code Range: 40000-49999
- Exclude cancelled courses
Spring Qtr, 2007 Registration for term begins on Monday, February 26, 2007
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
| |
| School of Physical Sciences |
|
|
| Physics |
|
| | Physics department comments: | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
|
| Physics 3B BASIC PHYSICS II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 47000 | Lec | A | 4 | SOBEL, H. | MWF 1:00- 1:50p | HSLH 100A | 315 | 0 | 0 | 0 | 0 | A&M | Ead | | OPEN |
| 47001 | Dis | A1 | 0 | SOBEL, H. | Tu 9:00- 9:50 | HICF 100L | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47002 | Dis | A2 | 0 | SOBEL, H. | Tu 10:00-10:50 | HICF 100L | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47003 | Dis | A3 | 0 | SOBEL, H. | Tu 12:00-12:50p | ICF 102 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47004 | Dis | A4 | 0 | SOBEL, H. | Tu 1:00- 1:50p | HICF 100N | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47005 | Dis | A5 | 0 | SOBEL, H. | Tu 2:00- 2:50p | HICF 100L | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47006 | Dis | A6 | 0 | SOBEL, H. | Tu 3:00- 3:50p | ICF 102 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47007 | Dis | A7 | 0 | SOBEL, H. | Tu 5:00- 5:50p | HICF 100N | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Physics 3LB BASIC PHYSIC LAB II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 47021 | Lab | 1 | 1.5 | BARWICK, S. | M 2:30- 5:20p | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47022 | Lab | 2 | 1.5 | BARWICK, S. | M 6:00- 8:50p | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47023 | Lab | 3 | 1.5 | BARWICK, S. | M 6:00- 8:50p | MSTB 133 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47024 | Lab | 4 | 1.5 | BARWICK, S. | Tu 8:00-10:50 | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47025 | Lab | 5 | 1.5 | BARWICK, S. | Tu 11:00- 1:50p | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47026 | Lab | 6 | 1.5 | BARWICK, S. | Tu 11:00- 1:50p | MSTB 133 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47027 | Lab | 7 | 1.5 | BARWICK, S. | Tu 2:30- 5:20p | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47028 | Lab | 8 | 1.5 | BARWICK, S. | Tu 6:00- 8:50p | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47029 | Lab | 9 | 1.5 | BARWICK, S. | Tu 6:00- 8:50p | MSTB 133 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47030 | Lab | 10 | 1.5 | BARWICK, S. | W 8:00-10:50 | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47031 | Lab | 11 | 1.5 | BARWICK, S. | W 11:00- 1:50p | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47032 | Lab | 12 | 1.5 | BARWICK, S. | W 2:30- 5:20p | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47033 | Lab | 13 | 1.5 | BARWICK, S. | W 2:30- 5:20p | MSTB 133 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47034 | Lab | 14 | 1.5 | BARWICK, S. | W 6:00- 8:50p | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47035 | Lab | 15 | 1.5 | BARWICK, S. | W 6:00- 8:50p | MSTB 133 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47036 | Lab | 16 | 1.5 | BARWICK, S. | Th 8:00-10:50 | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47037 | Lab | 17 | 1.5 | BARWICK, S. | Th 11:00- 1:50p | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47038 | Lab | 18 | 1.5 | BARWICK, S. | Th 11:00- 1:50p | MSTB 133 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47039 | Lab | 19 | 1.5 | BARWICK, S. | Th 2:30- 5:20p | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47040 | Lab | 20 | 1.5 | BARWICK, S. | Th 6:00- 8:50p | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47041 | Lab | 21 | 1.5 | BARWICK, S. | Th 6:00- 8:50p | MSTB 133 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47042 | Lab | 22 | 1.5 | BARWICK, S. | F 8:00-10:50 | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47043 | Lab | 23 | 1.5 | BARWICK, S. | F 11:00- 1:50p | MSTB 129 | 22 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
|
| Physics 3C BASIC PHYSICS III
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 47126 | Lec | A | 4 | STAFF | TuTh 2:00- 3:20p | PSLH 100 | 270 | 0 | 0 | 0 | 0 | A&M | Ead | | OPEN |
| 47129 | Dis | A1 | 0 | STAFF | W 8:00- 8:50 | PCB 1300 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47132 | Dis | A2 | 0 | STAFF | W 9:00- 9:50 | PCB 1300 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47135 | Dis | A3 | 0 | STAFF | W 10:00-10:50 | PCB 1300 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47138 | Dis | A4 | 0 | STAFF | W 11:00-11:50 | BH 1200 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47139 | Dis | A5 | 0 | STAFF | W 12:00-12:50p | PCB 1300 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47144 | Dis | A6 | 0 | STAFF | W 1:00- 1:50p | ICF 101 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47147 | Lec | B | 4 | BULLOCK, J. | MWF 2:00- 2:50p | PSLH 100 | 440 | 0 | 0 | 0 | 0 | A&M | Ead | | OPEN |
| 47150 | Dis | B1 | 0 | BULLOCK, J. | Tu 8:00- 8:50 | HICF 100P | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47153 | Dis | B2 | 0 | BULLOCK, J. | Tu 9:00- 9:50 | HICF 100P | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47156 | Dis | B3 | 0 | BULLOCK, J. | Tu 10:00-10:50 | HICF 100P | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47159 | Dis | B4 | 0 | BULLOCK, J. | Tu 11:00-11:50 | HICF 100P | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47162 | Dis | B5 | 0 | BULLOCK, J. | Tu 12:00-12:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47165 | Dis | B6 | 0 | BULLOCK, J. | Tu 1:00- 1:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47168 | Dis | B7 | 0 | BULLOCK, J. | Tu 2:00- 2:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47171 | Dis | B8 | 0 | BULLOCK, J. | Tu 3:00- 3:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47174 | Dis | B9 | 0 | BULLOCK, J. | Tu 4:00- 4:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47177 | Dis | B10 | 0 | BULLOCK, J. | Tu 5:00- 5:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47180 | Dis | B11 | 0 | BULLOCK, J. | Tu 6:00- 6:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Physics 3LC BAS PHYSICS LAB III
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 47183 | Lab | 1 | 1.5 | SIWY, Z. | Tu 8:00-10:50 | MSTB 113 | 22 | 0 | 0 | 0 | 0 | M&I | Ead | | OPEN |
| 47184 | Lab | 2 | 1.5 | SIWY, Z. | Tu 11:00- 1:50p | MSTB 113 | 22 | 0 | 0 | 0 | 0 | M&I | Ead | | OPEN |
| 47185 | Lab | 3 | 1.5 | SIWY, Z. | Tu 6:00- 8:50p | MSTB 113 | 22 | 0 | 0 | 0 | 0 | M&I | Ead | | OPEN |
| 47186 | Lab | 4 | 1.5 | SIWY, Z. | W 8:00-10:50 | MSTB 113 | 22 | 0 | 0 | 0 | 0 | M&I | Ead | | OPEN |
| 47187 | Lab | 5 | 1.5 | SIWY, Z. | W 11:00- 1:50p | MSTB 113 | 22 | 0 | 0 | 0 | 0 | M&I | Ead | | OPEN |
| 47188 | Lab | 6 | 1.5 | SIWY, Z. | W 2:30- 5:20p | MSTB 113 | 22 | 0 | 0 | 0 | 0 | M&I | Ead | | OPEN |
| 47189 | Lab | 7 | 1.5 | SIWY, Z. | W 6:00- 8:50p | MSTB 113 | 22 | 0 | 0 | 0 | 0 | M&I | Ead | | OPEN |
| 47190 | Lab | 8 | 1.5 | SIWY, Z. | Th 8:00-10:50 | MSTB 113 | 22 | 0 | 0 | 0 | 0 | M&I | Ead | | OPEN |
| 47191 | Lab | 9 | 1.5 | SIWY, Z. | Th 11:00- 1:50p | MSTB 113 | 22 | 0 | 0 | 0 | 0 | M&I | Ead | | OPEN |
| 47192 | Lab | 10 | 1.5 | SIWY, Z. | Th 6:00- 8:50p | MSTB 113 | 22 | 0 | 0 | 0 | 0 | M&I | Ead | | OPEN |
| 47193 | Lab | 11 | 1.5 | SIWY, Z. | F 8:00-10:50 | MSTB 113 | 22 | 0 | 0 | 0 | 0 | M&I | Ead | | OPEN |
| 47194 | Lab | 12 | 1.5 | SIWY, Z. | F 11:00- 1:50p | MSTB 113 | 22 | 0 | 0 | 0 | 0 | M&I | Ead | | OPEN |
| 47195 | Lab | 13 | 1.5 | SIWY, Z. | M 6:00- 8:50p | MSTB 113 | 22 | 0 | 0 | 0 | 0 | M&I | Ead | | OPEN |
|
| Physics 7B CLASSICAL PHYSICS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 47200 | Lec | A | 4 | RITZ, T. | MWF 1:00- 1:50p | ELH 100 | 294 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 47201 | Dis | A1 | 0 | RITZ, T. | Th 8:00- 8:50 | HICF 100Q | 42 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47202 | Dis | A2 | 0 | RITZ, T. | Th 9:00- 9:50 | ICF 102 | 42 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47203 | Dis | A3 | 0 | RITZ, T. | Th 10:00-10:50 | ICF 102 | 42 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47204 | Dis | A4 | 0 | RITZ, T. | Th 11:00-11:50 | SSPA 1165 | 42 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47205 | Dis | A5 | 0 | RITZ, T. | Th 12:00-12:50p | SST 220A | 42 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47206 | Dis | A6 | 0 | RITZ, T. | Th 1:00- 1:50p | SSPA 1165 | 42 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47207 | Dis | A7 | 0 | RITZ, T. | Th 2:00- 2:50p | SE2 1306 | 42 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Physics 7LB CLASS PHYSICS LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 47221 | Lab | 1 | 1 | RITZ, T. | Tu 12:00- 1:50p | MSTB 121 | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 47222 | Lab | 2 | 1 | RITZ, T. | Tu 2:00- 3:50p | MSTB 121 | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 47223 | Lab | 3 | 1 | RITZ, T. | Tu 4:00- 5:50p | MSTB 121 | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 47224 | Lab | 4 | 1 | RITZ, T. | W 2:00- 3:50p | MSTB 121 | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 47225 | Lab | 5 | 1 | RITZ, T. | W 4:00- 5:50p | MSTB 121 | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 47226 | Lab | 6 | 1 | RITZ, T. | W 6:00- 7:50p | MSTB 121 | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 47227 | Lab | 7 | 1 | RITZ, T. | Th 2:00- 3:50p | MSTB 121 | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 47228 | Lab | 8 | 1 | RITZ, T. | Th 4:00- 5:50p | MSTB 121 | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Physics 7D CLASSICAL PHYSICS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 47240 | Lec | A | 4 | ROSENDAHL, J. | TuTh 9:30-10:50 | PSCB 210 | 30 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 47241 | Dis | A1 | 0 | ROSENDAHL, J. | W 9:00- 9:50 | BH 1429 | 30 | 0 | 0 | 0 | 0 | L | Ead | | OPEN |
| 47250 | Lec | B | 4 | KIRKBY, A. | TuTh 8:00- 9:20 | PSLH 100 | 400 | 0 | 0 | 0 | 0 | A&M | Ead | | OPEN |
| 47251 | Dis | B1 | 0 | KIRKBY, A. | W 8:00- 8:50 | HICF 100P | 40 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47252 | Dis | B2 | 0 | KIRKBY, A. | W 10:00-10:50 | HICF 100P | 40 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47253 | Dis | B3 | 0 | KIRKBY, A. | W 11:00-11:50 | HICF 100P | 40 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47254 | Dis | B4 | 0 | KIRKBY, A. | W 12:00-12:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47255 | Dis | B5 | 0 | KIRKBY, A. | W 1:00- 1:50p | HICF 100P | 40 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47256 | Dis | B6 | 0 | KIRKBY, A. | W 9:00- 9:50 | HH 156 | 40 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47257 | Dis | B7 | 0 | KIRKBY, A. | W 10:00-10:50 | ICF 102 | 40 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47258 | Dis | B8 | 0 | KIRKBY, A. | W 11:00-11:50 | BH 1300 | 40 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47259 | Dis | B9 | 0 | KIRKBY, A. | W 12:00-12:50p | SSTR 103 | 40 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47260 | Dis | B10 | 0 | KIRKBY, A. | W 1:00- 1:50p | ELH 110 | 40 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47270 | Lec | C | 4 | BARTON, E. | MWF 8:00- 8:50 | HSLH 100A | 340 | 0 | 0 | 0 | 0 | A&M | Ead | | OPEN |
| 47271 | Dis | C1 | 0 | BARTON, E. | Th 8:00- 8:50 | HICF 100P | 42 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47272 | Dis | C2 | 0 | BARTON, E. | Th 9:00- 9:50 | HICF 100P | 42 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47273 | Dis | C3 | 0 | BARTON, E. | Th 10:00-10:50 | HICF 100P | 42 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47274 | Dis | C4 | 0 | BARTON, E. | Th 11:00-11:50 | HICF 100P | 42 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47275 | Dis | C5 | 0 | BARTON, E. | Th 12:00-12:50p | HICF 100P | 43 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47276 | Dis | C6 | 0 | BARTON, E. | Th 1:00- 1:50p | HICF 100P | 43 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47277 | Dis | C7 | 0 | BARTON, E. | Th 2:00- 2:50p | HICF 100P | 43 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
| 47278 | Dis | C8 | 0 | BARTON, E. | Th 5:00- 5:50p | HICF 100P | 43 | 0 | 0 | 0 | 0 | M | Ead | | OPEN |
|
| Physics 7LD CLASS PHYSICS LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 47291 | Lab | 1 | 1 | FENG, J. | M 3:00- 4:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&L | Ead | | OPEN |
| 47292 | Lab | 2 | 1 | FENG, J. | M 5:00- 6:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47293 | Lab | 3 | 1 | FENG, J. | M 7:00- 8:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47294 | Lab | 4 | 1 | FENG, J. | Tu 11:00-12:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47295 | Lab | 5 | 1 | FENG, J. | Tu 1:00- 2:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47296 | Lab | 6 | 1 | FENG, J. | Tu 3:00- 4:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47297 | Lab | 7 | 1 | FENG, J. | Tu 5:00- 6:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47298 | Lab | 8 | 1 | FENG, J. | Tu 7:00- 8:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47299 | Lab | 9 | 1 | FENG, J. | W 11:00-12:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47300 | Lab | 10 | 1 | FENG, J. | W 1:00- 2:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47301 | Lab | 11 | 1 | FENG, J. | W 3:00- 4:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47302 | Lab | 12 | 1 | FENG, J. | W 5:00- 6:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47303 | Lab | 13 | 1 | FENG, J. | W 7:00- 8:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47304 | Lab | 14 | 1 | FENG, J. | Th 11:00-12:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47305 | Lab | 15 | 1 | FENG, J. | Th 1:00- 2:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47306 | Lab | 16 | 1 | FENG, J. | Th 3:00- 4:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47307 | Lab | 17 | 1 | FENG, J. | Th 5:00- 6:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47308 | Lab | 18 | 1 | FENG, J. | Th 7:00- 8:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47309 | Lab | 19 | 1 | FENG, J. | F 11:00-12:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47310 | Lab | 20 | 1 | FENG, J. | F 1:00- 2:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
| 47311 | Lab | 21 | 1 | FENG, J. | F 3:00- 4:50p | MSTB 125 | 33 | 0 | 0 | 0 | 0 | C&M | Ead | | OPEN |
|
| Physics 16 PHYS OF WEAPONS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 47401 | Lec | A | 4 | NEWMAN, R. | MWF 11:00-11:50 | BH 1100 | 250 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Physics 17 PHYSICS OF ATHLETIC
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 47410 | Lec | A | 4 | HEIDBRINK, W. | TuTh 11:00-12:20p | SSL 290 | 100 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47411 | Dis | A1 | 0 | HEIDBRINK, W. | M 2:00- 2:50p | BH 1200 | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47412 | Dis | A2 | 0 | HEIDBRINK, W. | F 11:00-11:50 | ICF 103 | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Physics 19 GREAT IDEAS OF PHYS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 47420 | Lec | A | 4 | TAFFARD, A. | TuTh 12:30- 1:50p | PSCB 120 | 85 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47421 | Dis | A1 | 0 | TAFFARD, A. | F 9:00- 9:50 | BH 1425 | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47422 | Dis | A2 | 0 | TAFFARD, A. | F 10:00-10:50 | BH 1425 | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47423 | Dis | A3 | 0 | TAFFARD, A. | F 11:00-11:50 | BH 1425 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Physics 20B COSMOLOGY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 47430 | Lec | A | 4 | KIRKBY, D. | TuTh 8:00- 9:20 | RH 101 | 135 | 0 | 0 | 0 | 0 | | Ead | Web | OPEN |
| 47431 | Dis | A1 | 0 | KIRKBY, D. | F 11:00-11:50 | HICF 100P | 34 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47432 | Dis | A2 | 0 | KIRKBY, D. | F 12:00-12:50p | HICF 100P | 34 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47433 | Dis | A3 | 0 | KIRKBY, D. | F 1:00- 1:50p | HICF 100P | 34 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 47434 | Dis | A4 | 0 | KIRKBY, D. | F 2:00- 2:50p | HICF 100P | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Physics   |