| |
| School of Social Sciences |
|
|
| | School of Social Sciences comments: | |
| | |
| | |
| | |
| | |
| | |
|
|
| Cognitive Sciences |
|
| | Cognitive Sciences department comments: | |
| | |
| | |
|
|
| Psych 7A INTRO TO PSYCHOLOGY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68000 | Lec | A | 4 | HAGEDORN, J. | TuTh 8:00- 9:20 | HIB 100 | 350 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68001 | Dis | 1 | 0 | STAFF HAGEDORN, J. | M 12:00-12:50p | SSTR 100 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68002 | Dis | 2 | 0 | STAFF HAGEDORN, J. | M 5:00- 5:50p | SSTR 101 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68003 | Dis | 3 | 0 | STAFF HAGEDORN, J. | Tu 2:00- 2:50p | HICF 100N | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68004 | Dis | 4 | 0 | STAFF HAGEDORN, J. | W 12:00-12:50p | SSPA 1170 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68005 | Dis | 5 | 0 | STAFF HAGEDORN, J. | W 1:00- 1:50p | SSPA 1165 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68006 | Dis | 6 | 0 | STAFF HAGEDORN, J. | Th 3:00- 3:50p | SSPA 1165 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68007 | Dis | 7 | 0 | STAFF HAGEDORN, J. | F 10:00-10:50 | SSPA 1170 | 38 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68008 | Dis | 8 | 0 | STAFF HAGEDORN, J. | F 11:00-11:50 | SSPA 1165 | 38 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68009 | Dis | 9 | 0 | STAFF HAGEDORN, J. | F 12:00-12:50p | SSTR 101 | 34 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68010 | Lec | B | 4 | WILLIAMS, J. | TuTh 3:30- 4:50p | SC CCA | 425 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68011 | Dis | 1 | 0 | STAFF WILLIAMS, J. | M 11:00-11:50 | SST 220A | 55 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68012 | Dis | 2 | 0 | STAFF WILLIAMS, J. | M 2:00- 2:50p | HICF 100L | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68013 | Dis | 3 | 0 | STAFF WILLIAMS, J. | Tu 8:00- 8:50 | SST 220A | 55 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68014 | Dis | 4 | 0 | STAFF WILLIAMS, J. | W 11:00-11:50 | HICF 100N | 43 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68015 | Dis | 5 | 0 | STAFF WILLIAMS, J. | W 1:00- 1:50p | SSTR 103 | 55 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68016 | Dis | 6 | 0 | STAFF WILLIAMS, J. | Th 5:00- 5:50p | SSTR 100 | 44 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68017 | Dis | 7 | 0 | STAFF WILLIAMS, J. | F 11:00-11:50 | HICF 100L | 43 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68018 | Dis | 8 | 0 | STAFF WILLIAMS, J. | F 12:00-12:50p | HICF 100K | 43 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68019 | Dis | 9 | 0 | STAFF WILLIAMS, J. | F 1:00- 1:50p | SSL 145 | 42 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Psych 9B PSYCH FUNDAMENTALS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68050 | Lec | A | 4 | TANGEN, K. | MWF 8:00- 8:50 | SSLH 100 | 399 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
| 68051 | Dis | 1 | 0 | STAFF TANGEN, K. | M 10:00-10:50 | SSL 206 | 29 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
| 68052 | Dis | 2 | 0 | STAFF TANGEN, K. | M 11:00-11:50 | SSL 119 | 29 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
| 68053 | Dis | 3 | 0 | STAFF TANGEN, K. | M 2:00- 2:50p | SSTR 102 | 28 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
| 68054 | Dis | 4 | 0 | STAFF TANGEN, K. | Tu 8:00- 8:50 | SSL 206 | 29 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
| 68055 | Dis | 5 | 0 | STAFF TANGEN, K. | Tu 2:00- 2:50p | SSL 105 | 28 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
| 68056 | Dis | 6 | 0 | STAFF TANGEN, K. | Tu 4:00- 4:50p | HH 112 | 29 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
| 68057 | Dis | 7 | 0 | STAFF TANGEN, K. | W 1:00- 1:50p | SSL 117 | 28 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
| 68058 | Dis | 8 | 0 | STAFF TANGEN, K. | W 2:00- 2:50p | SSTR 103 | 29 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
| 68059 | Dis | 9 | 0 | STAFF TANGEN, K. | Th 12:00-12:50p | SSL 117 | 28 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
| 68060 | Dis | 10 | 0 | STAFF TANGEN, K. | Th 2:00- 2:50p | SSL 117 | 29 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
| 68061 | Dis | 11 | 0 | STAFF TANGEN, K. | Th 4:00- 4:50p | SSL 117 | 28 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
| 68062 | Dis | 12 | 0 | STAFF TANGEN, K. | F 9:00- 9:50 | SSL 119 | 28 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
| 68063 | Dis | 13 | 0 | STAFF TANGEN, K. | F 9:00- 9:50 | SSL 206 | 29 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
| 68064 | Dis | 14 | 0 | STAFF TANGEN, K. | F 10:00-10:50 | SSL 119 | 28 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
| Psych 9C PSYCH FUNDAMENTALS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68068 | Lec | C | 4 | BYDE, R.W. STAFF | TuTh 8:00- 9:20 | SSPA 1100 | 190 | 0 | 0 | 0 | 0 | GorL | Ead | | OPEN |
|
| Psych 10B PROB&STAT PSYCH II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68080 | Lec | A | 4 | IVERSON, G.J. | MWF 2:00- 2:50p | SSL 140 | 85 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 68081 | Dis | 1 | 0 | IVERSON, G.J. | M 10:00-11:50 | SST 120 | 28 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 68082 | Dis | 2 | 0 | IVERSON, G.J. | TBA | TBA | 28 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 68083 | Dis | 3 | 0 | IVERSON, G.J. | M 10:00-11:50 | SST 155 | 29 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 111BW HON ADV EXP PSYCH
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68300 | Lec | A | 4 | LEE, M.D. | MWF 11:00-11:50 | SSL 290 | 18 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych H111B HON EXP PSYCH LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68301 | Lab | 1 | 2 | LEE, M.D. | W 1:00- 3:50p | SSL 436 | 18 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 112A EXPERIMENTAL PSYCH
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68305 | Lec | A | 4 | GAGE, N.M. | TuTh 11:00-12:20p | SSL 290 | 90 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 112LA EXPERMNTL PSYCH LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68306 | Lab | 1 | 2 | STAFF GAGE, N.M. | M 8:00-10:50 | SSL 436 | 18 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 68307 | Lab | 2 | 2 | STAFF GAGE, N.M. | W 8:00-10:50 | SSL 436 | 18 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 68308 | Lab | 3 | 2 | STAFF GAGE, N.M. | Th 1:00- 3:50p | SSL 436 | 18 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 68309 | Lab | 4 | 2 | STAFF GAGE, N.M. | F 8:00-10:50 | SSL 436 | 18 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 68310 | Lab | 5 | 2 | STAFF GAGE, N.M. | F 12:00- 2:50p | SSL 436 | 18 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 112BW ADV EXPERMNTL PSYCH
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68315 | Lec | A | 4 | LEE, M.D. | MWF 11:00-11:50 | SSL 290 | 72 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 112LB ADV EXPER PSYCH LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68316 | Lab | 1 | 2 | LEE, M.D. | M 1:00- 3:50p | SSL 436 | 18 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 68317 | Lab | 2 | 2 | LEE, M.D. | Tu 8:00-10:50 | SSL 436 | 18 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 68318 | Lab | 3 | 2 | LEE, M.D. | Tu 1:00- 3:50p | SSL 436 | 18 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 68319 | Lab | 4 | 2 | LEE, M.D. | Th 8:00-10:50 | SSL 436 | 18 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 114M MATLAB PROGRAMMING
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68340 | Lec | A | 4 | BERG, B. | TuTh 2:00- 3:20p | SST 630 | 24 | 0 | 0 | 0 | 0 | L | Ead | | OPEN |
|
| Psych 120A ABNORMAL PSYCHOLOGY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68350 | Lec | A | 4 | WRIGHT, V.L. | TuTh 11:00-12:20p | SSH 100 | 255 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 120D DEVELOPMENTAL PSYCH
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68360 | Lec | A | 4 | VAUGHN, S.J. | TuTh 9:30-10:50 | BH 1100 | 250 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 121A CREATIVE LRNG CHILD
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68430 | Sem | A | 0 | LOFGREN, C.R. | F 4:00- 4:50p | SSL 140 | 80 | 0 | 0 | 0 | 0 | L | | | OPEN |
| 68431 | Fld | 1 | 6 | LOFGREN, C.R. | Tu 3:30- 5:20p | FARM SCHOOL | 80 | 0 | 0 | 0 | 0 | L | | | OPEN |
|
| Psych 121M MOTIVATION
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68450 | Lec | A | 4 | BYDE, R.W. | MWF 9:00- 9:50 | BH 1100 | 190 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 68451 | Dis | 1 | 0 | STAFF BYDE, R.W. | TBA | TBA | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 68452 | Dis | 2 | 0 | STAFF BYDE, R.W. | TBA | TBA | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Psych 127D DEV OF GENDER DIFF
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68454 | Lec | A | 4 | GOLDBERG, W.A. | MW 2:00- 3:20p | SSPA 1100 | 39 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 127H CHILD HEALTH PSYCH
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68455 | Lec | A | 4 | HEINE, B.J. | MW 9:30-10:50 | SE2 1304 | 16 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 68456 | Dis | 1 | 0 | HEINE, B.J. | W 11:00-11:50 | SSTR 101 | 8 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 68457 | Dis | 2 | 0 | HEINE, B.J. | W 12:00-12:50p | SSTR 101 | 8 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 128 TRENDS IN PSYCH
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68458 | Sem | A | 2 | KEAN, M.L. | TBA | TBA | 25 | 0 | n/a | 0 | 0 | D&P | | | OPEN |
|
| Psych 129 RES IN COG DEVELOP
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68459 | Lec | A | 4 | SARNECKA, B. | F 12:00- 1:50p MTuWTh 8:00- 9:50 | SSL 436 SSL 436 | 10 | 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
| Psych 129 SPORTS PSYCHOLOGY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68460 | Lec | A | 4 | LEWIS, J. | TuTh 9:30-10:50 | HIB 100 | 349 | 0 | 0 | 0 | 0 | L | Ead | | OPEN |
|
| Psych 131B HEARING
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68500 | Lec | A | 4 | BERG, B.G. | MWF 11:00-11:50 | ELH 110 | 40 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 135M MIND / BODY PROBLEM
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68520 | Lec | A | 4 | HOFFMAN, D.D. | TuTh 2:00- 3:20p | SST 238 | 35 | 0 | 0 | 0 | 0 | L | Ead | | OPEN |
|
| Psych 140C COGNITIVE SCIENCE
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68530 | Lec | A | 4 | STEYVERS, M. | TuTh 12:30- 1:50p | RH 101 | 110 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 140L PRINCPL LEARNG THRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68531 | Lec | A | 4 | CHUBB, C.F. | TuTh 8:00- 9:20 | SSL 270 | 80 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 141A EDUC & CHILDREN
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68540 | Lec | A | 4 | LOFGREN, C.R. | W 10:00-11:50 | BP 1101 | 49 | 0 | 0 | 0 | 0 | D&L | Ead | | OPEN |
| 68541 | Fld | 1 | 0 | LOFGREN, C.R. | TBA | TBA | 49 | 0 | 0 | 0 | 0 | L | Ead | | OPEN |
|
| Psych 141K JUMPSTART PRE K ED
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68548 | Lec | A | 4 | MANN, V. | W 6:00- 8:50p | SE2 1304 | 75 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 68549 | Dis | 1 | 0 | MANN, V. | TBA | TBA | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 68550 | Dis | 2 | 0 | MANN, V. | TBA | TBA | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 68551 | Dis | 3 | 0 | MANN, V. | TBA | TBA | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 68552 | Dis | 4 | 0 | MANN, V. | TBA | TBA | 10 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 68553 | Dis | 5 | 0 | MANN, V. | TBA | TBA | 15 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 68554 | Dis | 6 | 0 | MANN, V. | TBA | TBA | 20 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
|
| Psych 143P HUMAN PRBLM SOLVING
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68560 | Lec | A | 4 | BATCHELDER, W.H. | TuTh 2:00- 3:20p | SH 174 | 48 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 144B HABLA:LANGUAGE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68570 | Lec | A | 4 | MANN, V.A. | F 3:00- 4:50p | SSPB 3218 | 16 | 0 / 0 | n/a | 0 | 0 | P | | | OPEN |
| |
|
|
| |
|
| Psych 145Q ATN&LRN DFCT CHD II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68575 | Lec | A | 4 | KOTKIN, R. | Tu 3:00- 5:50p | CDC - | 30 | 0 | 0 | 0 | 0 | T | Ead | | OPEN |
|
| Psych 160A COG NEUROSCIENCE
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68580 | Lec | A | 4 | HICKOK, G.S. | TuTh 2:00- 3:20p | HIB 100 | 240 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 162B HUMAN MEMORY DISORD
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68590 | Lec | A | 4 | NARENS, L.E. | MWF 1:00- 1:50p | SSL 140 | 98 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Psych 174E AFRO-AMERICAN PSYCH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68610 | Lec | A | 4 | PARHAM, T. MAEHARA, G. | TuTh 8:00- 9:20 | RH 104 | 115 | 0 / 0 | 0 | 0 | 0 | L | | | OPEN |
| |
|
|
| |
|
| Psych 174F CHICANO/LATIN PSYCH
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 68620 | Lec | A | 4 | CANUL, G. | TuTh 12:30- 1:50p | SSH 100 | 180 | 0 / 0 | 0 | 0 | 0 | L | Ead | | OPEN |
| |
|
|
| |
| 68621 | Dis | 1 | 0 | STAFF | M 9:00- 9:50 | SSL 206 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 68622 | Dis | 2 | 0 | STAFF | Tu 3:00- 3:50p | SSL 206 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 68623 | Dis | 3 | 0 | STAFF | Tu 4:00- 4:50p | SSL 206 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 68624 | Dis | 4 | 0 | STAFF | W 4:00- 4:50p | SSL 129 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 68625 | Dis | 5 | 0 | STAFF | Th 3:00- 3:50p | SSL 206 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
<