| |
| Henry Samueli School of Engineering |
|
|
| | Henry Samueli School of Engineering comments: | |
| | |
| | |
| | |
| | |
|
|
| Engineering, Civil and Environmental |
|
| EngrCEE 80 DYNAMICS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17010 | Lec | A | 4 | JABBARI, F. | MWF 9:00- 9:50 | ELH 100 | 275 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 17011 | Dis | 1 | 0 | STAFF JABBARI, F. | Tu 12:00-12:50p | ICS 209 | 35 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 17012 | Dis | 2 | 0 | STAFF JABBARI, F. | Tu 5:00- 5:50p | ICF 102 | 35 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 17013 | Dis | 3 | 0 | STAFF JABBARI, F. | W 1:00- 1:50p | ICF 102 | 35 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 17014 | Dis | 4 | 0 | STAFF JABBARI, F. | W 2:00- 2:50p | ICF 102 | 35 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 17015 | Dis | 5 | 0 | STAFF JABBARI, F. | F 2:00- 2:50p | ICF 103 | 35 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 17016 | Dis | 6 | 0 | STAFF JABBARI, F. | Th 5:00- 5:50p | ICF 102 | 35 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 17017 | Dis | 7 | 0 | STAFF JABBARI, F. | F 1:00- 1:50p | ICS 259 | 35 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 17018 | Dis | 8 | 0 | STAFF JABBARI, F. | Th 4:00- 4:50p | ICS 209 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| EngrCEE 81B CIVIL ENGR PRAC II
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17030 | Lec | A | 2 | JAYAKRISHNAN, R. | F 2:00- 3:20p | HH 178 | 110 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 17032 | Lab | 1 | 0 | STAFF | Tu 11:00-12:20p | EG E3141 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 17033 | Lab | 2 | 0 | STAFF | W 1:00- 2:20p | EG E3141 | 25 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 17034 | Lab | 3 | 0 | STAFF | Tu 9:30-10:50 | EG E3141 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 17035 | Lab | 4 | 0 | STAFF | Th 11:00-12:20p | EG E3141 | 25 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrCEE 111 SYS ANLY & DECISION
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17050 | Lec | A | 4 | RECKER, W.W.
| MW 1:00- 2:50p | SH 134 | 100 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17052 | Dis | 1 | 0 | STAFF | F 12:00-12:50p | EG E3141 | 25 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17053 | Dis | 2 | 0 | STAFF | M 12:00-12:50p | EG E3141 | 25 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17054 | Dis | 3 | 0 | STAFF | F 1:00- 1:50p | EG E3141 | 25 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 17055 | Dis | 4 | 0 | STAFF | F 2:00- 2:50p | EG E3141 | 25 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrCEE 122 OPERATIONS & CONTRL
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17070 | Lec | A | 4 | STAFF
| MWF 10:00-10:50 | ICS 259 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17071 | Lab | 1 | 0 | STAFF | MWF 11:00-11:50 | EG E3141 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrCEE 130 SOIL MECHANICS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17080 | Lec | A | 3 | STAFF
| TBA | TBA | 85 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| EngrCEE 130L SOIL MECHANICS LAB
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17081 | Lab | 1 | 2 | STAFF STAFF | F 12:00- 1:50p | EG E3121 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17082 | Lab | 2 | 2 | STAFF STAFF | F 4:00- 5:50p | EG E3121 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17083 | Lab | 3 | 2 | STAFF STAFF | Th 4:00- 5:50p | EG E3121 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| EngrCEE 151A STRUCTR ANALYSIS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17090 | Lec | A | 4 | FENG, Q.
| TuTh 9:30-10:50 | MSTB 118 | 90 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17092 | Dis | 1 | 0 | STAFF STAFF | M 12:00-12:50p | ICF 102 | 45 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17093 | Dis | 2 | 0 | STAFF STAFF | W 12:00-12:50p | ICF 101 | 45 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| EngrCEE 155 STRUCT STEEL DESIGN
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17100 | Lec | A | 4 | STAFF
| TBA | TBA | 45 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17102 | Dis | 1 | 0 | STAFF STAFF | F 3:00- 3:50p | ET 201 | 23 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17103 | Dis | 2 | 0 | STAFF STAFF | F 4:00- 4:50p | ET 201 | 22 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| EngrCEE 157 LIGHTWEIGHT STRUCTR
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17110 | Lec | A | 4 | ATLURI, S.N. | TuTh 5:00- 6:20p | SH 174 | 75 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 17111 | Dis | 1 | 0 | STAFF ATLURI, S.N. | M 10:00-10:50 | ICF 102 | 35 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 17112 | Dis | 2 | 0 | STAFF ATLURI, S.N. | Th 11:00-11:50 | HICF 100N | 40 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| EngrCEE 162 INTR ENVIRON CHEM
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17115 | Lec | A | 4 | COOPER, W. | MWF 9:00- 9:50 | SSTR 101 | 30 | 0 | 0 | 0 | 0 | A | | | OPEN |
| 17116 | Lab | 1 | 0 | STAFF | Tu 11:00-12:50p | ET 836 | 14 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17117 | Lab | 2 | 0 | STAFF | Tu 9:00-10:50 | ET 836 | 14 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| EngrCEE 168 POLLTN PREV & WASTE
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17120 | Lec | A | 3 | MESTER | MWF 3:00- 3:50p | PSCB 140 | 40 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| EngrCEE 171 INFRSTR HYDRAULICS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17130 | Lec | A | 4 | NEZAFATI, H.
| MW 6:30- 7:50p | SH 134 | 100 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17131 | Lab | 1 | 0 | STAFF STAFF | Th 3:00- 4:50p | EG E3141 | 15 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17132 | Lab | 2 | 0 | STAFF STAFF | Tu 3:00- 4:50p | EG E3141 | 15 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17133 | Lab | 3 | 0 | STAFF STAFF | Tu 1:00- 2:50p | EG E3141 | 15 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17134 | Lab | 4 | 0 | STAFF STAFF | Th 1:00- 2:50p | EG E3141 | 15 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17135 | Lab | 5 | 0 | STAFF STAFF | M 1:00- 2:50p | EG E3141 | 15 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17136 | Lab | 6 | 0 | STAFF STAFF | W 9:00-10:50 | EG E3141 | 15 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17137 | Lab | 7 | 0 | STAFF STAFF | F 10:00-11:50 | EG E3141 | 15 | 0 | 0 | 0 | 0 | A | | | OPEN |
|
| EngrCEE 173 WATERSHED MODELING
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17150 | Lec | A | 4 | IMAM, B | MW 4:30- 6:20p | EG E3141 | 30 | 0 | 0 | 0 | 0 | A | | | OPEN |
|
| EngrCEE 181B SENR DESIGN PRACTM
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17160 | Lec | A | 2 | BUCKNAM, S. | Tu 5:00- 6:20p | PSCB 140 | 100 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 17162 | Dis | 1 | 0 | CHUNG, R. STAFF | Th 5:00- 6:20p | PSCB 140 | 100 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 17174 | Lab | 1 | 0 | CHUNG, R. STAFF | M 3:00- 4:20p | EG E3141 | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 17175 | Lab | 2 | 0 | CHUNG, R. STAFF | Th 8:00- 9:20 | EG E3141 | 26 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 17176 | Lab | 3 | 0 | CHUNG, R. STAFF | F 8:00- 9:20 | EG E3141 | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 17177 | Lab | 4 | 0 | CHUNG, R. | Tu 8:00- 9:20 | EG E3141 | 25 | 0 | n/a | 0 | 0 | | | | OPEN |
|
| EngrCEE 195 TRANSPORT & ENVIRON
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17180 | Lec | A | 1-4 | STAFF | TBA | TBA | 20 | 0 | 0 | 0 | 0 | T | | | OPEN |
|
| EngrCEE 198 GROUP STUDY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17200 | Lec | A | 1-4 | JAYAKRISHNAN, R. | M 8:00- 8:50 | EG E4145 | 5 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 17202 | Lec | B | 2 | MOSALLAM, A. | M 8:00- 8:50 | EG E4155 | 20 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 17204 | Lec | C | 1 | YOUSSEF, M. | TuTh 6:30- 7:50p | ICS 180 | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| EngrCEE 199 INDIVIDUAL STUDY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17302 | Tut | B | 1-4 | FENG, Q. | M 7:00- 7:50 | EG E4139 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17304 | Tut | C | 1-4 | GAO, X. | M 7:00- 7:50 | EG E4149 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17306 | Tut | D | 1-4 | HSU, K. | M 7:00- 7:50 | EG E4149 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17308 | Tut | E | 1-4 | HUTCHINSON, T. | M 7:00- 7:50 | EG E4155 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17310 | Tut | F | 1-4 | IMAM, B. | M 7:00- 7:50 | EG E4149 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17312 | Tut | G | 1-4 | HAROUN, M.A. | M 7:00- 7:50 | EG E4165 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17314 | Tut | H | 1-4 | MCNALLY, M.G. | M 7:00- 7:50 | EG E4149 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17316 | Tut | H | 1-4 | MOSALLAM, A. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17318 | Tut | I | 1-4 | PARDOEN, G.C. | M 7:00- 7:50 | EG E4167 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17320 | Tut | J | 1-4 | RECKER, W.W. | M 7:00- 7:50 | EG E4149 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17322 | Tut | K | 1-4 | REGAN, A.C. | M 7:00- 7:50 | EG E4145 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17324 | Tut | L | 1-4 | RITCHIE, S.G. | M 7:00- 7:50 | EG E4149 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17326 | Tut | M | 1-4 | SANDERS, B. | M 7:00- 7:50p | ET 844D | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17328 | Tut | N | 1-4 | SARDO, A. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17330 | Tut | O | 1-4 | SCHERFIG, J.W. | M 7:00- 7:50 | ET 844F | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17332 | Tut | P | 1-4 | SHINOZUKA, M. | M 7:00- 7:50 | EG E4150 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17334 | Tut | Q | 1-4 | SOROOSHIAN | M 7:00- 7:50 | EG E4149 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17336 | Tut | R | 1-4 | VILLAVERDE, R. | M 7:00- 7:50 | EG E4141 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 17338 | Tut | S | 1-4 | YANG, J.N. | M 7:00- 7:50p | EG E4135 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
|
| EngrCEE 221A TRANS SYS ANLYS I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17405 | Lec | A | 3 | JAYAKRISHNAN, R. | MW 12:30- 1:50p | @ @ | 20 | 0 | 0 | 0 | 0 | A | | | OPEN |
|
| EngrCEE 227A TRANS LOGISTICS I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17410 | Lec | A | 3 | REGAN, A.C. | MW 2:00- 3:20p | ET 204 | 30 | 0 | 0 | 0 | 0 | A | | | OPEN |
|
| EngrCEE 231 FOUNDATION ENGRNG
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17415 | Lec | A | 3 | STAFF | MW 6:30- 7:50p | ICS 219 | 30 | 0 | 0 | 0 | 0 | A | | | OPEN |
|
| EngrCEE 242 ADV STRENGTH OF MAT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17420 | Lec | A | 3 | MOSALLAM, A. | MW 5:00- 6:20p | EG E3121 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| EngrCEE 249 EARTHQUAKE ENGR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17430 | Lec | A | 3 | ZAREIAN, F. | TuTh 3:30- 4:50p | ICS 259 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| EngrCEE 268 POLLUTION PREVENTN
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17440 | Lec | A | 3 | MESTER | MWF 3:00- 3:50p | PSCB 140 | 40 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| EngrCEE 273 WATERSHED MODELING
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17450 | Lec | A | 4 | IMAM. B. | MW 4:30- 6:20p | EG E3141 | 20 | 0 | 0 | 0 | 0 | A | | | OPEN |
|
| EngrCEE 295 SEMINAR IN ENGR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17500 | Sem | A | 1 | SUN, L. | Th 5:00- 5:50p | EG E3121 | 20 | 0 | 0 | 0 | 0 | T | Ead | | OPEN |
|
| EngrCEE 296 MS THESIS RESEARCH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17602 | Res | B | 4-12 | FENG, Q. | M 6:00- 6:50p | EG E4139 | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17604 | Res | C | 4-12 | HUTCHINSON, T. | M 6:00- 6:50p | TBA | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17606 | Res | D | 4-12 | HAROUN, M. | M 6:00- 6:50p | EG E4165 | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17608 | Res | E | 4-12 | HSU, K. | M 6:00- 6:50p | TBA | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17610 | Res | E | 4-12 | JAYAKRISHNAN, R. | M 6:00- 6:50p | EG E4145 | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17612 | Res | F | 4-12 | MCNALLY, M.G. | M 6:00- 6:50p | EG E4149 | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17614 | Res | F | 4-12 | MOSALLAM, A | M 8:00- 8:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 17618 | Res | H | 4-12 | RECKER, W.W. | M 6:00- 6:50p | EG E4149 | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17620 | Res | I | 4-12 | REGAN, A.C. | M 6:00- 6:50p | EG E4145 | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17622 | Res | J | 4-12 | RITCHIE, S.G. | M 6:00- 6:50p | EG E4149 | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17624 | Res | K | 4-12 | SANDERS, B. | M 6:00- 6:50p | ET 844D | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17626 | Res | L | 4-12 | SCHERFIG, J.W. | M 6:00- 6:50p | ET 844F | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17628 | Res | M | 4-12 | SHINOZUKA, M. | M 6:00- 6:50p | TBA | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17630 | Res | O | 4-12 | SOROOSHIAN, S. | M 6:00- 6:50p | TBA | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17634 | Res | O | 4-12 | YANG, J.N. | M 6:00- 6:50p | EG E4135 | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17636 | Res | P | 4-12 | GAO, X. | M 6:00- 6:50p | TBA | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17638 | Res | Q | 4-12 | IMAM, B. | M 6:00- 6:50p | TBA | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
|
| EngrCEE 297 PHD DISSERTATN RSCH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17702 | Res | B | 4-12 | FENG, Q. | M 7:00- 7:50p | EG E4139 | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17704 | Res | C | 4-12 | GAO, X. | M 7:00- 7:50p | TBA | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17706 | Res | D | 4-12 | HAROUN, M.A. | M 7:00- 7:50p | EG E4165 | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17708 | Res | E | 4-12 | HUTCHINSON, T. | Tu 7:00- 7:50p | TBA | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17710 | Res | F | 4-12 | JAYAKRISHNAN, R. | M 7:00- 7:50p | EG E4145 | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17712 | Res | G | 4-12 | MCNALLY, M.G. | M 7:00- 7:50p | EG E4149 | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17714 | Res | G | 4-12 | MOSALLAM, A | F 8:00- 8:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 17718 | Res | I | 4-12 | RECKER, W.W. | M 7:00- 7:50p | EG E4149 | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17720 | Res | J | 4-12 | REGAN, A.C. | M 7:00- 7:50p | EG E4145 | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17722 | Res | K | 4-12 | RITCHIE, S.G. | M 7:00- 7:50p | EG E4149 | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17724 | Res | L | 4-12 | SANDERS, B. | M 7:00- 7:50p | ET 844D | 999 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 17726 | |