|
|
| WebSOC Quarterly Archive Results |
Nov 10, 2006 |
Search Criteria:
- Department: CHEM
- Course Code Range: 40000-49999
- Exclude cancelled courses
Winter Qtr, 2007 Registration for term begins on Monday, November 13, 2006
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
| |
| School of Physical Sciences |
|
|
| Chemistry |
|
| | Chemistry department comments: | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
|
| Chem 1A GENERAL CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40000 | Lec | A | 4 | POTMA, E. | TuTh 9:30-10:50 | HSLH 100A | 275 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40003 | Dis | A1 | 0 | POTMA, E. | M 10:00-10:50 | SSPA 1170 | 28 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40006 | Dis | A2 | 0 | POTMA, E. | Tu 11:00-11:50 | MSTB 114 | 28 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40009 | Dis | A3 | 0 | POTMA, E. | Tu 4:00- 4:50p | SSPA 1170 | 28 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40012 | Dis | A4 | 0 | POTMA, E. | W 12:00-12:50p | ICS 253 | 28 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40015 | Dis | A5 | 0 | POTMA, E. | Th 1:00- 1:50p | SSPA 1170 | 28 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40018 | Dis | A6 | 0 | POTMA, E. | F 12:00-12:50p | BH 1200 | 27 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40021 | Dis | A7 | 0 | POTMA, E. | M 2:00- 2:50p | HICF 100N | 27 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40024 | Dis | A8 | 0 | POTMA, E. | W 3:00- 3:50p | SSPA 1170 | 27 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40027 | Dis | A9 | 0 | POTMA, E. | Th 4:00- 4:50p | ICS 243 | 27 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40030 | Dis | A10 | 0 | POTMA, E. | M 12:00-12:50p | HICF 100P | 27 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40033 | Lec | B | 4 | MARTIN, R. | MWF 10:00-10:50 | PSLH 100 | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40036 | Dis | B1 | 0 | MARTIN, R. | Tu 11:00-11:50 | ICF 102 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40039 | Dis | B2 | 0 | MARTIN, R. | Tu 11:00-11:50 | HICF 100N | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40042 | Dis | B3 | 0 | MARTIN, R. | W 4:00- 4:50p | ICF 102 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40045 | Dis | B4 | 0 | MARTIN, R. | Th 3:00- 3:50p | HICF 100P | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40048 | Dis | B5 | 0 | MARTIN, R. | F 12:00-12:50p | HICF 100P | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40051 | Dis | B6 | 0 | MARTIN, R. | W 2:00- 2:50p | HICF 100N | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40054 | Dis | B7 | 0 | MARTIN, R. | M 9:00- 9:50 | PSCB 230 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40057 | Dis | B8 | 0 | MARTIN, R. | M 3:00- 3:50p | HICF 100N | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40060 | Dis | B9 | 0 | MARTIN, R. | M 12:00-12:50p | SSPA 1170 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40063 | Dis | B10 | 0 | MARTIN, R. | Th 1:00- 1:50p | PSCB 240 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40066 | Dis | B11 | 0 | MARTIN, R. | Th 8:00- 8:50 | HICF 100N | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40069 | Dis | B12 | 0 | MARTIN, R. | F 2:00- 2:50p | ICF 102 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 1LA GENRL CHEMISTRY LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40105 | Lab | 1 | 1 | EDWARDS, K. | M 3:00- 5:50p | RH 211 | 0 | 0 | n/a | 0 | 0 | A&N | Ead | | FULL |
| 40108 | Lab | 2 | 1 | EDWARDS, K. | M 3:00- 5:50p | RH 237 | 0 | 0 | n/a | 0 | 0 | A&N | Ead | | FULL |
| 40111 | Lab | 3 | 1 | EDWARDS, K. | M 3:00- 5:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40114 | Lab | 4 | 1 | EDWARDS, K. | M 3:00- 5:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40117 | Lab | 5 | 1 | EDWARDS, K. | M 3:00- 5:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&N | Ead | | FULL |
| 40120 | Lab | 6 | 1 | EDWARDS, K. | M 3:00- 5:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&N | Ead | | FULL |
| 40123 | Lab | 7 | 1 | EDWARDS, K. | M 6:30- 9:20p | RH 211 | 0 | 0 | n/a | 0 | 0 | A&N | Ead | | FULL |
| 40126 | Lab | 8 | 1 | EDWARDS, K. | M 6:30- 9:20p | RH 237 | 0 | 0 | n/a | 0 | 0 | A&N | Ead | | FULL |
| 40129 | Lab | 9 | 1 | EDWARDS, K. | M 6:30- 9:20p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40132 | Lab | 10 | 1 | EDWARDS, K. | M 6:30- 9:20p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40135 | Lab | 11 | 1 | EDWARDS, K. | M 6:30- 9:20p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&N | Ead | | FULL |
| 40138 | Lab | 12 | 1 | EDWARDS, K. | M 6:30- 9:20p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&N | Ead | | FULL |
| 40139 | Lab | 13 | 1 | EDWARDS, K. | Tu 8:00-10:50 | RH 211 | 24 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40140 | Lab | 14 | 1 | EDWARDS, K. | Tu 8:00-10:50 | RH 237 | 24 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40141 | Lab | 15 | 1 | EDWARDS, K. | Tu 11:30- 2:20p | RH 211 | 24 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40142 | Lab | 16 | 1 | EDWARDS, K. | Tu 11:30- 2:20p | RH 237 | 24 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40143 | Lab | 17 | 1 | EDWARDS, K. | Tu 3:00- 5:50p | RH 211 | 24 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40144 | Lab | 18 | 1 | EDWARDS, K. | Tu 3:00- 5:50p | RH 237 | 24 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40145 | Lab | 19 | 1 | EDWARDS, K. | Tu 6:30- 9:20p | RH 211 | 0 | 0 | n/a | 0 | 0 | A&N | Ead | | FULL |
| 40146 | Lab | 20 | 1 | EDWARDS, K. | Tu 6:30- 9:20p | RH 237 | 0 | 0 | n/a | 0 | 0 | A&N | Ead | | FULL |
|
| Chem 1B GENERAL CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40147 | Lec | A | 4 | MCKEACHIE, J. | MWF 8:00- 8:50 | HIB 100 | 325 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40150 | Dis | A1 | 0 | MCKEACHIE, J. | M 1:00- 1:50p | SSPA 1170 | 35 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40153 | Dis | A2 | 0 | MCKEACHIE, J. | F 2:00- 2:50p | SSPA 1170 | 35 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40156 | Dis | A3 | 0 | MCKEACHIE, J. | Tu 4:00- 4:50p | BH 1300 | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40159 | Dis | A4 | 0 | MCKEACHIE, J. | F 12:00-12:50p | BH 1300 | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40162 | Dis | A5 | 0 | MCKEACHIE, J. | W 4:00- 4:50p | MSTB 122 | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40165 | Dis | A6 | 0 | MCKEACHIE, J. | Th 10:00-10:50 | SSPA 1170 | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40168 | Dis | A7 | 0 | MCKEACHIE, J. | W 3:00- 3:50p | PSCB 230 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40171 | Dis | A8 | 0 | MCKEACHIE, J. | M 11:00-11:50 | MSTB 122 | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40174 | Dis | A9 | 0 | MCKEACHIE, J. | Tu 2:00- 2:50p | PSCB 210 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40177 | Dis | A10 | 0 | MCKEACHIE, J. | Th 3:00- 3:50p | PSCB 210 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40180 | Lec | B | 4 | ARASASINGHAM, R. | MWF 2:00- 2:50p | PSLH 100 | 375 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40183 | Dis | B1 | 0 | ARASASINGHAM, R. | F 1:00- 1:50p | HICF 100N | 32 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40186 | Dis | B2 | 0 | ARASASINGHAM, R. | W 9:00- 9:50 | ICF 101 | 31 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40189 | Dis | B3 | 0 | ARASASINGHAM, R. | Th 1:00- 1:50p | ELH 110 | 31 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40192 | Dis | B4 | 0 | ARASASINGHAM, R. | Tu 12:00-12:50p | ICF 102 | 31 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40195 | Dis | B5 | 0 | ARASASINGHAM, R. | F 8:00- 8:50 | ET 201 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40198 | Dis | B6 | 0 | ARASASINGHAM, R. | M 9:00- 9:50 | ICS 243 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40201 | Dis | B7 | 0 | ARASASINGHAM, R. | Th 8:00- 8:50 | SSPA 1170 | 31 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40204 | Dis | B8 | 0 | ARASASINGHAM, R. | Tu 9:00- 9:50 | MSTB 114 | 31 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40207 | Dis | B9 | 0 | ARASASINGHAM, R. | Tu 4:00- 4:50p | PSCB 210 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40210 | Dis | B10 | 0 | ARASASINGHAM, R. | W 8:00- 8:50 | MSTB 114 | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40213 | Dis | B11 | 0 | ARASASINGHAM, R. | Th 11:00-11:50 | SSPA 1170 | 32 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40216 | Dis | B12 | 0 | ARASASINGHAM, R. | M 4:00- 4:50p | ICF 102 | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40219 | Lec | C | 4 | HEYDUK, A. | TuTh 9:30-10:50 | PSLH 100 | 375 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40222 | Dis | C1 | 0 | HEYDUK, A. | M 1:00- 1:50p | ET 204 | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40225 | Dis | C2 | 0 | HEYDUK, A. | M 8:00- 8:50 | MSTB 114 | 32 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40228 | Dis | C3 | 0 | HEYDUK, A. | W 3:00- 3:50p | ICS 259 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40231 | Dis | C4 | 0 | HEYDUK, A. | M 12:00-12:50p | BH 1300 | 32 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40234 | Dis | C5 | 0 | HEYDUK, A. | F 10:00-10:50 | ET 201 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40237 | Dis | C6 | 0 | HEYDUK, A. | Th 4:00- 4:50p | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40240 | Dis | C7 | 0 | HEYDUK, A. | W 4:00- 4:50p | PSCB 240 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40243 | Dis | C8 | 0 | HEYDUK, A. | F 1:00- 1:50p | HICF 100Q | 32 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40246 | Dis | C9 | 0 | HEYDUK, A. | Tu 1:00- 1:50p | SSPA 1170 | 31 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40249 | Dis | C10 | 0 | HEYDUK, A. | Th 12:00-12:50p | SSPA 1165 | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40252 | Dis | C11 | 0 | HEYDUK, A. | W 10:00-10:50 | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40255 | Dis | C12 | 0 | HEYDUK, A. | F 12:00-12:50p | ICF 101 | 32 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 1LB GENRL CHEMISTRY LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40258 | Dis | A | 0 | EDWARDS, K. | W 11:00-11:50 | ELH 100 | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40261 | Dis | B | 0 | EDWARDS, K. | W 12:00-12:50p | ELH 100 | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40264 | Dis | C | 0 | EDWARDS, K. | M 2:00- 2:50p | SSLH 100 | 399 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40270 | Lab | 1 | 2 | EDWARDS, K. | Tu 8:00-11:50 | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40273 | Lab | 2 | 2 | EDWARDS, K. | Tu 8:00-11:50 | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40276 | Lab | 3 | 2 | EDWARDS, K. | Tu 8:00-11:50 | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40279 | Lab | 4 | 2 | EDWARDS, K. | Tu 8:00-11:50 | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40285 | Lab | 6 | 2 | EDWARDS, K. | Tu 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40288 | Lab | 7 | 2 | EDWARDS, K. | Tu 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40291 | Lab | 8 | 2 | EDWARDS, K. | Tu 1:00- 4:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40294 | Lab | 9 | 2 | EDWARDS, K. | Tu 1:00- 4:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40297 | Lab | 10 | 2 | EDWARDS, K. | Tu 1:00- 4:50p | RH 237 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40300 | Lab | 11 | 2 | EDWARDS, K. | Tu 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 40303 | Lab | 12 | 2 | EDWARDS, K. | Tu 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40306 | Lab | 13 | 2 | EDWARDS, K. | Tu 6:00- 9:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40309 | Lab | 14 | 2 | EDWARDS, K. | Tu 6:00- 9:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40315 | Lab | 16 | 2 | EDWARDS, K. | W 8:00-11:50 | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40318 | Lab | 17 | 2 | EDWARDS, K. | W 8:00-11:50 | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40321 | Lab | 18 | 2 | EDWARDS, K. | W 8:00-11:50 | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40324 | Lab | 19 | 2 | EDWARDS, K. | W 8:00-11:50 | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40327 | Lab | 20 | 2 | EDWARDS, K. | W 8:00-11:50 | RH 237 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40330 | Lab | 21 | 2 | EDWARDS, K. | W 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 40333 | Lab | 22 | 2 | EDWARDS, K. | W 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40336 | Lab | 23 | 2 | EDWARDS, K. | W 1:00- 4:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40339 | Lab | 24 | 2 | EDWARDS, K. | W 1:00- 4:50p | RH 293 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40342 | Lab | 25 | 2 | EDWARDS, K. | W 1:00- 4:50p | RH 237 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40345 | Lab | 26 | 2 | EDWARDS, K. | W 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 40348 | Lab | 27 | 2 | EDWARDS, K. | W 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40351 | Lab | 28 | 2 | EDWARDS, K. | W 6:00- 9:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40354 | Lab | 29 | 2 | EDWARDS, K. | W 6:00- 9:50p | RH 293 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40357 | Lab | 30 | 2 | EDWARDS, K. | W 6:00- 9:50p | RH 237 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40358 | Lab | 30 | 2 | EDWARDS, K. | Th 8:00-11:50 | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40359 | Lab | 31 | 2 | EDWARDS, K. | Th 8:00-11:50 | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40360 | Lab | 32 | 2 | EDWARDS, K. | Th 8:00-11:50 | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40361 | Lab | 33 | 2 | EDWARDS, K. | Th 8:00-11:50 | RH 293 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40362 | Lab | 34 | 2 | EDWARDS, K. | Th 8:00-11:50 | RH 237 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40363 | Lab | 35 | 2 | EDWARDS, K. | Th 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 40366 | Lab | 36 | 2 | EDWARDS, K. | Th 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 40369 | Lab | 37 | 2 | EDWARDS, K. | Th 1:00- 4:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40372 | Lab | 38 | 2 | EDWARDS, K. | Th 1:00- 4:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40375 | Lab | 39 | 2 | EDWARDS, K. | Th 1:00- 4:50p | RH 237 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40378 | Lab | 40 | 2 | EDWARDS, K. | Th 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 40381 | Lab | 41 | 2 | EDWARDS, K. | Th 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40384 | Lab | 42 | 2 | EDWARDS, K. | Th 6:00- 9:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40387 | Lab | 43 | 2 | EDWARDS, K. | Th 6:00- 9:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40390 | Lab | 44 | 2 | EDWARDS, K. | Th 6:00- 9:50p | RH 237 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40393 | Lab | 45 | 2 | EDWARDS, K. | F 8:00-11:50 | RH 237 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40396 | Lab | 46 | 2 | EDWARDS, K. | F 8:00-11:50 | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40399 | Lab | 47 | 2 | EDWARDS, K. | F 8:00-11:50 | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40402 | Lab | 48 | 2 | EDWARDS, K. | F 8:00-11:50 | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40405 | Lab | 49 | 2 | EDWARDS, K. | F 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40408 | Lab | 50 | 2 | EDWARDS, K. | F 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40411 | Lab | 51 | 2 | EDWARDS, K. | F 1:00- 4:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40414 | Lab | 52 | 2 | EDWARDS, K. | F 1:00- 4:50p | RH 293 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40417 | Lab | 53 | 2 | EDWARDS, K. | F 1:00- 4:50p | RH 237 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40420 | Lab | 54 | 2 | EDWARDS, K. | F 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40423 | Lab | 55 | 2 | EDWARDS, K. | F 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40426 | Lab | 56 | 2 | EDWARDS, K. | F 6:00- 9:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40429 | Lab | 57 | 2 | EDWARDS, K. | F 6:00- 9:50p | RH 293 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40430 | |