| |
| School of Social Sciences |
|
|
| | School of Social Sciences comments: | |
| | |
| | |
| | |
| | |
| | |
|
|
| Economics |
|
| | Economics department comment: | |
| | |
|
|
| Econ 1 INTRO TO ECONOMICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62000 | Lec | A | 4 | CRANE, S. | MWF 4:00- 4:50p | SSLH 100 | 400 | 260 | 0 | 454 | 0 | M | | Web | OPEN |
| 62001 | Dis | A1 | 0 | LEE, A | M 8:00- 8:50 | SSPA 1170 | 67 | 14 | 0 | 13 | 0 | | Ead | | OPEN |
| 62003 | Dis | A3 | 0 | TREADWELL,J. | W 10:00-10:50 | SST 220A | 67 | 47 | 0 | 55 | 0 | | Ead | | OPEN |
| 62005 | Dis | A5 | 0 | TREADWELL,J. | Tu 12:00-12:50p | DRA 143 | 66 | 59 | 0 | 64 | 0 | | Ead | | OPEN |
| 62006 | Dis | A6 | 0 | NG,G. | W 1:00- 1:50p | HICF 100L | 66 | 41 | 0 | 55 | 0 | | Ead | | OPEN |
| 62007 | Dis | A7 | 0 | LEE, A. | W 12:00-12:50p | HIB 110 | 67 | 30 | 0 | 27 | 0 | | Ead | | OPEN |
| 62009 | Dis | A9 | 0 | NG,G. | M 3:00- 3:50p | HH 262 | 67 | 66 | 0 | 70 | 0 | | Ead | | OPEN |
|
| Econ 17 ECON APPR TO RELIG
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62010 | Lec | A | 4 | MCBRIDE, M. | TuTh 9:30-10:50 | ELH 100 | 200 | 153 / 155 | 0 | 194 | 0 | | Ead | Web | OPEN |
| |
|
|
| |
| 62011 | Dis | A1 | 0 | CARTER, S. MCBRIDE, M. | M 9:00- 9:50 | ICF 103 | 65 | 40 / 40 | 0 | 30 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62012 | Dis | A2 | 0 | CARTER, S. MCBRIDE, M. | M 10:00-10:50 | ICF 103 | 65 | 60 / 60 | 0 | 64 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62013 | Dis | A3 | 0 | BURNES, P. MCBRIDE, M. | W 2:00- 2:50p | IERF B015 | 34 | 35 / 35 | 0 | 51 | 0 | | Ead | | Waitl |
| |
|
|
| |
| 62014 | Dis | A4 | 0 | BURNES, P. MCBRIDE, M. | F 3:00- 3:50p | SSL 145 | 36 | 20 / 21 | 0 | 21 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Econ 15A PROB & STATS ECON I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62015 | Lec | A | 4 | SHIREY, P. | TuTh 3:30- 4:50p | ELH 100 | 300 | 308 | n/a | 468 | 0 | | | Web | FULL |
| 62016 | Dis | A16 | 0 | WONG, K. | M 9:00- 9:50 | SST 155 | 60 | 60 | n/a | 80 | 0 | | Ead | | FULL |
| 62017 | Dis | A17 | 0 | MIN, H. | M 10:00-10:50 Th 10:00-10:50 | SST 155 SST 155 | 90 | 91 | n/a | 119 | 0 | | Ead | | FULL |
| 62018 | Dis | A18 | 0 | WONG,K. | Tu 5:00- 5:50p Th 11:00-11:50 | SST 155 SST 155 | 90 | 94 | n/a | 134 | 0 | | Ead | Web | FULL |
| 62019 | Dis | A19 | 0 | MIN, H. | Tu 6:00- 6:50p | SST 155 | 60 | 60 | n/a | 90 | 0 | | Ead | | FULL |
|
| Econ 20A BASIC ECONOMICS I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62020 | Lec | A | 4 | MEDOFF, M. | TuTh 8:00- 9:20 | SSLH 100 | 399 | 396 | 17 | 709 | 0 | | | | OPEN |
| 62021 | Dis | A1 | 0 | BEST, G. | M 9:00- 9:50 | SSTR 101 | 45 | 45 | 0 | 75 | 0 | | Ead | | Waitl |
| 62022 | Dis | A2 | 0 | FAN, J. | Tu 11:00-11:50 | SSPB 1208 | 40 | 40 | 0 | 98 | 0 | | Ead | | Waitl |
| 62023 | Dis | A3 | 0 | FERRELL, J. | W 12:00-12:50p | SE2 1306 | 33 | 33 | 5 | 83 | 0 | | Ead | | FULL |
| 62024 | Dis | A4 | 0 | BENZL, J. | Th 10:00-10:50 Th 10:00-10:50 | TBA SSPA 1170 | 60 | 57 | 0 | 82 | 0 | | Ead | | OPEN |
| 62025 | Dis | A5 | 0 | FERRELL, J. | W 2:00- 2:50p | SH 174 | 60 | 60 | 0 | 96 | 0 | | Ead | | Waitl |
| 62027 | Dis | A7 | 0 | FAN, J. | W 3:00- 3:50p | SH 174 | 55 | 53 | 0 | 76 | 0 | | Ead | | OPEN |
| 62028 | Dis | A8 | 0 | BEST, G. | M 10:00-10:50 | SSTR 100 | 61 | 61 | 1 | 80 | 0 | | Ead | | Waitl |
| 62029 | Dis | A9 | 0 | BENZL, J. | M 5:00- 5:50p | SSTR 100 | 45 | 42 | 0 | 61 | 0 | | Ead | | OPEN |
| 62030 | Lec | A | 4 | KOPYLOV, I. | MWF 9:00- 9:50 | HSLH 100A | 343 | 366 | 14 | 638 | 0 | | | Web | Waitl |
| 62031 | Dis | A1 | 0 | IREDALE, S. | W 11:00-11:50 | SSL 140 | 80 | 80 | 0 | 127 | 0 | | Ead | Web | Waitl |
| 62032 | Dis | A2 | 0 | KUMAR, R. | Tu 11:00-11:50 | HH 143 | 71 | 71 | 0 | 129 | 0 | | Ead | | Waitl |
| 62033 | Dis | A3 | 0 | YANG, W. | Tu 4:30- 5:20p | HICF 100L | 55 | 46 | 0 | 92 | 0 | | Ead | | OPEN |
| 62034 | Dis | A4 | 0 | AGGARWAL, N | Tu 9:00- 9:50 | SST 220B | 50 | 47 | 0 | 78 | 0 | | Ead | | OPEN |
| 62035 | Dis | A5 | 0 | IREDALE, S. | W 2:00- 2:50p | PSCB 120 | 87 | 82 | 0 | 139 | 0 | | Ead | Web | OPEN |
|
| Econ 20B BASIC ECONOMICS II
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62040 | Lec | A | 4 | OUYANG, M. | TuTh 11:00-12:20p | RH 104 | 138 | 138 | 0 | 291 | 0 | A | | Web | Waitl |
| 62041 | Dis | A1 | 0 | LEE, W. | M 9:00- 9:50 | SSPA 1165 | 15 | 16 | 0 | 15 | 0 | | Ead | | Waitl |
| 62042 | Dis | A2 | 0 | WANG, C. | Tu 10:00-10:50 | SSPA 1170 | 20 | 21 | 1 | 36 | 0 | | Ead | | Waitl |
| 62043 | Dis | A3 | 0 | LEE, W. | Tu 12:30- 1:20p | SE2 1306 | 15 | 18 | 1 | 4 | 0 | | Ead | | Waitl |
| 62044 | Dis | A4 | 0 | WANG, C. | Tu 1:30- 2:20p | SE2 1306 | 20 | 19 | 0 | 42 | 0 | | Ead | | OPEN |
| 62045 | Dis | A5 | 0 | SATHIA, S. | W 2:00- 2:50p | SSPA 1170 | 38 | 39 | 1 | 42 | 0 | | Ead | | Waitl |
| 62048 | Dis | A8 | 0 | SATHIA, S. | W 4:00- 4:50p | SSTR 103 | 10 | 10 | 0 | 12 | 0 | | Ead | | Waitl |
|
| Econ 25 ECON ACCTG DECS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62050 | Lec | A | 4 | AHADIAT, N. | TuTh 8:00- 9:20 | HH 178 | 139 | 116 | 0 | 347 | 0 | A&L | | Web | OPEN |
| 62051 | Dis | A1 | 0 | PAI, V. | M 9:00- 9:50 | HICF 100K | 35 | 1 | n/a | 1 | 0 | | | | OPEN |
| 62052 | Dis | A2 | 0 | PAI, V. | Tu 2:00- 2:50p | HICF 100N | 35 | 5 | n/a | 3 | 0 | | | | OPEN |
| 62053 | Dis | A3 | 0 | PAI, V. | W 10:00-10:50 | HOB2 131 | 35 | 2 | n/a | 3 | 0 | | | | OPEN |
| 62054 | Dis | A4 | 0 | PAI, V. | F 11:00-11:50 | HICF 100N | 34 | 1 | n/a | 2 | 0 | | | | OPEN |
|
| Econ 100A INTER ECONOMICS I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62070 | Lec | A | 4 | BILOTKACH, V. CHOI, B. | TuTh 12:30- 1:50p | SSLH 100 | 399 | 365 | 0 | 527 | 0 | A | | Web | OPEN |
| 62071 | Dis | A1 | 0 | WILLIAMS, T. | F 10:00-10:50 | SSPA 1170 | 48 | 39 | 0 | 56 | 0 | | Ead | Web | OPEN |
| 62072 | Dis | A2 | 0 | PESIC, A. | M 4:00- 4:50p | SSTR 100 | 45 | 43 | 0 | 36 | 0 | | Ead | | OPEN |
| 62073 | Dis | A3 | 0 | CHOI, B. | W 4:00- 4:50p | SSTR 101 | 45 | 40 | 0 | 47 | 0 | | Ead | | OPEN |
| 62074 | Dis | A4 | 0 | WILLIAMS,T. | M 9:00- 9:50 | HICF 100P | 45 | 32 | 0 | 34 | 0 | | Ead | Web | OPEN |
| 62075 | Dis | A5 | 0 | CHAUHAN, A | W 10:00-10:50 | HICF 100M | 45 | 45 | 0 | 72 | 0 | | Ead | | Waitl |
| 62077 | Dis | A7 | 0 | CHAUHAN, A | W 9:00- 9:50 | HICF 100Q | 45 | 42 | 0 | 44 | 0 | | Ead | | OPEN |
| 62078 | Dis | A8 | 0 | PESIC, A. | M 3:00- 3:50p | HICF 100N | 45 | 39 | 0 | 48 | 0 | | Ead | | OPEN |
| 62079 | Dis | A9 | 0 | CHOI, B. | W 2:00- 2:50p | HH 178 | 81 | 77 | 0 | 89 | 0 | | Ead | | OPEN |
|
| Econ 100C INTER ECONOMICS III
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62130 | Lec | A | 4 | MILANI, F. | MWF 2:00- 2:50p | SSPA 1100 | 190 | 128 | 0 | 188 | 0 | A | | Web | OPEN |
| 62131 | Dis | A1 | 0 | SINGH, S. | M 3:30- 4:20p | HH 143 | 50 | 39 | 0 | 45 | 0 | | Ead | | OPEN |
| 62132 | Dis | A2 | 0 | KIM, M. | W 3:00- 3:50p | SE2 1306 | 39 | 38 | 3 | 67 | 0 | | Ead | | OPEN |
| 62133 | Dis | A3 | 0 | SEN, A. | F 3:00- 3:50p | SSTR 100 | 25 | 18 | 0 | 13 | 0 | | Ead | | OPEN |
| 62134 | Dis | A4 | 0 | KIM, M. | W 4:00- 4:50p | SSPA 1170 | 32 | 26 | 0 | 25 | 0 | | Ead | | OPEN |
| 62135 | Dis | A5 | 0 | SEN,A. | F 4:00- 4:50p | SSTR 102 | 19 | 3 | 0 | 4 | 0 | | Ead | | OPEN |
|
| Econ 105A INTERMED ECON I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62140 | Lec | A | 4 | CHEN, J. | TuTh 3:30- 4:50p | SH 134 | 60 | 31 | 0 | 109 | 0 | A | | Web | OPEN |
| 62141 | Dis | A1 | 0 | SONG, K. | M 9:00- 9:50 | SST 238 | 30 | 9 | n/a | 6 | 0 | | | | OPEN |
| 62142 | Dis | A2 | 0 | SONG, K. | W 2:00- 2:50p | HICF 100D | 30 | 13 | n/a | 6 | 0 | | | | OPEN |
|
| Econ 109 ECON ASYMMTRC INFO
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62150 | Lec | A | 4 | KOPYLOV, I. | MWF 10:00-10:50 | SSL 145 | 42 | 42 | 0 | 106 | 0 | A | | Web | Waitl |
|
| Econ 122A APPLD ECONMETRIC I
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62160 | Lec | A | 4 | RUGUSA, G. | MWF 9:00- 9:50 | RH 104 | 138 | 122 | 0 | 233 | 0 | A | | Web | OPEN |
| 62161 | Dis | A1 | 0 | FINLAY, K. | M 11:00-11:50 | SST 155 | 40 | 40 | n/a | 76 | 0 | | Ead | | FULL |
| 62162 | Dis | A2 | 0 | FINLAY, K. | M 6:00- 6:50p | SST 155 | 40 | 40 | n/a | 55 | 0 | | Ead | | FULL |
| 62163 | Dis | A3 | 0 | AYZENSHTAT, E. | Tu 10:00-10:50 | SST 630 | 20 | 22 | n/a | 25 | 0 | | Ead | | FULL |
| 62164 | Dis | A4 | 0 | AYZENSHTAT, E. | Tu 6:00- 6:50p | MSTB LAB B | 38 | 11 | n/a | 5 | 0 | | | | OPEN |
|
| Econ 123A ECONOMETRICS I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62170 | Lec | A | 4 | MILANI, F. | MWF 10:00-10:50 | SSL 228 | 80 | 28 | 0 | 105 | 0 | A | | Web | OPEN |
| 62171 | Dis | 1 | 0 | RAYCHAUDHURI, J. | Tu 12:00-12:50p | SST 630 | 20 | 13 | 0 | 13 | 0 | | Ead | Web | OPEN |
| 62172 | Dis | 2 | 0 | RAYCHAUDHURI, J. | Th 5:00- 5:50p TBA | SST 120 TBA | 20 | 10 | 0 | 14 | 0 | | Ead | | OPEN |
|
| Econ 141A ECON GOVT BEHAV I
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62205 | Lec | A | 4 | MAZZOLARI, F. | MWF 9:00- 9:50 | SSL 140 | 100 | 55 | 0 | 108 | 0 | A | Ead | | OPEN |
| 62206 | Dis | A1 | 0 | TSAI, J | F 1:00- 1:50p | SSTR 103 | 50 | 0 | n/a | 2 | 0 | | | | OPEN |
| 62207 | Dis | A7 | 0 | TSAI, J. | F 2:00- 2:50p | SSTR 103 | 50 | 1 | n/a | 1 | 0 | | | | OPEN |
|
| Econ 142A INDUSTRIAL ORG I
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62210 | Lec | A | 4 | BILOTKACH, V. | TuTh 3:30- 4:50p | ET 204 | 60 | 61 | 0 | 189 | 0 | A&L | | | Waitl |
|
| Econ 149 TRANSPORTATION ECON
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62229 | Lec | B | 4 | VAN DENDER, K. NAGPAL, D. | TuTh 11:00-12:20p | ICF 103 | 80 | 74 | 0 | 206 | 0 | A&L | | Web | OPEN |
|
| Econ 149 CORPORATE GOV
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62230 | Lec | A | 4 | GLAZER, A | MWF 10:00-10:50 | RH 101 | 101 | 92 | n/a | 195 | 0 | A | | Web | OPEN |
| 62231 | Dis | A1 | 0 | LEE,H. | W 1:00- 1:50p | ICS 180 | 50 | 0 | n/a | 1 | 0 | | | | OPEN |
| 62232 | Dis | A2 | 0 | LEE, H. | W 2:00- 2:50p | SSTR 103 | 51 | 0 | n/a | 0 | 0 | | | | OPEN |
|
| Econ 149 MANAGERIAL ECON
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62255 | Lec | A | 4 | MEDOFF, M. JIA, H. | TuTh 9:30-10:50 | MSTB 118 | 101 | 101 | 12 | 269 | 0 | A | | | Waitl |
|
| Econ 152A ECONOMIC ANTHRO
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62260 | Lec | A | 4 | O'ROURKE, S. | TuTh 12:30- 1:50p | SSL 228 | 100 | 80 / 105 | 0 | 177 | 0 | | Ead | Web | Waitl |
| |
|
|
| |
| 62261 | Dis | 1 | 0 | DALLA DEA, A. STAFF | Tu 2:00- 2:50p | SST 220A | 50 | 41 / 56 | 2 | 63 | 0 | | Ead | | Waitl |
| |
|
|
| |
| 62262 | Dis | 2 | 0 | DALLA DEA, A. STAFF | Th 11:00-11:50 | SSTR 103 | 50 | 31 / 49 | 0 | 62 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Econ 161A MONEY & BANKING
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62275 | Lec | A | 4 | GARFINKEL, M.R. | TuTh 11:00-12:20p | SSPA 1100 | 190 | 160 | 0 | 220 | 0 | A | | Web | OPEN |
| 62276 | Dis | 1 | 0 | KUMAR, V. | M 10:00-10:50 | SSTR 103 | 50 | 21 | 0 | 30 | 0 | | Ead | | OPEN |
| 62277 | Dis | 2 | 0 | TROOST, W. | M 3:00- 3:50p | SST 238 | 35 | 31 | 0 | 25 | 0 | | Ead | | OPEN |
| 62278 | Dis | 3 | 0 | KUMAR, V. | Tu 1:00- 1:50p | SSTR 103 | 60 | 59 | 0 | 53 | 0 | | Ead | | OPEN |
| 62279 | Dis | 4 | 0 | VAN HORN, P. | W 3:00- 3:50p | SSTR 100 | 45 | 36 | 0 | 32 | 0 | | Ead | | OPEN |
|
| Econ 190 SENIOR THESIS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62400 | Tut | A | 4 | GARFINKEL, M. | TBA | TBA | 10 | 0 | n/a | 1 | 0 | P | | | OPEN |
| 62402 | Tut | B | 4 | JACOBSON, M. | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 62404 | Tut | C | 4 | MCBRIDE, M. | TBA | TBA | 10 | 1 | n/a | 0 | 0 | P | | | OPEN |
| 62406 | Tut | D | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 62408 | Tut | E | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 62410 | Tut | F | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 62412 | Tut | G | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 62414 | Tut | H | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
|
| Econ 197 FIELD STUDY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62450 | Fld | A | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 2 | 0 | P | | | OPEN |
| 62452 | Fld | B | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 62454 | Fld | C | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 1 | 0 | P | | | OPEN |
|
| Econ 198 DIRECTED GRP STUDY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62470 | Tut | A | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 1 | 0 | P | | | OPEN |
| 62472 | Tut | B | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 62474 | Tut | C | 4 | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 62476 | Tut | D | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
|