| Sociol 43 URBAN SOCIOLOGY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69110 | Lec | A | 4 | MAZUMDAR, S. | MWF 1:00- 1:50p | SSL 228 | 100 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69111 | Dis | 1 | 0 | STAFF | M 10:00-10:50 | SSL 206 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69112 | Dis | 2 | 0 | STAFF | M 11:00-11:50 | SSTR 101 | 36 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69113 | Dis | 3 | 0 | STAFF | W 11:00-11:50 | SSPA 1165 | 34 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Sociol 51 ASIAN AMER FAMILY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69130 | Lec | A | 4 | MAZUMDAR, S. | MWF 2:00- 2:50p | SSL 270 | 100 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69131 | Dis | 1 | 0 | STAFF | Tu 2:00- 2:50p | SSTR 100 | 33 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69132 | Dis | 2 | 0 | STAFF | Th 2:00- 2:50p | SST 238 | 33 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69133 | Dis | 3 | 0 | STAFF | M 4:00- 4:50p | SSL 145 | 34 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Sociol 55 MASS MEDIA & AM SOC
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69140 | Lec | A | 4 | CROSS, B. | TuTh 5:00- 6:20p | SSH 100 | 250 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69141 | Dis | 1 | 0 | STAFF | M 4:00- 4:50p | SSL 159 | 27 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69142 | Dis | 2 | 0 | STAFF | W 4:00- 4:50p | SSL 159 | 27 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69143 | Dis | 3 | 0 | STAFF | F 11:00-11:50 | SSL 159 | 28 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69144 | Dis | 4 | 0 | STAFF | Tu 3:00- 3:50p | CS 209 | 28 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69145 | Dis | 5 | 0 | STAFF | Tu 4:00- 4:50p | SSL 119 | 28 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69146 | Dis | 6 | 0 | STAFF | Th 4:00- 4:50p | SSL 119 | 28 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69147 | Dis | 7 | 0 | STAFF | M 1:00- 1:50p | CS 209 | 28 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69148 | Dis | 8 | 0 | STAFF | W 2:00- 2:50p | CS 209 | 28 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69149 | Dis | 9 | 0 | STAFF | F 11:00-11:50 | SSTR 102 | 28 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Sociol 63 RACE & ETHNICITY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69160 | Lec | A | 4 | O'CONNELL, C. STAFF | TuTh 12:30- 1:50p | SC CCA | 360 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69161 | Dis | 1 | 0 | STAFF | M 2:00- 2:50p | SSL 206 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69162 | Dis | 2 | 0 | STAFF | M 11:00-11:50 | SSL 159 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69163 | Dis | 3 | 0 | STAFF | M 12:00-12:50p | SSL 155 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69164 | Dis | 4 | 0 | STAFF | F 9:00- 9:50 | SSL 105 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69165 | Dis | 5 | 0 | STAFF | Tu 9:00- 9:50 | SSL 159 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69166 | Dis | 6 | 0 | STAFF | Th 3:00- 3:50p | SSL 122 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69167 | Dis | 7 | 0 | STAFF | Tu 10:00-10:50 | SSL 117 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69168 | Dis | 8 | 0 | STAFF | Th 9:00- 9:50 | SSL 159 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69169 | Dis | 9 | 0 | STAFF | Tu 9:00- 9:50 | SSL 117 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69170 | Dis | 10 | 0 | STAFF | W 4:00- 4:50p | SSL 122 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69171 | Dis | 11 | 0 | STAFF | F 12:00-12:50p | SSL 159 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69172 | Dis | 12 | 0 | STAFF | F 1:00- 1:50p | SSL 159 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 64A PSYCH FAMILY&RELATN
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69174 | Lec | A | 4 | KRAMPE, E. | TuTh 2:00- 3:20p | SE2 1304 | 80 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Sociol 65 AMER IND-WHT RLATNS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69175 | Lec | A | 4 | THORNE, T. | TuTh 3:30- 4:50p | PSCB 120 | 65 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Sociol 68A ETHNIC & IMMIG AMER
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69180 | Lec | A | 4 | FELICIANO, C. | TuTh 11:00-12:20p | SSH 100 | 200 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69181 | Dis | 1 | 0 | STAFF | M 10:00-10:50 | SSL 159 | 33 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69182 | Dis | 2 | 0 | STAFF | M 9:00- 9:50 | SSL 159 | 33 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69183 | Dis | 3 | 0 | STAFF | W 9:00- 9:50 | SSL 159 | 33 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69184 | Dis | 4 | 0 | STAFF | M 1:00- 1:50p | SSL 159 | 33 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69185 | Dis | 5 | 0 | STAFF | W 1:00- 1:50p | SSL 159 | 34 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69186 | Dis | 6 | 0 | STAFF | F 9:00- 9:50 | SSL 159 | 34 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Sociol 69 SOC OF LOS ANGELES
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69210 | Lec | A | 4 | GONZALES, R. | Tu 7:00- 9:50p | SSL 228 | 100 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69211 | Dis | 1 | 0 | STAFF | M 4:00- 4:50p | SST 238 | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69212 | Dis | 2 | 0 | STAFF | Tu 4:00- 4:50p | SSPA 1170 | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69213 | Dis | 3 | 0 | STAFF | W 3:00- 3:50p | SSPA 1165 | 34 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 110 RESEARCH METHODS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69220 | Lec | A | 4 | GILMORE, S.A. | TuTh 9:30-10:50 | PSCB 120 | 94 | 0 | 0 | 0 | 0 | J&L | Ead | | OPEN |
| 69221 | Dis | 1 | 0 | STAFF | M 2:00- 2:50p | SSL 145 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69222 | Dis | 2 | 0 | STAFF | F 10:00-10:50 | SSTR 101 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69223 | Dis | 3 | 0 | STAFF | W 9:00- 9:50 | HH 105 | 32 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69230 | Lec | B | 4 | ZERBIB, S. | Tu 7:00- 9:50p | SSL 140 | 94 | 0 | 0 | 0 | 0 | J&L | Ead | | OPEN |
| 69231 | Dis | 1 | 0 | STAFF | M 2:00- 2:50p | HICF 100N | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69232 | Dis | 2 | 0 | STAFF | W 10:00-10:50 | SSPA 1170 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69233 | Dis | 3 | 0 | STAFF | Th 10:00-10:50 | HICF 100B | 32 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 120 SOCIOLOGICAL THEORY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69240 | Lec | A | 4 | TRAMMELL, R. | TuTh 8:00- 9:20 | ELH 100 | 300 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69241 | Dis | 1 | 0 | STAFF | Tu 4:00- 4:50p | HICF 100L | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69242 | Dis | 2 | 0 | TRAMMELL, R. | Tu 11:00-11:50 | HH 156 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69243 | Dis | 3 | 0 | TRAMMELL, R. | Th 3:00- 3:50p | SST 238 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69244 | Dis | 4 | 0 | TRAMMELL, R. | M 10:00-10:50 | HICF 100P | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69245 | Dis | 5 | 0 | TRAMMELL, R. | W 12:00-12:50p | SSL 117 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69246 | Dis | 6 | 0 | STAFF | F 11:00-11:50 | SSTR 101 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69247 | Dis | 7 | 0 | STAFF | M 2:00- 2:50p | SSTR 100 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69248 | Dis | 8 | 0 | STAFF | M 1:00- 1:50p | HICF 100M | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69249 | Dis | 9 | 0 | STAFF | F 12:00-12:50p | SSTR 100 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69250 | Dis | 10 | 0 | STAFF | Tu 10:00-10:50 | HICF 100N | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Sociol 142 WHITE COLLAR CRIME
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69260 | Lec | A | 4 | JESILOW, P. | Tu 7:00- 9:50p | SSLH 100 | 400 | 0 / 0 | 0 | 0 | 0 | L | | | OPEN |
| |
|
|
| |
|
| Sociol 144 POLITICAL SOCIOLOGY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69270 | Lec | A | 4 | O'CONNELL, C. | Tu 7:00- 9:50p | SSPA 1100 | 180 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69271 | Dis | 1 | 0 | STAFF | W 9:00- 9:50 | SSL 117 | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69272 | Dis | 2 | 0 | STAFF | W 1:00- 1:50p | ICF 102 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69273 | Dis | 3 | 0 | STAFF | M 2:00- 2:50p | SSL 105 | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69274 | Dis | 4 | 0 | STAFF | Tu 3:00- 3:50p | SST 238 | 32 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69275 | Dis | 5 | 0 | STAFF | Th 2:00- 2:50p | SSL 129 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69276 | Dis | 6 | 0 | STAFF | M 12:00-12:50p | SSL 129 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 152W SOCIOL/PSYCH OF ART
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69295 | Lec | A | 4 | GILMORE, S. | M 12:00- 2:50p | SSPB 2214 | 30 | 0 | 0 | 0 | 0 | J&L | Ead | | OPEN |
|
| Sociol 159 SOCIOL OF RELIGION
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69340 | Lec | A | 4 | BAILEY, S. | TuTh 12:30- 1:50p | SSL 145 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 159 ALTRUISM & COOPERTN
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69345 | Lec | B | 4 | WILLIAMS, R. STAFF | MWF 2:00- 2:50p | SSPB 5206 | 20 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 159 BLK CULTURE HIPHOP
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69350 | Lec | C | 4 | WRIGHT, K. MCKINNEY, J. | TuTh 12:30- 1:50p | SSL 290 | 109 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
| |
|
|
| |
|
| Sociol 163A SOC SEXUAL ASSAULT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69360 | Lec | A | 4 | MOUNT, M. | TuTh 8:00- 9:20 | HH 156 | 40 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Sociol 164W SOCIOLOGY OF AGE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69370 | Lec | A | 4 | TREAS, J. | Tu 5:00- 7:50p | SSPB 2214 | 40 | 0 | 0 | 0 | 0 | J&L | | | OPEN |
| 69375 | Lec | B | 4 | KRAMPE, E. | Th 9:30-12:20p | SSPB 2214 | 25 | 0 | 0 | 0 | 0 | J&L | | | OPEN |
|
| Sociol 167AW RACE/ETHNIC REL US
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69385 | Lec | A | 4 | LEINENWEBER, C. | Th 4:00- 6:50p | SSPB 2214 | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| Sociol 169 POL ECON SOCIALZTN
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69400 | Lec | A | 4 | BELLO, W. | TuTh 12:30- 1:50p | HH 262 | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Sociol 174 SOC MVMTS & COL BEH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69420 | Lec | A | 4 | SU, Y. | MWF 11:00-11:50 | ELH 100 | 225 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69421 | Dis | 1 | 0 | STAFF | Th 12:00-12:50p | SSL 159 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69422 | Dis | 2 | 0 | STAFF | Tu 1:00- 1:50p | SSL 159 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69423 | Dis | 3 | 0 | STAFF | Th 2:00- 2:50p | SSL 159 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|