|
|
| WebSOC Quarterly Archive Results |
Feb 24, 2006 |
Search Criteria:
- Department: CHEM
- Course Code Range: 40000-49999
- Exclude cancelled courses
Spring Qtr, 2006 Registration for term begins on Monday, February 27, 2006
| |
| School of Physical Sciences |
|
|
| Chemistry |
|
| | Chemistry department comments: | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
|
| Chem 1B GENERAL CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40000 | Lec | A | 4 | HANELINE, M.R. | MWF 10:00-10:50 | HSLH 100A | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40001 | Dis | A1 | 0 | HANELINE, M.R. | M 1:00- 1:50p | PSCB 240 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40002 | Dis | A2 | 0 | HANELINE, M.R. | M 4:00- 4:50p | SSPA 1170 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40003 | Dis | A3 | 0 | HANELINE, M.R. | Tu 2:00- 2:50p | SSPA 1170 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40004 | Dis | A4 | 0 | HANELINE, M.R. | W 3:00- 3:50p | PSCB 230 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40005 | Dis | A5 | 0 | HANELINE, M.R. | Th 1:00- 1:50p | PSCB 240 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40006 | Dis | A6 | 0 | HANELINE, M.R. | F 11:00-11:50 | PSCB 240 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40007 | Dis | A7 | 0 | HANELINE, M.R. | F 1:00- 1:50p | IERF B011 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40008 | Dis | A8 | 0 | HANELINE, M.R. | W 12:00-12:50p | SSPA 1170 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40009 | Dis | A9 | 0 | HANELINE, M.R. | F 12:00-12:50p | PSCB 230 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40010 | Dis | A10 | 0 | HANELINE, M.R. | Tu 8:00- 8:50 | HICF 100N | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40011 | Dis | A11 | 0 | HANELINE, M.R. | Tu 4:00- 4:50p | MSTB 114 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40012 | Dis | A12 | 0 | HANELINE, M.R. | Th 11:00-11:50 | MSTB 114 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40014 | Lec | B | 4 | BLAKE, D.R. | MWF 2:00- 2:50p | SSLH 100 | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40015 | Dis | B1 | 0 | BLAKE, D.R. | M 1:00- 1:50p | IERF B011 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40016 | Dis | B2 | 0 | BLAKE, D.R. | Tu 11:00-11:50 | CS 209 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40017 | Dis | B3 | 0 | BLAKE, D.R. | F 12:00-12:50p | HICF 100L | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40018 | Dis | B4 | 0 | BLAKE, D.R. | Th 10:00-10:50 | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40019 | Dis | B5 | 0 | BLAKE, D.R. | W 12:00-12:50p | PSCB 240 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40020 | Dis | B6 | 0 | BLAKE, D.R. | Th 9:00- 9:50 | MSTB 114 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40021 | Dis | B7 | 0 | BLAKE, D.R. | M 11:00-11:50 | PSCB 240 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40022 | Dis | B8 | 0 | BLAKE, D.R. | F 8:00- 8:50 | MSTB 114 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40023 | Dis | B9 | 0 | BLAKE, D.R. | Tu 12:00-12:50p | SSL 206 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40024 | Dis | B10 | 0 | BLAKE, D.R. | W 4:00- 4:50p | MSTB 124 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 1LB GENRL CHEMISTRY LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40026 | Dis | A | 0 | EDWARDS, K.D. | W 12:00-12:50p | HSLH 100A | 343 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40031 | Lab | 1 | 2 | EDWARDS, K.D. | M 1:00- 4:50p | RH 237 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40032 | Lab | 2 | 2 | EDWARDS, K.D. | M 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40033 | Lab | 3 | 2 | EDWARDS, K.D. | M 6:00- 9:50p | RH 237 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40034 | Lab | 4 | 2 | EDWARDS, K.D. | M 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40035 | Lab | 5 | 2 | EDWARDS, K.D. | Tu 8:00-11:50 | RH 237 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40036 | Lab | 6 | 2 | EDWARDS, K.D. | Tu 8:00-11:50 | RH 251 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40037 | Lab | 7 | 2 | EDWARDS, K.D. | Tu 1:00- 4:50p | RH 237 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40038 | Lab | 8 | 2 | EDWARDS, K.D. | Tu 1:00- 4:50p | RH 251 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40039 | Lab | 9 | 2 | EDWARDS, K.D. | Tu 6:00- 9:50p | RH 237 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40040 | Lab | 10 | 2 | EDWARDS, K.D. | Tu 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40041 | Lab | 11 | 2 | EDWARDS, K.D. | W 8:00-11:50 | RH 237 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40042 | Lab | 12 | 2 | EDWARDS, K.D. | W 8:00-11:50 | RH 251 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40043 | Lab | 13 | 2 | EDWARDS, K.D. | W 1:00- 4:50p | RH 237 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40044 | Lab | 14 | 2 | EDWARDS, K.D. | W 1:00- 4:50p | RH 251 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40045 | Lab | 15 | 2 | EDWARDS, K.D. | W 6:00- 9:50p | RH 237 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40046 | Lab | 16 | 2 | EDWARDS, K.D. | W 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40047 | Lab | 17 | 2 | EDWARDS, K.D. | Th 1:00- 4:50p | RH 237 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40048 | Lab | 18 | 2 | EDWARDS, K.D. | Th 6:00- 9:50p | RH 251 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40049 | Lab | 19 | 2 | EDWARDS, K.D. | F 8:00-11:50 | RH 237 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40050 | Lab | 20 | 2 | EDWARDS, K.D. | F 1:00- 4:50p | RH 237 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40051 | Lab | 21 | 2 | EDWARDS, K.D. | F 6:00- 9:50p | TBA | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40052 | Lab | 22 | 2 | EDWARDS, K.D. | Th 1:00- 4:50p | TBA | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40053 | Lab | 23 | 2 | EDWARDS, K.D. | Th 6:00- 9:50p | TBA | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40054 | Lab | 24 | 2 | EDWARDS, K.D. | F 8:00-11:50 | TBA | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40055 | Lab | 25 | 2 | EDWARDS, K.D. | F 1:00- 4:50p | TBA | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40056 | Lab | 26 | 2 | EDWARDS, K.D. | F 6:00- 9:50p | TBA | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
|
| Chem 1C GENERAL CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40070 | Lec | A | 4 | MCKEACHIE, J.R. | MWF 12:00-12:50p | HIB 100 | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40071 | Dis | A1 | 0 | MCKEACHIE, J.R. | M 1:00- 1:50p | ICF 102 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40072 | Dis | A2 | 0 | MCKEACHIE, J.R. | Tu 8:00- 8:50 | PSCB 210 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40073 | Dis | A3 | 0 | MCKEACHIE, J.R. | W 9:00- 9:50 | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40074 | Dis | A4 | 0 | MCKEACHIE, J.R. | Th 1:00- 1:50p | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40075 | Dis | A5 | 0 | MCKEACHIE, J.R. | F 8:00- 8:50 | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40076 | Dis | A6 | 0 | MCKEACHIE, J.R. | F 12:00-12:50p | SSTR 101 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40077 | Dis | A7 | 0 | MCKEACHIE, J.R. | M 8:00- 8:50 | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40078 | Dis | A8 | 0 | MCKEACHIE, J.R. | Tu 4:00- 4:50p | PSCB 240 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40079 | Dis | A9 | 0 | MCKEACHIE, J.R. | W 3:00- 3:50p | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40080 | Dis | A10 | 0 | MCKEACHIE, J.R. | Th 4:00- 4:50p | MSTB 114 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40085 | Lec | B | 4 | MCKEACHIE, J.R. | MWF 1:00- 1:50p | PSLH 100 | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40086 | Dis | B1 | 0 | MCKEACHIE, J.R. | M 12:00-12:50p | IERF B015 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40087 | Dis | B2 | 0 | MCKEACHIE, J.R. | Tu 8:00- 8:50 | SSPA 1170 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40088 | Dis | B3 | 0 | MCKEACHIE, J.R. | Tu 3:00- 3:50p | SSPA 1170 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40089 | Dis | B4 | 0 | MCKEACHIE, J.R. | W 9:00- 9:50 | HICF 100Q | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40090 | Dis | B5 | 0 | MCKEACHIE, J.R. | Th 3:00- 3:50p | SSPA 1170 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40091 | Dis | B6 | 0 | MCKEACHIE, J.R. | Th 8:00- 8:50 | SSPA 1170 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40092 | Dis | B7 | 0 | MCKEACHIE, J.R. | F 9:00- 9:50 | SSPA 1170 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40093 | Dis | B8 | 0 | MCKEACHIE, J.R. | F 10:00-10:50 | PSCB 220 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40094 | Dis | B9 | 0 | MCKEACHIE, J.R. | M 3:00- 3:50p | PSCB 240 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40095 | Dis | B10 | 0 | MCKEACHIE, J.R. | Tu 11:00-11:50 | PSCB 240 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40096 | Dis | B11 | 0 | MCKEACHIE, J.R. | W 3:00- 3:50p | CS 209 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40097 | Dis | B12 | 0 | MCKEACHIE, J.R. | W 4:00- 4:50p | IERF B011 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40200 | Lec | C | 4 | KING, S.M. | TuTh 11:00-12:20p | HSLH 100A | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40201 | Dis | C1 | 0 | KING, S.M. | M 12:00-12:50p | HICF 100P | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40202 | Dis | C2 | 0 | KING, S.M. | M 9:00- 9:50 | SSPA 1165 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40203 | Dis | C3 | 0 | KING, S.M. | Tu 9:00- 9:50 | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40204 | Dis | C4 | 0 | KING, S.M. | W 3:00- 3:50p | MSTB 122 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40205 | Dis | C5 | 0 | KING, S.M. | W 8:00- 8:50 | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40206 | Dis | C6 | 0 | KING, S.M. | Th 3:00- 3:50p | HICF 100P | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40207 | Dis | C7 | 0 | KING, S.M. | F 12:00-12:50p | PSCB 240 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40208 | Dis | C8 | 0 | KING, S.M. | F 9:00- 9:50 | CS 225 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40209 | Dis | C9 | 0 | KING, S.M. | Tu 3:00- 3:50p | CS 225 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40210 | Dis | C10 | 0 | KING, S.M. | W 1:00- 1:50p | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 1LC GENRL CHEMISTRY LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40236 | Dis | A | 0 | EDWARDS, K.D. | M 3:00- 3:50p | PSLH 100 | 443 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40237 | Dis | B | 0 | EDWARDS, K.D. | W 2:00- 2:50p | HSLH 100A | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40241 | Lab | 1 | 2 | EDWARDS, K.D. | M 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40242 | Lab | 2 | 2 | EDWARDS, K.D. | M 1:00- 4:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40243 | Lab | 3 | 2 | EDWARDS, K.D. | M 1:00- 4:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40244 | Lab | 4 | 2 | EDWARDS, K.D. | M 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40245 | Lab | 5 | 2 | EDWARDS, K.D. | M 6:00- 9:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40246 | Lab | 6 | 2 | EDWARDS, K.D. | M 6:00- 9:50p | RH 293 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40247 | Lab | 7 | 2 | EDWARDS, K.D. | Tu 8:00-11:50 | RH 261 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40248 | Lab | 8 | 2 | EDWARDS, K.D. | Tu 8:00-11:50 | RH 283 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40249 | Lab | 9 | 2 | EDWARDS, K.D. | Tu 8:00-11:50 | RH 293 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40250 | Lab | 10 | 2 | EDWARDS, K.D. | Tu 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40251 | Lab | 11 | 2 | EDWARDS, K.D. | Tu 1:00- 4:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40252 | Lab | 12 | 2 | EDWARDS, K.D. | Tu 1:00- 4:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40253 | Lab | 13 | 2 | EDWARDS, K.D. | Tu 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 40254 | Lab | 14 | 2 | EDWARDS, K.D. | Tu 6:00- 9:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40255 | Lab | 15 | 2 | EDWARDS, K.D. | Tu 6:00- 9:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40256 | Lab | 16 | 2 | EDWARDS, K.D. | W 8:00-11:50 | RH 261 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40257 | Lab | 17 | 2 | EDWARDS, K.D. | W 8:00-11:50 | RH 283 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40258 | Lab | 18 | 2 | EDWARDS, K.D. | W 8:00-11:50 | RH 293 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40259 | Lab | 19 | 2 | EDWARDS, K.D. | W 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40260 | Lab | 20 | 2 | EDWARDS, K.D. | W 1:00- 4:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40261 | Lab | 21 | 2 | EDWARDS, K.D. | W 1:00- 4:50p | RH 293 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40262 | Lab | 22 | 2 | EDWARDS, K.D. | W 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40263 | Lab | 23 | 2 | EDWARDS, K.D. | W 6:00- 9:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40264 | Lab | 24 | 2 | EDWARDS, K.D. | W 6:00- 9:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40265 | Lab | 25 | 2 | EDWARDS, K.D. | Th 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 40266 | Lab | 26 | 2 | EDWARDS, K.D. | Th 1:00- 4:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40267 | Lab | 27 | 2 | EDWARDS, K.D. | Th 1:00- 4:50p | RH 293 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40268 | Lab | 28 | 2 | EDWARDS, K.D. | Th 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40269 | Lab | 29 | 2 | EDWARDS, K.D. | Th 6:00- 9:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40270 | Lab | 30 | 2 | EDWARDS, K.D. | Th 6:00- 9:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40271 | Lab | 31 | 2 | EDWARDS, K.D. | F 8:00-11:50 | RH 261 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40272 | Lab | 32 | 2 | EDWARDS, K.D. | F 8:00-11:50 | RH 283 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40273 | Lab | 33 | 2 | EDWARDS, K.D. | F 8:00-11:50 | RH 293 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40274 | Lab | 34 | 2 | EDWARDS, K.D. | F 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40275 | Lab | 35 | 2 | EDWARDS, K.D. | F 1:00- 4:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40276 | Lab | 36 | 2 | EDWARDS, K.D. | F 1:00- 4:50p | RH 293 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40277 | Lab | 37 | 2 | EDWARDS, K.D. | F 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40278 | Lab | 38 | 2 | EDWARDS, K.D. | F 6:00- 9:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40279 | Lab | 39 | 2 | EDWARDS, K.D. | F 6:00- 9:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40280 | Lab | 40 | 2 | EDWARDS, K.D. | F 8:00-11:50 | TBA | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40281 | Lab | 41 | 2 | EDWARDS, K.D. | F 1:00- 4:50p | TBA | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40282 | Lab | 42 | 2 | EDWARDS, K.D. | F 6:00- 9:50p | TBA | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
|
| Chem H2C HON GENRL CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40300 | Lec | A | 4 | SHAKA, A.J | MWF 10:00-10:50 | PSCB 120 | 94 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40301 | Dis | 1 | 0 | SHAKA, A.J | M 2:00- 2:50p | SSPA 1170 | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40302 | Dis | 2 | 0 | SHAKA, A.J | Tu 9:00- 9:50 | MSTB 114 | 32 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40303 | Dis | 3 | 0 | SHAKA, A.J | Th 2:00- 2:50p | CS 209 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem H2LC HON GEN CHEM LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40306 | Dis | A | 0 | STAFF | M 1:00- 1:50p | PSCB 120 | 94 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40310 | Lab | 1 | 2 | STAFF | W 1:00- 4:50p | RH 211 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40312 | Lab | 2 | 2 | STAFF | W 6:00- 9:50p | RH 211 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40314 | Lab | 3 | 2 | STAFF | Th 1:00- 4:50p | RH 211 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40316 | Lab | 4 | 2 | STAFF | Th 6:00- 9:50p | RH 211 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 5 SCI COMP SKILLS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40340 | Lec | A | 4 | NIZKORODOV, S.A | MW 2:00- 3:20p | MSTB LAB B | 48 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40342 | Dis | 1 | 0 | NIZKORODOV, S.A | M 1:00- 1:50p | MSTB 122 | 48 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40344 | Lab | 1 | 0 | NIZKORODOV, S.A | Tu 5:00- 6:50p | MSTB LAB B | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40346 | Lab | 2 | 0 | NIZKORODOV, S.A | Th 5:00- 6:50p | MSTB LAB B | 24 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 51B ORGANIC CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40400 | Lec | A | 4 | VAN VRANKEN, D.L. | MWF 9:00- 9:50 | SSLH 100 | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40401 | Dis | A1 | 0 | VAN VRANKEN, D.L. | M 2:00- 2:50p | MSTB 122 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40402 | Dis | A2 | 0 | VAN VRANKEN, D.L. | Tu 1:00- 1:50p | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40403 | Dis | A3 | 0 | VAN VRANKEN, D.L. | W 12:00-12:50p | HICF 100N | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40404 | Dis | A4 | 0 | VAN VRANKEN, D.L. | M 11:00-11:50 | HICF 100P | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40405 | Dis | A5 | 0 | VAN VRANKEN, D.L. | Th 12:00-12:50p | HICF 100M | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40406 | Dis | A6 | 0 | VAN VRANKEN, D.L. | F 10:00-10:50 | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40407 | Dis | A7 | 0 | VAN VRANKEN, D.L. | W 3:00- 3:50p | HICF 100P | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40408 | Dis | A8 | 0 | VAN VRANKEN, D.L. | Tu 11:00-11:50 | MSTB 114 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40409 | Dis | A9 | 0 | VAN VRANKEN, D.L. | Th 8:00- 8:50 | SSPA 1165 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40410 | Dis | A10 | 0 | VAN VRANKEN, D.L. | F 1:00- 1:50p | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 51LB ORG CHEM LAB LEC
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40415 | Lec | A | 0 | KIM, J.K. | M 3:00- 3:50p | HSLH 100A | 344 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40416 | Lec | B | 0 | KIM, J.K. | W 2:00- 2:50p | HIB 100 | 355 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| | Course Codes 40420 - 40451: | |
| | |
|
| Chem 51LB ORG CHEM LAB
|
| |
|
|
