| |
| School of Social Sciences |
|
|
| | School of Social Sciences comments: | |
| | |
| | |
| | |
| | |
| | |
|
|
| Political Science |
|
| | Political Science department comment: | |
| | |
|
|
| Pol Sci 6C INTRO POL SCI:MICRO
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67000 | Lec | A | 4 | SCHONFELD, W.R. STAFF | TuTh 2:00- 3:20p | SSLH 100 | 399 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67001 | Dis | 1 | 0 | STAFF | Tu 8:00- 8:50 | SSL 122 | 25 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67002 | Dis | 2 | 0 | STAFF | Tu 9:00- 9:50 | SSL 122 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67003 | Dis | 3 | 0 | STAFF | Tu 10:00-10:50 | SSL 122 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67004 | Dis | 4 | 0 | STAFF | Tu 11:00-11:50 | SSL 119 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67005 | Dis | 5 | 0 | STAFF | Tu 12:00-12:50p | SSL 117 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67006 | Dis | 6 | 0 | STAFF | Tu 5:00- 5:50p | SSL 105 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67007 | Dis | 7 | 0 | STAFF | W 9:00- 9:50 | SSL 159 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67008 | Dis | 8 | 0 | STAFF | W 10:00-10:50 | SSL 159 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67009 | Dis | 9 | 0 | STAFF | W 12:00-12:50p | SSL 122 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67010 | Dis | 10 | 0 | STAFF | W 1:00- 1:50p | SSL 122 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67011 | Dis | 11 | 0 | STAFF | W 2:00- 2:50p | SSL 122 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67012 | Dis | 12 | 0 | STAFF | W 3:00- 3:50p | SSL 122 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67013 | Dis | 13 | 0 | STAFF | Th 8:00- 8:50 | SSL 122 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67014 | Dis | 14 | 0 | STAFF | Th 9:00- 9:50 | SSL 122 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67015 | Dis | 15 | 0 | STAFF | Th 10:00-10:50 | SSL 122 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67016 | Dis | 16 | 0 | STAFF | F 11:00-11:50 | SSL 122 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67017 | Dis | 17 | 0 | STAFF | F 2:00- 2:50p | SSL 122 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67018 | Dis | 18 | 0 | STAFF | F 4:00- 4:50p | SSL 122 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 21A INTRO AMERICAN GOVT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67020 | Lec | A | 4 | BECKMANN, M.N. | MWF 10:00-10:50 | SSPA 1100 | 190 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67021 | Dis | 1 | 0 | STAFF | M 12:00-12:50p | SSL 129 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67022 | Dis | 2 | 0 | STAFF | M 1:00- 1:50p | CS 259 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67023 | Dis | 3 | 0 | STAFF | W 3:00- 3:50p | SSL 129 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67024 | Dis | 4 | 0 | STAFF | W 4:00- 4:50p | HH 112 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67025 | Dis | 5 | 0 | STAFF | F 12:00-12:50p | SSPA 1170 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67026 | Dis | 6 | 0 | STAFF | F 3:00- 3:50p | SST 238 | 35 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 41A INTRO INTL RELATNS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67030 | Lec | A | 4 | LYNCH, C. | TuTh 2:00- 3:20p | IERF 101 | 190 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67031 | Dis | 1 | 0 | STAFF | M 9:00- 9:50 | SSTR 101 | 35 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67032 | Dis | 2 | 0 | STAFF | M 1:00- 1:50p | HH 143 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67033 | Dis | 3 | 0 | STAFF | M 11:00-11:50 | SST 238 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67034 | Dis | 4 | 0 | STAFF | Tu 9:00- 9:50 | SSL 129 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67035 | Dis | 5 | 0 | STAFF | Tu 10:00-10:50 | SSL 129 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67036 | Dis | 6 | 0 | STAFF | F 2:00- 2:50p | SSL 129 | 32 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 51A INTRO COMPARATV POL
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67040 | Lec | A | 4 | BACH, S. | TuTh 11:00-12:20p | HH 161 | 175 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67041 | Dis | 1 | 0 | STAFF | M 9:00- 9:50 | SSL 129 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67042 | Dis | 2 | 0 | STAFF | M 4:00- 4:50p | CS 213 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67043 | Dis | 3 | 0 | STAFF | M 11:00-11:50 | SSL 129 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67044 | Dis | 4 | 0 | STAFF | W 8:00- 8:50 | CS 213 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67045 | Dis | 5 | 0 | STAFF | W 4:00- 4:50p | PSCB 230 | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67046 | Dis | 6 | 0 | STAFF | W 5:00- 5:50p | PSCB 230 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 124C COMP MINORITY POLIT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67110 | Lec | A | 4 | KIM, C.J. | TuTh 9:30-10:50 | HH 156 | 35 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
| |
|
|
| |
|
| Pol Sci 125AW THE U.S. CONGRESS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67120 | Lec | A | 4 | PETRACCA, M. | TuTh 11:00-12:20p | HH 262 | 82 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67121 | Dis | 1 | 0 | STAFF | M 8:00- 8:50 | SST 238 | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67122 | Dis | 2 | 0 | STAFF | W 8:00- 8:50 | SSL 145 | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67123 | Dis | 3 | 0 | STAFF | F 10:00-10:50 | SSTR 103 | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 126A MEX-AMER & POLITICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67130 | Lec | A | 4 | DESIPIO, L. | TuTh 9:30-10:50 | RH 104 | 138 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 127B ECON GOVT BEHAV II
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67135 | Lec | .A | 4 | STAFF | TuTh 3:30- 4:50p | ET 204 | 49 | 0 / 0 | 0 | 0 | 0 | A | | | OPEN |
| |
|
|
| |
|
| Pol Sci 129 ANIMAL RIGHTS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67140 | Lec | A | 4 | KIM, C.J. | TuTh 2:00- 3:20p | HIB 110 | 72 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 130A GAME THRY&POLTCS I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67190 | Lec | A | 4 | KAMINSKI, M. | TuTh 3:30- 4:50p | CS 174 | 100 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 67191 | Dis | 1 | 0 | STAFF | M 8:00- 8:50 | SSL 145 | 33 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 67192 | Dis | 2 | 0 | STAFF | W 10:00-10:50 | SE2 1306 | 33 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 67193 | Dis | 3 | 0 | STAFF | F 9:00- 9:50 | SSPA 1165 | 34 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 132AW CRITICAL POL THEORY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67200 | Lec | A | 4 | SELLICK, M. | TuTh 12:30- 1:50p | ELH 110 | 30 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 67201 | Dis | 1 | 0 | STAFF | M 4:00- 4:50p | CS 219 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 135A ORIGINS LIBERALISM
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67210 | Lec | A | 4 | OLSON, K. | TuTh 2:00- 3:20p | HOB2 131 | 40 | 0 | 0 | 0 | 0 | A | | | OPEN |
| |
|
|
| |
|
| Pol Sci 137BW POLITCL REPRESNTATN
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67220 | Sem | A | 4 | UHLANER, C.J. | TuTh 9:30-10:50 | SE2 1306 | 45 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 67221 | Dis | 1 | 0 | STAFF | M 10:00-10:50 | SSL 122 | 15 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67222 | Dis | 2 | 0 | STAFF | M 2:00- 2:50p | SSL 122 | 15 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67223 | Dis | 3 | 0 | STAFF | F 9:00- 9:50 | SSL 122 | 15 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 138CW ETHICS OF DIFFERENC
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67230 | Lec | A | 4 | MONROE, K.R. | Tu 7:00- 9:50p | SSPA 1170 | 32 | 0 | 0 | 0 | 0 | A&J | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 139 IMAGINING AM POLITY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67240 | Lec | A | 4 | GUNNELL, J. | W 9:00-11:50 | SSL 122 | 26 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 142B INTL REL OF E ASIA
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67300 | Lec | A | 4 | URIU, R.M. | TuTh 11:00-12:20p | ET 204 | 60 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 142E US FOREIGN POL II
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67310 | Lec | A | 4 | MORGAN, P.M. | MWF 10:00-10:50 | HH 161 | 175 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67311 | Dis | 1 | 0 | STAFF | M 12:00-12:50p | SSL 159 | 28 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67312 | Dis | 2 | 0 | STAFF | M 1:00- 1:50p | SSL 105 | 28 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67313 | Dis | 3 | 0 | STAFF | M 2:00- 2:50p | SSL 117 | 28 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67314 | Dis | 4 | 0 | STAFF | W 3:00- 3:50p | SSL 206 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67315 | Dis | 5 | 0 | STAFF | W 4:00- 4:50p | SSL 206 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67316 | Dis | 6 | 0 | STAFF | W 5:00- 5:50p | SSL 206 | 31 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 142G US COERCIVE DIPLMCY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67320 | Lec | A | 4 | SERESERES, C.D. STAFF STAFF | M 3:30- 6:20p | SSPB 1208 | 35 | 0 | 0 | 0 | 0 | J&N | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 149 GENDER & GLOBALIZTN
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67330 | Lec | A | 4 | BRYSK, A. | TuTh 3:30- 4:50p | SSTR 103 | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 149 INTL JUSTÐICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67335 | Lec | B | 4 | PETROVIC, B. | TuTh 6:00- 7:20p | HH 178 | 100 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 151A EAST ASIAN POLITICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67400 | Lec | A | 4 | SOLINGER, D. | TuTh 12:30- 1:50p | SH 128 | 80 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67401 | Dis | 1 | 0 | STAFF | M 5:00- 5:50p W 8:00- 8:50 | SSL 159 SSL 105 | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67402 | Dis | 2 | 0 | STAFF | W 8:00- 8:50 | TBA | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67403 | Dis | 3 | 0 | STAFF | Th 4:00- 4:50p | SSL 122 | 26 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 155C ORGANIZATIONS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67410 | Lec | A | 4 | MORRILL, C. | TuTh 9:30-10:50 | SSPA 1100 | 190 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67411 | Dis | 1 | 0 | STAFF | Tu 2:00- 2:50p | SSL 129 | 21 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67412 | Dis | 2 | 0 | STAFF | Th 4:00- 4:50p | SSL 145 | 21 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67413 | Dis | 3 | 0 | STAFF | Th 2:00- 2:50p | SSL 159 | 21 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67414 | Dis | 4 | 0 | STAFF | W 9:00- 9:50 | SSL 145 | 21 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67415 | Dis | 5 | 0 | STAFF | W 10:00-10:50 | SSL 145 | 21 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67416 | Dis | 6 | 0 | STAFF | W 11:00-11:50 | SSL 129 | 21 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67417 | Dis | 7 | 0 | STAFF | M 3:00- 3:50p | SSL 117 | 21 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67418 | Dis | 8 | 0 | STAFF | M 4:00- 4:50p | SSL 117 | 21 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67419 | Dis | 9 | 0 | STAFF | Tu 4:00- 4:50p | SSL 129 | 22 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 155F POL ECON OF JAPAN
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67420 | Lec | A | 4 | URIU, R.M. | TuTh 3:30- 4:50p | SSL 140 | 60 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 157AW NATIONALISM
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67430 | Lec | A | 4 | SANDHOLTZ, W.A. | TuTh 11:00-12:20p | SSL 122 | 26 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 159 PLTCS OF MIGRATION
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67440 | Lec | A | 4 | SADIQ, K. | TuTh 2:00- 3:20p | SSL 145 | 40 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 159 POSTCOMMIT BEHAVIOR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67450 | Lec | B | 4 | TVERDOVA, Y. | TuTh 9:30-10:50 | ELH 110 | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 171D AMER CONSTITUT LAW
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67500 | Lec | A | 4 | BUZAN, B.C. | Tu 7:00- 9:50p | RH 104 | 110 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67501 | Dis | 1 | 0 | STAFF | M 12:00-12:50p | SSL 122 | 18 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 67502 | Dis | 2 | 0 | STAFF | M 4:00- 4:50p | SSL 122 | 18 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 67503 | Dis | 3 | 0 | STAFF | Tu 4:00- 4:50p | SSL 122 | 18 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 67504 | Dis | 4 | 0 | STAFF | Th 6:00- 6:50p | SSL 122 | 18 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 67505 | Dis | 5 | 0 | STAFF | F 1:00- 1:50p | SSL 122 | 19 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 67506 | Dis | 6 | 0 | STAFF | F 3:00- 3:50p | SSL 122 | 19 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 172A INTERNATIONAL LAW
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67510 | Lec | A | 4 | SANDHOLTZ, W.A. | TuTh 12:30- 1:50p | IERF 101 | 196 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67511 | Dis | 1 | 0 | STAFF | M 11:00-11:50 | HOB2 130 | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67512 | Dis | 2 | 0 | STAFF | W 12:00-12:50p | SSTR 103 | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67513 | Dis | 3 | 0 | STAFF | F 2:00- 2:50p | SST 238 | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67514 | Dis | 4 | 0 | STAFF | M 9:00- 9:50 | SST 238 | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67515 | Dis | 5 | 0 | STAFF | W 8:00- 8:50 | SSPA 1165 | 32 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67516 | Dis | 6 | 0 | STAFF | F 9:00- 9:50 | SST 238 | 32 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|