|
|
| WebSOC Quarterly Archive Results |
Nov 11, 2005 |
Search Criteria:
- Department: CHEM
- Course Code Range: 40000-49999
- Exclude cancelled courses
Winter Qtr, 2006 Registration for term begins on Monday, November 14, 2005
| |
| School of Physical Sciences |
|
|
| Chemistry |
|
| | Chemistry department comments: | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
|
| Chem 1A GENERAL CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40000 | Lec | A | 4 | POTMA, E.O. | TuTh 9:30-10:50 | SSLH 100 | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40001 | Dis | A1 | 0 | POTMA, E.O. | M 10:00-10:50 | PSCB 210 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40002 | Dis | A2 | 0 | POTMA, E.O. | Tu 11:00-11:50 | MSTB 114 | 36 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40003 | Dis | A3 | 0 | POTMA, E.O. | Tu 4:00- 4:50p | PSCB 210 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40004 | Dis | A4 | 0 | POTMA, E.O. | W 2:00- 2:50p | PSCB 210 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40005 | Dis | A5 | 0 | POTMA, E.O. | Th 2:00- 2:50p | PSCB 210 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40006 | Dis | A6 | 0 | POTMA, E.O. | F 12:00-12:50p | IERF B011 | 36 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40007 | Dis | A7 | 0 | POTMA, E.O. | M 3:00- 3:50p | ICF 102 | 36 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40008 | Dis | A8 | 0 | POTMA, E.O. | W 3:00- 3:50p | HICF 100Q | 36 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40009 | Dis | A9 | 0 | POTMA, E.O. | Th 4:00- 4:50p | PSCB 210 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40010 | Dis | A10 | 0 | POTMA, E.O. | M 12:00-12:50p | HICF 100P | 36 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40015 | Lec | B | 4 | MARTIN, R.W. | MWF 10:00-10:50 | PSLH 100 | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40016 | Dis | B1 | 0 | MARTIN, R.W. | Tu 11:00-11:50 | HICF 100N | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40017 | Dis | B2 | 0 | MARTIN, R.W. | Tu 4:00- 4:50p | MSTB 114 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40018 | Dis | B3 | 0 | MARTIN, R.W. | W 4:00- 4:50p | HICF 100N | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40019 | Dis | B4 | 0 | MARTIN, R.W. | Th 3:00- 3:50p | HICF 100P | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40020 | Dis | B5 | 0 | MARTIN, R.W. | F 12:00-12:50p | HICF 100P | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40021 | Dis | B6 | 0 | MARTIN, R.W. | W 2:00- 2:50p | HICF 100N | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40022 | Dis | B7 | 0 | MARTIN, R.W. | Th 9:00- 9:50 | PSCB 210 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40023 | Dis | B8 | 0 | MARTIN, R.W. | M 3:00- 3:50p | HICF 100L | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40025 | Dis | B9 | 0 | MARTIN, R.W. | M 12:00-12:50p | PSCB 210 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40026 | Dis | B10 | 0 | MARTIN, R.W. | Th 1:00- 1:50p | PSCB 240 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40027 | Dis | B11 | 0 | MARTIN, R.W. | Th 12:00-12:50p | HICF 100N | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40028 | Dis | B12 | 0 | MARTIN, R.W. | F 2:00- 2:50p | IERF B015 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 1LA GENRL CHEMISTRY LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40031 | Lab | 1 | 1 | EDWARDS, K.D. | M 8:00-10:50 | RH 211 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40032 | Lab | 2 | 1 | EDWARDS, K.D. | M 11:30- 2:20p | RH 211 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40033 | Lab | 3 | 1 | EDWARDS, K.D. | M 3:00- 5:50p | RH 211 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40034 | Lab | 4 | 1 | EDWARDS, K.D. | M 6:30- 9:20p | RH 211 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40035 | Lab | 5 | 1 | EDWARDS, K.D. | Tu 8:00-10:50 | RH 211 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40036 | Lab | 6 | 1 | EDWARDS, K.D. | Tu 11:30- 2:20p | RH 211 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40037 | Lab | 7 | 1 | EDWARDS, K.D. | Tu 3:00- 5:50p | RH 211 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40038 | Lab | 8 | 1 | EDWARDS, K.D. | Tu 6:30- 9:20p | RH 211 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40039 | Lab | 9 | 1 | EDWARDS, K.D. | W 8:00-11:50 | RH 211 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40040 | Lab | 10 | 1 | EDWARDS, K.D. | W 11:30- 2:20p | RH 211 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40041 | Lab | 11 | 1 | EDWARDS, K.D. | Th 8:00-10:50 | RH 211 | 0 | 0 | n/a | 0 | 0 | A&N | Ead | | FULL |
| 40042 | Lab | 12 | 1 | EDWARDS, K.D. | Th 11:30- 2:20p | RH 211 | 0 | 0 | n/a | 0 | 0 | A&N | Ead | | FULL |
|
| Chem 1B GENERAL CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40050 | Lec | A | 4 | HEYDUK, A.F. | MWF 8:00- 8:50 | HIB 100 | 200 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40051 | Dis | A1 | 0 | HEYDUK, A.F. | M 1:00- 1:50p | HICF 100P | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40052 | Dis | A2 | 0 | HEYDUK, A.F. | F 2:00- 2:50p | PSCB 240 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40053 | Dis | A3 | 0 | HEYDUK, A.F. | Th 4:00- 4:50p | HICF 100N | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40054 | Dis | A4 | 0 | HEYDUK, A.F. | F 12:00-12:50p | ICF 101 | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40055 | Dis | A5 | 0 | HEYDUK, A.F. | W 4:00- 4:50p | MSTB 124 | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40056 | Dis | A6 | 0 | HEYDUK, A.F. | Th 10:00-10:50 | PSCB 210 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40057 | Dis | A7 | 0 | HEYDUK, A.F. | W 3:00- 3:50p | PSCB 220 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40058 | Dis | A8 | 0 | HEYDUK, A.F. | M 11:00-11:50 | IERF B015 | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40059 | Dis | A9 | 0 | HEYDUK, A.F. | Tu 2:00- 2:50p | PSCB 210 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40060 | Dis | A10 | 0 | HEYDUK, A.F. | Th 3:00- 3:50p | PSCB 210 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40065 | Lec | B | 4 | ARASASINGHAM, R.D. | MWF 2:00- 2:50p | PSLH 100 | 200 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40066 | Dis | B1 | 0 | ARASASINGHAM, R.D. | F 11:00-11:50 | HICF 100P | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40067 | Dis | B2 | 0 | ARASASINGHAM, R.D. | W 9:00- 9:50 | HICF 100N | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40068 | Dis | B3 | 0 | ARASASINGHAM, R.D. | Th 1:00- 1:50p | HICF 100N | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40069 | Dis | B4 | 0 | ARASASINGHAM, R.D. | Tu 12:00-12:50p | PSCB 210 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40070 | Dis | B5 | 0 | ARASASINGHAM, R.D. | F 8:00- 8:50 | PSCB 210 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40071 | Dis | B6 | 0 | ARASASINGHAM, R.D. | M 9:00- 9:50 | HICF 100N | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40072 | Dis | B7 | 0 | ARASASINGHAM, R.D. | Th 8:00- 8:50 | IERF B011 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40073 | Dis | B8 | 0 | ARASASINGHAM, R.D. | Tu 9:00- 9:50 | PSCB 210 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40074 | Dis | B9 | 0 | ARASASINGHAM, R.D. | Tu 4:00- 4:50p | PSCB 220 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40075 | Dis | B10 | 0 | ARASASINGHAM, R.D. | W 8:00- 8:50 | MSTB 114 | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40076 | Dis | B11 | 0 | ARASASINGHAM, R.D. | Th 10:00-10:50 | IERF B015 | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40077 | Dis | B12 | 0 | ARASASINGHAM, R.D. | M 4:00- 4:50p | HICF 100N | 33 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40080 | Lec | C | 4 | KING, S. | TuTh 9:30-10:50 | PSLH 100 | 200 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40081 | Dis | C1 | 0 | KING, S. | M 1:00- 1:50p | HICF 100N | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40082 | Dis | C2 | 0 | KING, S. | M 8:00- 8:50 | HICF 100N | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40083 | Dis | C3 | 0 | KING, S. | W 3:00- 3:50p | PSCB 210 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40084 | Dis | C4 | 0 | KING, S. | Th 3:00- 3:50p | HICF 100N | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40085 | Dis | C5 | 0 | KING, S. | F 10:00-10:50 | PSCB 210 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40086 | Dis | C6 | 0 | KING, S. | Th 4:00- 4:50p | MSTB 114 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40087 | Dis | C7 | 0 | KING, S. | W 4:00- 4:50p | PSCB 240 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40088 | Dis | C8 | 0 | KING, S. | F 1:00- 1:50p | HICF 100P | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40089 | Dis | C9 | 0 | KING, S. | Tu 1:00- 1:50p | ICF 102 | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40090 | Dis | C10 | 0 | KING, S. | Th 1:00- 1:50p | IERF B011 | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40091 | Dis | C11 | 0 | KING, S. | W 10:00-10:50 | PSCB 220 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40092 | Dis | C12 | 0 | KING, S. | F 12:00-12:50p | HICF 100N | 34 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 1LB GENRL CHEMISTRY LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40104 | Dis | A | 0 | EDWARDS, K.D. | W 12:00-12:50p | SSL 270 | 104 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40106 | Dis | B | 0 | EDWARDS, K.D. | M 1:00- 1:50p | HIB 100 | 444 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40108 | Dis | C | 0 | EDWARDS, K.D. | W 4:00- 4:50p | SSLH 100 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40112 | Lab | 1 | 2 | EDWARDS, K.D. | Tu 8:00-11:50 | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40114 | Lab | 2 | 2 | EDWARDS, K.D. | Tu 8:00-11:50 | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40116 | Lab | 3 | 2 | EDWARDS, K.D. | Tu 8:00-11:50 | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40118 | Lab | 4 | 2 | EDWARDS, K.D. | Tu 8:00-11:50 | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40120 | Lab | 5 | 2 | EDWARDS, K.D. | Tu 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40122 | Lab | 6 | 2 | EDWARDS, K.D. | Tu 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40124 | Lab | 7 | 2 | EDWARDS, K.D. | Tu 1:00- 4:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40126 | Lab | 8 | 2 | EDWARDS, K.D. | Tu 1:00- 4:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40128 | Lab | 9 | 2 | EDWARDS, K.D. | Tu 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40130 | Lab | 10 | 2 | EDWARDS, K.D. | Tu 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40132 | Lab | 11 | 2 | EDWARDS, K.D. | Tu 6:00- 9:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40134 | Lab | 12 | 2 | EDWARDS, K.D. | Tu 6:00- 9:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40136 | Lab | 13 | 2 | EDWARDS, K.D. | W 8:00-11:50 | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40138 | Lab | 14 | 2 | EDWARDS, K.D. | W 8:00-11:50 | RH 261 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40140 | Lab | 15 | 2 | EDWARDS, K.D. | W 8:00-11:50 | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40142 | Lab | 16 | 2 | EDWARDS, K.D. | W 8:00-11:50 | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40144 | Lab | 17 | 2 | EDWARDS, K.D. | W 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40146 | Lab | 18 | 2 | EDWARDS, K.D. | W 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40148 | Lab | 19 | 2 | EDWARDS, K.D. | W 1:00- 4:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40150 | Lab | 20 | 2 | EDWARDS, K.D. | W 1:00- 4:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40152 | Lab | 21 | 2 | EDWARDS, K.D. | W 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40154 | Lab | 22 | 2 | EDWARDS, K.D. | W 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40156 | Lab | 23 | 2 | EDWARDS, K.D. | W 6:00- 9:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40158 | Lab | 24 | 2 | EDWARDS, K.D. | W 6:00- 9:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40160 | Lab | 25 | 2 | EDWARDS, K.D. | Th 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40162 | Lab | 26 | 2 | EDWARDS, K.D. | Th 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40164 | Lab | 27 | 2 | EDWARDS, K.D. | Th 1:00- 4:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40166 | Lab | 28 | 2 | EDWARDS, K.D. | Th 1:00- 4:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40168 | Lab | 29 | 2 | EDWARDS, K.D. | Th 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40170 | Lab | 30 | 2 | EDWARDS, K.D. | Th 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40172 | Lab | 31 | 2 | EDWARDS, K.D. | Th 6:00- 9:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40174 | Lab | 32 | 2 | EDWARDS, K.D. | Th 6:00- 9:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40176 | Lab | 33 | 2 | EDWARDS, K.D. | F 8:00-11:50 | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40178 | Lab | 34 | 2 | EDWARDS, K.D. | F 8:00-11:50 | RH 261 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40180 | Lab | 35 | 2 | EDWARDS, K.D. | F 8:00-11:50 | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40182 | Lab | 36 | 2 | EDWARDS, K.D. | F 8:00-11:50 | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40184 | Lab | 37 | 2 | EDWARDS, K.D. | F 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40186 | Lab | 38 | 2 | EDWARDS, K.D. | F 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40188 | Lab | 39 | 2 | EDWARDS, K.D. | F 1:00- 4:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40190 | Lab | 40 | 2 | EDWARDS, K.D. | F 1:00- 4:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40192 | Lab | 41 | 2 | EDWARDS, K.D. | F 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40194 | Lab | 42 | 2 | EDWARDS, K.D. | F 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40196 | Lab | 43 | 2 | EDWARDS, K.D. | F 6:00- 9:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40198 | Lab | 44 | 2 | EDWARDS, K.D. | F 6:00- 9:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
|
| Chem H2B HON GENRL CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40220 | Lec | A | 4 | HEMMINGER, J.C. | MWF 10:00-10:50 | PSCB 120 | 60 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40222 | Dis | 1 | 0 | HEMMINGER, J.C. | M 2:00- 2:50p | HICF 100P | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40224 | Dis | 2 | 0 | HEMMINGER, J.C. | Tu 3:00- 3:50p | PSCB 210 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40226 | Dis | 3 | 0 | HEMMINGER, J.C. | Th 11:00-11:50 | PSCB 240 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem H2LB HON GEN CHEM LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40228 | Dis | A | 0 | STAFF | M 3:00- 3:50p | SH 174 | 60 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40230 | Lab | 1 | 2 | STAFF | W 6:00- 9:50p | RH 211 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40232 | Lab | 2 | 2 | STAFF | Th 6:00- 9:50p | RH 211 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40234 | Lab | 3 | 2 | STAFF | F 1:00- 4:50p | RH 211 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40236 | Lab | 4 | 2 | STAFF | F 6:00- 9:50p | RH 211 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
|
| Chem 51A ORGANIC CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40240 | Lec | A | 4 | TAAGEPERA, M. | TuTh 12:30- 1:50p | HIB 100 | 190 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40242 | Dis | A1 | 0 | TAAGEPERA, M. | M 3:00- 3:50p | PSCB 210 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40244 | Dis | A2 | 0 | TAAGEPERA, M. | Tu 3:00- 3:50p | HICF 100N | 32 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40246 | Dis | A3 | 0 | TAAGEPERA, M. | Tu 4:00- 4:50p | PSCB 240 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40248 | Dis | A4 | 0 | TAAGEPERA, M. | W 1:00- 1:50p | PSCB 210 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40250 | Dis | A5 | 0 | TAAGEPERA, M. | Th 8:00- 8:50 | HICF 100N | 32 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40252 | Dis | A6 | 0 | TAAGEPERA, M. | F 12:00-12:50p | PSCB 240 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40254 | Dis | A7 | 0 | TAAGEPERA, M. | M 12:00-12:50p | PSCB 220 | 32 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40256 | Dis | A8 | 0 | TAAGEPERA, M. | Th 3:00- 3:50p | IERF B015 | 31 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40258 | Dis | A9 | 0 | TAAGEPERA, M. | Th 2:00- 2:50p | HICF 100N | 31 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40260 | Dis | A10 | 0 | TAAGEPERA, M. | W 3:00- 3:50p | HICF 100N | 32 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 51LA ORG CHEM LAB LEC
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40284 | Lec | A | 0 | KIM, J.K. | M 3:00- 3:50p | ELH 100 | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 51LA ORG CHEM LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40296 | Lab | 1 | 2 | KIM, J.K. | Th 6:00- 9:50p | RH 581 | 18 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40298 | Lab | 2 | 2 | KIM, J.K. | Th 6:00- 9:50p | RH 591 | 20 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40300 | Lab | 3 | 2 | KIM, J.K. | F 8:00-11:50 | RH 581 | 18 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40302 | Lab | 4 | 2 | KIM, J.K. | F 8:00-11:50 | RH 591 | 20 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40304 | Lab | 5 | 2 | KIM, J.K. | F 1:00- 4:50p | RH 581 | 18 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40306 | Lab | 6 | 2 | KIM, J.K. | F 1:00- 4:50p | RH 591 | 20 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40308 | Lab | 7 | 2 | KIM, J.K. | F 6:00- 9:50p | RH 581 | 18 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40310 | Lab | 8 | 2 | KIM, J.K. | F 6:00- 9:50p | RH 591 | 20 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40312 | Lab | 9 | 2 | KIM, J.K. | M 6:00- 9:50p | RH 581 | 18 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40314 | Lab | 10 | 2 | KIM, J.K. | M 6:00- 9:50p | RH 591 | 20 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
|
| Chem 51B ORGANIC CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40350 | Lec | A | 4 | JARVO, E.R. | MWF 8:00- 8:50 | PSLH 100 | 234 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40352 | Dis | A1 | 0 | JARVO, E.R. | F 11:00-11:50 | HICF 100N | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40354 | Dis | A2 | 0 | JARVO, E.R. | M 1:00- 1:50p | MSTB 124 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40356 | Dis | A3 | 0 | JARVO, E.R. | W 11:00-11:50 | HICF 100N | 29 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40358 | Dis | A4 | 0 | JARVO, E.R. | Th 10:00-10:50 | PSCB 240 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
