| |
| School of Social Sciences |
|
|
| | School of Social Sciences comments: | |
| | |
| | |
| | |
|
|
| Political Science |
|
| | Political Science department comment: | |
| | |
|
|
| Pol Sci 6C INTRO POL SCI:MICRO
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67000 | Lec | A | 4 | SCHONFELD, W.R. | TuTh 2:00- 3:20p | SSLH 100 | 399 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67001 | Dis | 1 | 0 | STAFF | Tu 8:00- 8:50 | SSL 159 | 25 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67002 | Dis | 2 | 0 | STAFF | Tu 9:00- 9:50 | SSL 117 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67003 | Dis | 3 | 0 | STAFF | Tu 10:00-10:50 | SSL 119 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67004 | Dis | 4 | 0 | STAFF | Tu 11:00-11:50 | SSL 119 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67005 | Dis | 5 | 0 | STAFF | Tu 12:00-12:50p | SSL 117 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67006 | Dis | 6 | 0 | STAFF | Tu 5:00- 5:50p | SSL 105 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67007 | Dis | 7 | 0 | STAFF | W 9:00- 9:50 | SSL 159 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67008 | Dis | 8 | 0 | STAFF | W 10:00-10:50 | SSL 159 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67009 | Dis | 9 | 0 | STAFF | W 12:00-12:50p | SSL 159 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67010 | Dis | 10 | 0 | STAFF | W 1:00- 1:50p | SSL 206 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67011 | Dis | 11 | 0 | STAFF | W 2:00- 2:50p | SSL 117 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67012 | Dis | 12 | 0 | STAFF | W 3:00- 3:50p | SSL 122 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67013 | Dis | 13 | 0 | STAFF | Th 8:00- 8:50 | SSL 119 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67014 | Dis | 14 | 0 | STAFF | Th 9:00- 9:50 | SSL 105 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67015 | Dis | 15 | 0 | STAFF | Th 11:00-11:50 | SSL 117 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67016 | Dis | 16 | 0 | STAFF | F 11:00-11:50 | SSL 122 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67017 | Dis | 17 | 0 | STAFF | F 2:00- 2:50p | SSL 105 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
| 67018 | Dis | 18 | 0 | STAFF | F 4:00- 4:50p | SSL 117 | 22 | 0 | 0 | 0 | 0 | N | Ead | | OPEN |
|
| Pol Sci 21A INTRO AMERICAN GOVT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67020 | Lec | A | 4 | BECKMANN, M.N. | MWF 10:00-10:50 | IERF 101 | 190 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67021 | Dis | 1 | 0 | STAFF | M 12:00-12:50p | SSL 129 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67022 | Dis | 2 | 0 | STAFF | M 1:00- 1:50p | HH 118 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67023 | Dis | 3 | 0 | STAFF | W 3:00- 3:50p | SSL 129 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67024 | Dis | 4 | 0 | STAFF | W 4:00- 4:50p | HH 112 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67025 | Dis | 5 | 0 | STAFF | F 2:00- 2:50p | SST 238 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67026 | Dis | 6 | 0 | STAFF | F 3:00- 3:50p | HH 156 | 35 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 41A INTRO INTL RELATNS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67030 | Lec | A | 4 | BRYSK, A. | TuTh 3:30- 4:50p | IERF 101 | 190 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67031 | Dis | 1 | 0 | STAFF | M 9:00- 9:50 | SSTR 101 | 35 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67032 | Dis | 2 | 0 | STAFF | M 10:00-10:50 | HICF 100L | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67033 | Dis | 3 | 0 | STAFF | M 11:00-11:50 | HICF 100L | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67034 | Dis | 4 | 0 | STAFF | Tu 9:00- 9:50 | SSL 129 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67035 | Dis | 5 | 0 | STAFF | Tu 10:00-10:50 | SSL 129 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67036 | Dis | 6 | 0 | STAFF | F 2:00- 2:50p | SSL 129 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 61A MINORITY POLITICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67040 | Lec | A | 4 | DESIPIO, L. | TuTh 9:30-10:50 | PSCB 120 | 94 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67041 | Dis | 1 | 0 | STAFF | M 9:00- 9:50 | SSL 129 | 31 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67042 | Dis | 2 | 0 | STAFF | M 10:00-10:50 | HICF 100M | 32 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67043 | Dis | 3 | 0 | STAFF | M 11:00-11:50 | SSL 129 | 31 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 122A AMER METRO POLITICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67100 | Lec | A | 4 | DANZIGER, J.N. | TuTh 11:00-12:20p | SSL 140 | 80 | 0 | 0 | 0 | 0 | | | | OPEN |
| 67101 | Dis | 1 | 0 | STAFF | Tu 3:00- 3:50p | SSL 105 | 27 | 0 | 0 | 0 | 0 | | | | OPEN |
| 67102 | Dis | 2 | 0 | STAFF | W 10:00-10:50 | SSL 117 | 27 | 0 | 0 | 0 | 0 | | | | OPEN |
| 67103 | Dis | 3 | 0 | STAFF | F 3:00- 3:50p | SSL 122 | 26 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Pol Sci 122C AMERICAN ELECTORATE
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67110 | Lec | A | 4 | TATE, K. | TuTh 12:30- 1:50p | SSL 145 | 42 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Pol Sci 124C COMP MINORITY POLIT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67120 | Lec | A | 4 | TORRES, R.D. | W 4:00- 6:50p | SSL 129 | 31 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
| |
|
|
| |
|
| Pol Sci 129 EDUC POLICY & POLIT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67140 | Lec | A | 4 | STRAUS, R.M. | MWF 10:00-10:50 | SSL 145 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 129 MULTICUL & CRITICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67150 | Lec | B | 4 | KIM, C.J. | Tu 2:00- 4:50p | SSPB 1208 | 25 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 129 BLACK POLITICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67160 | Lec | C | 4 | TATE, K. | TuTh 3:30- 4:50p | SSL 228 | 100 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 129 RACE & GENDER
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67170 | Lec | D | 4 | ESSED, P. | M 10:00-12:50p | HICF 100Q | 40 | 0 / 0 | 0 | 0 | 0 | A&J | | | OPEN |
| |
|
|
| |
|
| Pol Sci 139 GAMES & POLITICS 2
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67200 | Lec | A | 4 | KAMINSKI, M. | TuTh 9:30-10:50 | HH 143 | 40 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 139 INSTITUTNS DEMOCRCY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67210 | Lec | B | 4 | KAMINSKI, M. | TuTh 2:00- 3:20p | SSL 145 | 40 | 0 | 0 | 0 | 0 | A | | | OPEN |
| |
|
|
| |
|
| Pol Sci 139 DILEMMAS DIVERSITY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67220 | Lec | C | 4 | OLSON, K.E. | TuTh 3:30- 4:50p | SST 238 | 35 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 142B INTL REL OF E ASIA
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67300 | Lec | A | 4 | URIU, R.M. | TuTh 12:30- 1:50p | HH 143 | 50 | 0 / 0 | 0 | 0 | 0 | L | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 142E US FOREIGN POL II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67310 | Lec | A | 4 | MORGAN, P.M. | MWF 10:00-10:50 | HH 161 | 175 | 0 / 0 | 0 | 0 | 0 | L | Ead | | OPEN |
| |
|
|
| |
| 67311 | Dis | 1 | 0 | STAFF | M 12:00-12:50p | SSL 159 | 28 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67312 | Dis | 2 | 0 | STAFF | M 1:00- 1:50p | SSL 105 | 28 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67313 | Dis | 3 | 0 | STAFF | M 2:00- 2:50p | SSL 117 | 28 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67314 | Dis | 4 | 0 | STAFF | W 3:00- 3:50p | SSL 206 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67315 | Dis | 5 | 0 | STAFF | W 4:00- 4:50p | SSL 206 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67316 | Dis | 6 | 0 | STAFF | W 5:00- 5:50p | SSL 145 | 31 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 142G US COERCIVE DIPLMCY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67320 | Lec | A | 4 | SERESERES, C.D. | M 3:30- 6:20p | SSPB 1208 | 40 | 0 | 0 | 0 | 0 | J&N | | | OPEN |
|
| Pol Sci 143D GLOBAL ENV ISSUES
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67330 | Lec | A | 4 | MATTHEW, R.A. | TuTh 12:30- 1:50p | SSL 270 | 100 | 0 / 0 | 0 | 0 | 10 | A&N | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 151B INTRO CHINESE POL
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67400 | Lec | A | 4 | SOLINGER, D.J. | TuTh 12:30- 1:50p | SSL 140 | 80 | 0 | 0 | 0 | 0 | L | Ead | | OPEN |
| 67401 | Dis | 1 | 0 | STAFF | M 4:00- 4:50p | SSL 105 | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67402 | Dis | 2 | 0 | STAFF | W 2:00- 2:50p | SSL 206 | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 67403 | Dis | 3 | 0 | STAFF | F 10:00-10:50 | CS 225 | 26 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Pol Sci 152F WEST EUROPEAN POL
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67410 | Lec | A | 4 | DALTON, R.J. | TuTh 9:30-10:50 | SE2 1306 | 42 | 0 | 0 | 0 | 0 | L | Ead | | OPEN |
|
| Pol Sci 155C ORGANIZATIONS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67430 | Lec | A | 4 | GILMORE, S.A. | TuTh 12:30- 1:50p | PSCB 140 | 94 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67431 | Dis | 1 | 0 | STAFF | Tu 2:00- 2:50p | HICF 100N | 31 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67432 | Dis | 2 | 0 | STAFF | Th 4:00- 4:50p | SSTR 101 | 31 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67433 | Dis | 3 | 0 | STAFF | Th 2:00- 2:50p | HH 156 | 32 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 155F POL ECON OF JAPAN
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67440 | Lec | A | 4 | URIU, R.M. | TuTh 3:30- 4:50p | HH 143 | 50 | 0 / 0 | 0 | 0 | 0 | L | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 157AW NATIONALISM
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67450 | Lec | A | 4 | SANDHOLTZ, W.A. | TuTh 11:00-12:20p | SSL 105 | 20 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
|
| Pol Sci 159 PLTCS OF S&SE ASIA
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67460 | Lec | B | 4 | SADIQ, K. | TuTh 2:00- 3:20p | PSCB 140 | 90 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67461 | Dis | 1 | 0 | STAFF | M 9:00- 9:50 | SSL 206 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67462 | Dis | 2 | 0 | STAFF | W 1:00- 1:50p | SSTR 101 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67463 | Dis | 3 | 0 | STAFF | F 4:00- 4:50p | SSL 206 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 159 PLTCS OF MIGRATION
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67470 | Lec | C | 4 | SADIQ, K. | TuTh 5:00- 6:20p | SSL 145 | 40 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 171AW LAW AND SOCIETY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67500 | Lec | A | 4 | BUZAN, B.C. | TuTh 3:30- 4:50p | SSL 122 | 15 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Pol Sci 171F LAW & SOC 21ST CENT
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67510 | Lec | A | 4 | KELLEY, P.A. | TuTh 9:30-10:50 | SSL 145 | 42 | 0 / 0 | n/a | 0 | 0 | P&T | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 172A INTERNATIONAL LAW
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67520 | Lec | A | 4 | SANDHOLTZ, W.A. | MWF 9:00- 9:50 | RH 101 | 138 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 67521 | Dis | 1 | 0 | SANDHOLTZ, W.A. | M 11:00-11:50 | TBA | 46 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 67522 | Dis | 2 | 0 | SANDHOLTZ, W.A. | W 12:00-12:50p | SSPA 1170 | 46 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 67523 | Dis | 3 | 0 | SANDHOLTZ, W.A. | F 2:00- 2:50p | SE2 1306 | 46 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Pol Sci 174CW US SUPREME COURT
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67530 | Lec | A | 4 | PETRACCA, M.P. | TuTh 11:00-12:20p | SE2 1304 | 80 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 67531 | Dis | 1 | 0 | STAFF | M 9:00- 9:50 | SSL 122 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 67532 | Dis | 2 | 0 | STAFF | W 3:00- 3:50p | SSL 105 | 27 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 67533 | Dis | 3 | 0 | STAFF | F 11:00-11:50 | SSL 105 | 28 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Pol Sci 179 ISSUES LOCAL GOVT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67550 | Lec | B | 4 | WADE, W.J. | Tu 7:00- 9:50p | SSL 270 | 100 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 179 LAW &BUS CYBERSPACE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67560 | Lec | C | 4 | SELLGREN, S.K. | TuTh 12:30- 1:50p | SE2 1304 | 80 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67561 | Dis | 1 | 0 | STAFF SELLGREN, S.K. | W 1:00- 1:50p | SSL 155 | 26 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67562 | Dis | 2 | 0 | STAFF SELLGREN, S.K. | W 2:00- 2:50p | SSL 155 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67563 | Dis | 3 | 0 | STAFF SELLGREN, S.K. | W 3:00- 3:50p | SSL 155 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Pol Sci 179 ADVOCACY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67570 | Lec | D | 4 | SELLGREN, S.K. | TuTh 2:00- 3:20p | SSPB 5206 | 24 | 0 / 0 | n/a | 0 | 0 | P&T | | | OPEN |
| |
|
|
| |
| 67571 | Dis | 1 | 0 | STAFF SELLGREN, S.K. | F 9:00- 9:50 | SSPB 5249 | 6 | 0 | n/a | 0 | 0 | P&T | | | OPEN |
| 67572 | Dis | 2 | 0 | STAFF SELLGREN, S.K. | F 10:00-10:50 | SSPB 5249 | 6 | 0 | n/a | 0 | 0 | P&T | | | OPEN |
| 67573 | Dis | 3 | 0 | STAFF SELLGREN, S.K. | F 11:00-11:50 | SSPB 5249 | 6 | 0 | n/a | 0 | 0 | P&T | | | OPEN |
| 67574 | Dis | 4 | 0 | STAFF SELLGREN, S.K. | F 12:00-12:50p | SSPB 5249 | 6 | 0 | n/a | 0 | 0 | P&T | | | OPEN |
|
| Pol Sci 179 THE NATURE OF LAW
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 67580 | Lec | E | 4 | STANFORD, P.K. | TuTh 9:30-10:50 | SSL 140 | 98 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67581 | Dis | 1 | 0 | STAFF | M 10:00-10:50 | HICF 100N | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67582 | Dis | 2 | 0 | STAFF | W 1:00- 1:50p | SE2 1306 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67583 | Dis | 3 | 0 | STAFF | F 4:00- 4:50p | SSL 145 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 67584 | Dis | 4 | 0 | STAFF | F 10:00-10:50 | CS 253 | 23 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|