| |
| Henry Samueli School of Engineering |
|
|
| | Henry Samueli School of Engineering comments: | |
| | |
| | |
| | |
| | |
| | |
| | |
|
|
| Engineering, Mechanical and Aerospace |
|
| EngrMAE 10 INTRO ENGR COMP
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16300 | Lec | A | 4 | DABDUB, D. | TuTh 3:30- 4:50p | SH 128 | 80 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16301 | Dis | 1 | 0 | STAFF | F 10:00-10:50 | HICF 100M | 20 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16302 | Dis | 2 | 0 | STAFF | F 11:00-11:50 | ICF 102 | 20 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16303 | Dis | 3 | 0 | STAFF | F 2:00- 2:50p | HICF 100M | 20 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16304 | Dis | 4 | 0 | STAFF | F 3:00- 3:50p | ICF 102 | 20 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 57 MFG PROCS IN EGR LB
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16310 | Lab | 1 | 2 | EDISS, T.R. | MW 8:00- 9:50 | ET 137 | 8 | 0 | 0 | 0 | 0 | D&N | Ead | | OPEN |
| 16311 | Lab | 2 | 2 | EDISS, T.R. | TuTh 8:00- 9:50 | ET 137 | 8 | 0 | 0 | 0 | 0 | D&N | Ead | | OPEN |
|
| EngrMAE 80 DYNAMICS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16320 | Lec | A | 4 | JABBARI, F. | MWF 9:00- 9:50 | ELH 100 | 300 | 0 / 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| |
|
|
| |
| 16321 | Dis | 1 | 0 | STAFF | Tu 12:00-12:50p | ICF 102 | 40 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 16322 | Dis | 2 | 0 | STAFF | W 2:00- 2:50p | SSTR 100 | 40 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 16323 | Dis | 3 | 0 | STAFF | W 1:00- 1:50p | ICF 102 | 40 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 16324 | Dis | 4 | 0 | STAFF | Th 12:00-12:50p | ICF 102 | 40 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 16325 | Dis | 5 | 0 | STAFF | F 2:00- 2:50p | HICF 100P | 40 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 16326 | Dis | 6 | 0 | STAFF | F 1:00- 1:50p | ICF 102 | 40 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 16327 | Dis | 7 | 0 | STAFF | Tu 5:00- 5:50p | ICF 102 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 16328 | Dis | 8 | 0 | STAFF | Th 5:00- 5:50p | ICF 102 | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| EngrMAE 106 MECH SYSTEMS LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16330 | Lec | A | 4 | REINKENSMEYER, DJ | TuTh 3:30- 4:50p | PSCB 120 | 85 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16331 | Lab | 1 | 0 | STAFF | Tu 12:00- 2:50p | EG E2102 | 15 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16332 | Lab | 2 | 0 | STAFF | Tu 6:00- 8:50p | EG E2102 | 15 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16333 | Lab | 3 | 0 | STAFF | W 4:00- 6:50p | EG E2102 | 15 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16334 | Lab | 4 | 0 | STAFF | Th 12:00- 2:50p | EG E2102 | 15 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16335 | Lab | 5 | 0 | STAFF | Th 6:00- 8:50p | EG E2102 | 15 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16336 | Lab | 6 | 0 | STAFF | F 10:00-12:50p | EG E2102 | 10 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 110 COMB & FUEL CELLS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16340 | Lec | A | 4 | SAMUELSEN, G.S. | MW 9:00-10:50 | IERF B011 | 45 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16341 | Dis | 1 | 0 | STAFF | W 11:00-11:50 | ICF 103 | 25 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16342 | Dis | 2 | 0 | STAFF | W 12:00-12:50p | ICF 103 | 20 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 112 PROPULSION
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16350 | Lec | A | 4 | CATRAKIS, H.J. | TuTh 2:00- 3:20p | ICF 102 | 40 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16351 | Dis | 1 | 0 | STAFF | F 10:00-11:50 | CS 180 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 130B VIS/COMPRESS FLOWS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16360 | Lec | A | 4 | PAPAMOSCHOU, D. | TuTh 2:00- 3:20p | MSTB 118 | 100 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16361 | Dis | 1 | 0 | STAFF | W 1:00- 1:50p | HICF 100M | 35 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16362 | Dis | 2 | 0 | STAFF | W 2:00- 2:50p | HICF 100M | 35 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16363 | Dis | 3 | 0 | STAFF | W 3:00- 3:50p | HICF 100M | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 157 LIGHTWEIGHT STRUCTR
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16370 | Lec | A | 4 | STAFF | MW 6:00- 7:20p | MSTB 114 | 35 | 0 / 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| |
|
|
| |
| 16371 | Dis | 1 | 0 | STAFF | M 3:00- 3:50p | ICF 102 | 35 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| EngrMAE 158 AIRCRAFT PERFORM
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16375 | Lec | A | 4 | LIEBECK, R. | MW 4:00- 5:50p | ICF 102 | 35 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16376 | Dis | 1 | 0 | STAFF | W 6:00- 6:50p | ICF 102 | 35 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 170 INTRO CNTRL SYSTEMS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16380 | Lec | A | 4 | BOBROW, J.E. | TuTh 9:30-10:50 | MSTB 118 | 95 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16381 | Dis | 1 | 0 | STAFF STAFF | W 12:00-12:50p | CS 259 | 32 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16382 | Dis | 2 | 0 | STAFF STAFF | Th 11:00-11:50 | IERF B011 | 32 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16383 | Dis | 3 | 0 | STAFF STAFF | Th 12:00-12:50p | IERF B011 | 31 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 188 EGR DESIGN INDUSTRY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16390 | Lec | A | 4 | DUNN-RANKIN, D. MCCARTHY, J.M. | TuTh 3:30- 4:50p | PSCB 240 | 30 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16391 | Dis | 1 | 0 | DUNN-RANKIN, D. | Th 6:00- 6:50p | PSCB 240 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 189 SENIOR PROJECT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16400 | Tut | A | 1 | ATLURI, S.N. | Tu 7:00- 7:50 | EG S3230 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16401 | Tut | B | 1 | BOBROW, J.E. | Tu 7:00- 7:50 | EG S3220 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16402 | Tut | C | 1 | CATRAKIS, H.J. | Tu 7:00- 7:50 | EG S4218 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16403 | Tut | D | 1 | DABDUB, D. | Tu 7:00- 7:50 | EG S4226 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16404 | Tut | E | 2-4 | DUNN-RANKIN, D. | F 2:00- 2:50p | CS 259 | 999 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16405 | Tut | F | 1 | ELGHOBASHI, S.E. | Tu 7:00- 7:50 | EG S4220 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16406 | Tut | G | 1 | FRIEHE, C.A. | Tu 7:00- 7:50 | EG E1114 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16407 | Tut | H | 1 | JABBARI, F. | Tu 7:00- 7:50 | EG S3221 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16408 | Tut | I | 1 | LARUE, J.C. | Tu 7:00- 7:50 | EG S3226 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16410 | Tut | K | 1 | MADOU, M. | Tu 7:00- 7:50 | EG S3231 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16411 | Tut | L | 1 | MCCARTHY, J.M. | Tu 7:00- 7:50 | EG S4203 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16412 | Tut | M | 1 | MEASE, K.D. | Tu 7:00- 7:50 | EG S3233 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16413 | Tut | N | 1 | ORME-MARMARELIS, M | Tu 7:00- 7:50 | EG S3227 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16414 | Tut | O | 1 | PAPAMOSCHOU, D. | Tu 7:00- 7:50 | EG S4214 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16415 | Tut | P | 1 | RANGEL, R.H. | Tu 7:00- 7:50 | EG S4212 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16416 | Tut | Q | 1 | REINKENSMEYER, D.J | Tu 7:00- 7:50 | EG S3225 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16417 | Tut | R | 1 | SAMUELSEN, G.S. | Tu 7:00- 7:50 | ELF 223 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16418 | Tut | S | 1 | SHKEL, A.M. | Tu 7:00- 7:50 | EG S4208 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16419 | Tut | T | 1 | SIDERIS, A. | Tu 7:00- 7:50 | EG S3205 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16420 | Tut | U | 1 | SIRIGNANO, W.A. | Tu 7:00- 7:50 | EG S3202 | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16421 | Tut | V | 1 | STAFF | Tu 7:00- 7:50 | TBA | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16422 | Tut | W | 1 | STAFF | Tu 7:00- 7:50 | TBA | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 16423 | Tut | X | 1 | STAFF | Tu 7:00- 7:50 | TBA | 4 | 0 | n/a | 0 | 0 | P | | | OPEN |
|
| EngrMAE 195 EPD:PROJ PLANNING
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16430 | Lec | A | 1-2 | MCCARTHY, J.M. DUNN-RANKIN, D.D. | TuTh 5:00- 6:20p | PSCB 230 | 30 | 0 | 0 | 0 | 0 | T | Ead | | OPEN |
|
| EngrMAE 199 INDIVIDUAL STUDY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16440 | Tut | A | 2-4 | ATLURI, S.N. | M 7:00- 7:50 | EG S3230 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16441 | Tut | B | 2-4 | BOBROW, J.E. | M 7:00- 7:50 | EG S3220 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16442 | Tut | C | 2-4 | CATRAKIS, H.J. | M 7:00- 7:50 | EG S4218 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16443 | Tut | D | 2-4 | DABDUB, D. | M 7:00- 7:50 | EG S4226 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16444 | Tut | E | 2-4 | DUNN-RANKIN, D. | M 7:00- 7:50 | EG S3224 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16445 | Tut | F | 2-4 | ELGHOBASHI, S.E. | M 7:00- 7:50 | EG S4220 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16446 | Tut | G | 2-4 | FRIEHE, C.A. | M 7:00- 7:50 | EG E1114 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16447 | Tut | H | 2-4 | JABBARI, F. | M 7:00- 7:50 | EG S3221 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16448 | Tut | I | 2-4 | LARUE, J.C. | M 7:00- 7:50 | EG S3226 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16449 | Tut | J | 2-4 | LIU, F. | M 7:00- 7:50 | EG S3201 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16450 | Tut | K | 2-4 | MADOU, M. | M 7:00- 7:50 | EG S3231 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16451 | Tut | L | 2-4 | MCCARTHY, J.M. | M 7:00- 7:50 | EG S4203 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16452 | Tut | M | 2-4 | MEASE, K.D. | M 7:00- 7:50 | EG S3233 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16453 | Tut | N | 2-4 | ORME-MARMARELIS, M | M 7:00- 7:50 | EG S3227 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16454 | Tut | O | 2-4 | PAPAMOSCHOU, D. | M 7:00- 7:50 | EG S4214 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16455 | Tut | P | 2-4 | RANGEL, R.H. | M 7:00- 7:50 | EG S4212 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16456 | Tut | Q | 2-4 | REINKENSMEYER, D.J | M 7:00- 7:50 | EG S3225 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16457 | Tut | R | 2-4 | SAMUELSEN, G.S. | M 7:00- 7:50 | ELF 223 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16458 | Tut | S | 2-4 | SHKEL, A.M. | M 7:00- 7:50 | EG S4208 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16459 | Tut | T | 2-4 | SIDERIS, A. | M 7:00- 7:50 | EG S3205 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16460 | Tut | U | 2-4 | SIRIGNANO, W.A. | M 7:00- 7:50 | EG S3202 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16461 | Tut | V | 2-4 | LIEBECK, R.H. | M 7:00- 7:50 | EG S4203 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
| 16462 | Tut | W | 2-4 | STAFF | M 7:00- 7:50 | EG S4203 | 999 | 0 | n/a | 0 | 0 | N&P | | | OPEN |
|
| EngrMAE 200B ENGR ANALYSIS II
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16470 | Lec | A | 4 | LIU, F. | MW 4:00- 5:50p | SST 238 | 30 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 16471 | Dis | 1 | 0 | STAFF | Th 11:00-11:50 | ICF 101 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 210 ADV FUNDS COMBSTN
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16475 | Lec | A | 3 | ELGHOBASHI, S.E. | TuTh 3:30- 4:50p | PSCB 230 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| EngrMAE 216 STATISTICAL THERMO
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16480 | Lec | A | 3 | DUNN-RANKIN, D. | TuTh 9:30-10:50 | CS 225 | 30 | 0 | 0 | 0 | 0 | A&K | Ead | | OPEN |
|
| EngrMAE 226 WAVES & STABILITY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16485 | Lec | A | 3 | SIRIGNANO, W. | MW 2:00- 3:50p | SSPA 1165 | 30 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
|
| EngrMAE 230B VISC INCOMP FL MCHS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16490 | Lec | A | 3 | RANGEL, R.H. | MW 9:00-10:50 | ICF 103 | 30 | 0 | 0 | 0 | 0 | A&K | Ead | | OPEN |
|
| EngrMAE 245 SPATIAL MECH DESIGN
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16495 | Lec | A | 3 | MCCARTHY, J.M. | MW 6:30- 7:50p | PSCB 230 | 30 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
|
| EngrMAE 247 MICROSYSTEM DESIGN
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16500 | Lec | A | 3 | SHKEL, A.M. | MW 10:00-11:20 | BP 1101 | 30 | 0 / 0 | 0 | 0 | 0 | IorK | Ead | | OPEN |
| |
|
|
| |
|
| EngrMAE 252 FUNDMTL OF MICROFAB
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16510 | Lec | A | 3 | MADOU, M. | TuTh 2:00- 3:20p | SSPA 1165 | 45 | 0 | 0 | 0 | 0 | I&K | Ead | | OPEN |
|
| EngrMAE 253 BIOMEMS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16520 | Lec | A | 3 | MADOU, M. | TuTh 9:30-10:50 | IERF B011 | 45 | 0 | 0 | 0 | 0 | IorK | Ead | | OPEN |
|
| EngrMAE 276 GEOM NONLINEAR CTRL
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16530 | Lec | A | 3 | MEASE, K.D. | TuTh 2:00- 3:20p | PSCB 230 | 30 | 0 | 0 | 0 | 0 | A&K | Ead | | OPEN |
|
| EngrMAE 294 M.S. PROJECT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 16540 | Res | A | 3 | ATLURI, S.N. | Sa 9:00-11:50 | EG S3230 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16541 | Res | B | 3 | BOBROW, J.E. | Sa 9:00-11:50 | EG S3220 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16542 | Res | C | 3 | CATRAKIS, H.J. | Sa 9:00-11:50 | EG S4218 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16543 | Res | D | 3 | DABDUB, D. | Sa 9:00-11:50 | EG S4226 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16544 | Res | E | 3 | DUNN-RANKIN, D. | Sa 9:00-11:50 | EG S3224 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16545 | Res | F | 3 | ELGHOBASHI, S.E. | Sa 9:00-11:50 | EG S4220 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16546 | Res | G | 3 | FRIEHE, C.A. | Sa 9:00-11:50 | EG E1114 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16547 | Res | H | 3 | JABBARI, F. | Sa 9:00-11:50 | EG S3221 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16548 | Res | I | 3 | LARUE, J.C. | Sa 9:00-11:50 | EG S3226 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16549 | Res | J | 3 | LIU, F. | Sa 9:00-11:50 | EG S3201 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16550 | Res | K | 3 | MADOU, M. | Sa 9:00-11:50 | EG S3231 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16551 | Res | L | 3 | MCCARTHY, J.M. | Sa 9:00-11:50 | EG S4203 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16552 | Res | M | 3 | MEASE, K.D. | Sa 9:00-11:50 | EG S3233 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16553 | Res | N | 3 | ORME-MARMARELIS, M | Sa 9:00-11:50 | EG S3227 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16554 | Res | O | 3 | PAPAMOSCHOU, D. | Sa 9:00-11:50 | EG S4214 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16555 | Res | P | 3 | RANGEL, R.H. | Sa 9:00-11:50 | EG S4212 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16556 | Res | Q | 3 | REINKENSMEYER, D.J | Sa 9:00-11:50 | EG S3225 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16557 | Res | R | 3 | SAMUELSEN, G.S. | Sa 9:00-11:50 | ELF 223 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16558 | Res | S | 3 | SHKEL, A.M. | Sa 9:00-11:50 | EG S4208 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16559 | Res | T | 3 | SIDERIS, A. | Sa 9:00-11:50 | EG S3205 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16560 | Res | U | 3 | SIRIGNANO, W.A. | Sa 9:00-11:50 | EG S3202 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16561 | Res | U | 3 | LIEBECK, R. | Sa 9:00-11:50 | EG S3205 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16562 | Res | V | 3 | STAFF | Sa 9:00-11:50 | EG S3205 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
|