| |
| School of Social Sciences |
|
|
| | School of Social Sciences comments: | |
| | |
| | |
| | |
|
|
| Economics |
|
| Econ 1 INTRO TO ECONOMICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62000 | Lec | A | 4 | SMALL, K. | MWF 2:00- 2:50p | ELH 100 | 300 | 0 | 0 | 0 | 0 | A&M | Ead | | OPEN |
| 62001 | Dis | A1 | 0 | STAFF | M 3:00- 3:50p | TBA | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62002 | Dis | A2 | 0 | STAFF | Tu 3:30- 4:20p | TBA | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62003 | Dis | A3 | 0 | STAFF | W 9:00- 9:50 | TBA | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62004 | Dis | A4 | 0 | STAFF | F 9:00- 9:50 | TBA | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62005 | Dis | A5 | 0 | STAFF | M 11:00-11:50 | TBA | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62006 | Dis | A6 | 0 | STAFF | W 10:00-10:50 | TBA | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62007 | Dis | A7 | 0 | STAFF | Tu 3:00- 3:50p | TBA | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62008 | Dis | A8 | 0 | STAFF | F 11:00-11:50 | TBA | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62009 | Dis | A9 | 0 | STAFF | M 4:00- 4:50p | TBA | 36 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Econ 10B PROB&STATS ECON II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62010 | Lec | A | 4 | STAFF | TuTh 3:30- 4:50p | SSLH 100 | 399 | 0 | 0 | 0 | 0 | A&B | Ead | | OPEN |
| 62011 | Lab | A1 | 0 | STAFF | Tu 6:00- 6:50p | SST 155 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62012 | Lab | A2 | 0 | STAFF | Tu 2:00- 2:50p | SST 155 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62013 | Lab | A3 | 0 | STAFF | Tu 11:00-11:50 | SST 155 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62014 | Lab | A4 | 0 | STAFF | Tu 12:00-12:50p | SST 155 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62015 | Lab | A5 | 0 | STAFF | Th 11:00-11:50 | SST 155 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62016 | Lab | A6 | 0 | STAFF | Th 6:00- 6:50p | SST 155 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62017 | Lab | A7 | 0 | STAFF | Th 5:00- 5:50p | SST 155 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62018 | Lab | A8 | 0 | STAFF | Th 12:00-12:50p | SST 155 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62019 | Lab | A9 | 0 | STAFF | M 6:00- 6:50p | SST 155 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62020 | Lab | A10 | 0 | STAFF | M 9:00- 9:50 | SST 155 | 39 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62025 | Lec | B | 4 | GROFMAN, B.F. CRIDER, A.L. | Tu 3:30- 5:20p | TBA | 40 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 62026 | Lab | B1 | 0 | GROFMAN, B.F. CRIDER, A.L. | Th 3:30- 5:20p | TBA | 40 | 0 | n/a | 0 | 0 | | | | OPEN |
|
| Econ 13 GLOBAL ECONOMY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62030 | Lec | A | 4 | SKAPERDAS, S. | MWF 9:00- 9:50 | SSLH 100 | 399 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62031 | Dis | 1 | 0 | STAFF SKAPERDAS, S. | M 3:00- 3:50p | SST 220A | 45 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62032 | Dis | 2 | 0 | STAFF SKAPERDAS, S. | W 3:00- 3:50p | SST 220B | 45 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62033 | Dis | 3 | 0 | STAFF SKAPERDAS, S. | F 3:00- 3:50p | SSTR 101 | 45 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62034 | Dis | 4 | 0 | STAFF SKAPERDAS, S. | M 4:00- 4:50p | SE2 1306 | 44 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62035 | Dis | 5 | 0 | STAFF SKAPERDAS, S. | W 4:00- 4:50p | SSTR 100 | 44 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62036 | Dis | 6 | 0 | STAFF SKAPERDAS, S. | F 4:00- 4:50p | SSTR 100 | 44 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62037 | Dis | 7 | 0 | STAFF SKAPERDAS, S. | W 2:00- 2:50p | ELH 110 | 44 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62038 | Dis | 8 | 0 | STAFF SKAPERDAS, S. | F 3:00- 3:50p | SSPA 1170 | 44 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62039 | Dis | 9 | 0 | STAFF SKAPERDAS, S. | F 3:00- 3:50p | SSTR 100 | 44 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Econ 20A BASIC ECONOMICS I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62040 | Lec | A | 4 | MEDOFF | TuTh 8:00- 9:20 | SSLH 100 | 399 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62041 | Dis | A1 | 0 | STAFF | M 11:00-11:50 | TBA | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62042 | Dis | A2 | 0 | STAFF | W 12:00-12:50p | TBA | 49 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62043 | Dis | A3 | 0 | STAFF | M 4:00- 4:50p | TBA | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62044 | Dis | A4 | 0 | STAFF | Tu 5:00- 5:50p | TBA | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62045 | Dis | A5 | 0 | STAFF | M 6:00- 6:50p | TBA | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62046 | Dis | A6 | 0 | STAFF | M 7:00- 7:50p | TBA | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62047 | Dis | A7 | 0 | STAFF | W 4:00- 4:50p | TBA | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62048 | Dis | A8 | 0 | STAFF | Th 5:00- 5:50p | TBA | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Econ 20B BASIC ECONOMICS II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62050 | Lec | A | 4 | BROWNSTONE, D. | MWF 10:00-10:50 | SC CCA | 425 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 62051 | Dis | A1 | 0 | STAFF | M 2:00- 2:50p | TBA | 53 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62052 | Dis | A2 | 0 | STAFF | W 9:00- 9:50 | TBA | 53 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62053 | Dis | A3 | 0 | STAFF | Tu 4:30- 5:20p | TBA | 53 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62054 | Dis | A4 | 0 | STAFF | Th 4:30- 5:20p | TBA | 53 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62055 | Dis | A5 | 0 | STAFF | W 2:00- 2:50p | TBA | 53 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62056 | Dis | A6 | 0 | STAFF | F 2:00- 2:50p | TBA | 53 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62057 | Dis | A7 | 0 | STAFF | W 3:00- 3:50p | TBA | 53 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62058 | Dis | A8 | 0 | STAFF | F 3:00- 3:50p | TBA | 54 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62070 | Lec | B | 4 | STAFF | MWF 11:00-11:50 | SSLH 100 | 399 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 62071 | Dis | B1 | 0 | STAFF | M 11:00-11:50 | TBA | 44 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62072 | Dis | B2 | 0 | STAFF | M 9:00- 9:50 | TBA | 44 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62073 | Dis | B3 | 0 | STAFF | Tu 9:00- 9:50 | TBA | 44 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62074 | Dis | B4 | 0 | STAFF | Th 3:00- 3:50p | TBA | 44 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62075 | Dis | B5 | 0 | STAFF | W 9:00- 9:50 | TBA | 44 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62076 | Dis | B6 | 0 | STAFF | M 3:00- 3:50p | TBA | 44 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62077 | Dis | B7 | 0 | STAFF | Th 4:00- 4:50p | TBA | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62078 | Dis | B8 | 0 | STAFF | Tu 3:00- 3:50p | TBA | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62079 | Dis | B9 | 0 | STAFF | F 10:00-10:50 | TBA | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Econ 100A INTER ECONOMICS I
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62080 | Lec | A | 4 | GLAZER, A. | MWF 9:00- 9:50 | SSH 100 | 255 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 62081 | Dis | A1 | 0 | STAFF | M 2:00- 2:50p | TBA | 36 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62082 | Dis | A2 | 0 | STAFF | W 2:00- 2:50p | TBA | 36 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62083 | Dis | A3 | 0 | STAFF | F 2:00- 2:50p | TBA | 36 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62084 | Dis | A4 | 0 | STAFF | Tu 8:00- 8:50 | TBA | 36 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62085 | Dis | A5 | 0 | STAFF | Th 8:00- 8:50 | TBA | 37 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62086 | Dis | A6 | 0 | STAFF | Th 1:00- 1:50p | TBA | 37 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62087 | Dis | A7 | 0 | STAFF | Tu 1:00- 1:50p | TBA | 37 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Econ 100B INTER ECONOMICS II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62100 | Lec | A | 4 | BACOLOD, M. | TuTh 12:30- 1:50p | PSLH 100 | 444 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 62101 | Dis | A1 | 0 | STAFF | Tu 11:00-11:50 | TBA | 56 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62102 | Dis | A2 | 0 | STAFF | Th 8:00- 8:50 | TBA | 56 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62103 | Dis | A3 | 0 | STAFF | M 12:00-12:50p | TBA | 56 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62104 | Dis | A4 | 0 | STAFF | W 12:00-12:50p | TBA | 56 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62105 | Dis | A5 | 0 | STAFF | F 12:00-12:50p | TBA | 55 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62106 | Dis | A6 | 0 | STAFF | M 11:00-11:50 | TBA | 55 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62107 | Dis | A7 | 0 | STAFF | W 10:00-10:50 | TBA | 55 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62108 | Dis | A8 | 0 | STAFF | F 9:00- 9:50 | TBA | 55 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Econ H100B HONOR:INTER ECON II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62120 | Lec | A | 4 | VAN DENDER, K. | TuTh 9:30-10:50 | SSTR 103 | 60 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 62121 | Dis | A1 | 0 | STAFF | M 1:00- 1:50p | TBA | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62122 | Dis | A2 | 0 | STAFF | W 1:00- 1:50p | TBA | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Econ 121B DATA ANALYSIS II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62160 | Lec | A | 4 | SHIREY, P. | MWF 10:00-10:50 | SSTR 101 | 45 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 62163 | Dis | 3 | 0 | STAFF | W 6:00- 6:50p | SST 155 | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62164 | Dis | 4 | 0 | STAFF | W 7:00- 7:50p | SST 155 | 23 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Econ 123B ECONOMETRICS II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62170 | Lec | A | 4 | JELIAZKOV, I. | TuTh 2:00- 3:20p | SSPB 3266 | 28 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 62171 | Dis | 1 | 0 | STAFF | M 10:00-10:50 | SSL 119 | 14 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62172 | Dis | 2 | 0 | STAFF | W 11:00-11:50 | SSL 105 | 14 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Econ 135 MATH OF FINANCE
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62175 | Lec | A | 4 | SAARI, D. | TuTh 9:30-10:50 | SSH 100 | 255 | 0 / 0 | n/a | 0 | 0 | L | Ead | | OPEN |
| |
|
|
| |
|
| Econ 141B ECON GOVT BEHAV II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62185 | Lec | B | 4 | MCGUIRE, M. | TuTh 11:00-12:20p | SE2 1306 | 49 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Econ 142B INDUSTRIAL ORG II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62190 | Lec | A | 4 | COHEN, L. | TuTh 2:00- 3:20p | HICF 100K | 45 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 62191 | Dis | A1 | 0 | STAFF | M 2:00- 2:50p | TBA | 23 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 62192 | Dis | A2 | 0 | STAFF | M 10:00-10:50 | TBA | 22 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Econ 145E ECON OF ENVIRONMENT
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62206 | Lec | A | 4 | VAN DENDER, K. | TuTh 12:30- 1:50p | SSTR 101 | 45 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Econ 145L ECONOMICS OF LAW
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62208 | Lec | A | 4 | COHEN, L. | TuTh 9:30-10:50 | RH 104 | 138 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Econ 149 BUSINESS DECISIONS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62210 | Lec | A | 4 | BUTTS, C. | MWF 11:00-11:50 | SSH 100 | 250 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62211 | Dis | A1 | 0 | STAFF BUTTS, C. | M 1:00- 1:50p | SSTR 100 | 42 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62212 | Dis | A2 | 0 | STAFF BUTTS, C. | M 2:00- 2:50p | SSTR 100 | 42 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62213 | Dis | A3 | 0 | STAFF BUTTS, C. | W 1:00- 1:50p | SSTR 100 | 42 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62214 | Dis | A4 | 0 | STAFF BUTTS, C. | W 3:00- 3:50p | SSTR 100 | 42 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62215 | Dis | A5 | 0 | STAFF BUTTS, C. | F 1:00- 1:50p | SSTR 100 | 42 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 62216 | Dis | A6 | 0 | STAFF BUTTS, C. | F 10:00-10:50 | HICF 100Q | 40 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Econ 149 ENERGY ECON
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62237 | Lec | B | 4 | FINIZZA, A. | MWF 2:00- 2:50p | SSL 270 | 100 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
|
| Econ 149 MANAGERIAL ECON
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62238 | Lec | C | 4 | MEDOFF, M. | TuTh 9:30-10:50 | SSPA 1100 | 190 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
|
| Econ 151B LBR ECON&HUMAN RSCS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62239 | Lec | B | 4 | BACOLOD, M. | TuTh 9:30-10:50 | PSCB 140 | 94 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Econ 152M MARRIAGE&BRIDEWLTH
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62240 | Lec | A | 4 | BELL, D. | TuTh 2:00- 3:20p | SSL 228 | 104 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| Econ 161C INTL TRADE&COM POL
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62270 | Lec | A | 4 | MCGUIRE, M. | TuTh 2:00- 3:20p | HH 178 | 139 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Econ 164B INDUS REV IN US
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62280 | Lec | A | 4 | BOGART, D. | MWF 10:00-10:50 | SSL 290 | 109 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Econ 169 DEV ECONOMICS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62300 | Lec | A | 4 | STAFF | MWF 1:00- 1:50p | ELH 110 | 50 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Econ 190 SENIOR THESIS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 62400 | Tut | A | 4 | BACOLOD, M. | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 62402 | Tut | B | 4 | GARFINKEL, M. | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 62404 | Tut | C | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 62406 | Tut | D | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 62408 | Tut | E | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 62410 | Tut | F | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 62412 | Tut | G | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 62414 | Tut | H | 4 | STAFF | TBA | TBA | 10 | 0 | n/a | 0 | 0 | P | | | OPEN |
|