|
|
| WebSOC Quarterly Archive Results |
Nov 12, 2004 |
Search Criteria:
- Department: CHEM
- Course Code Range: 40000-49999
- Exclude cancelled courses
Winter Qtr, 2005 Registration for term begins on Monday, November 15, 2004
| |
| School of Physical Sciences |
|
|
| Chemistry |
|
| | Chemistry department comments: | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
|
| Chem 1A GENERAL CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40000 | Lec | A | 4 | GE, N. | TuTh 8:00- 9:20 | HIB 100 | 250 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40001 | Dis | A1 | 0 | GE, N. | M 10:00-10:50 | MSTB 122 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40002 | Dis | A2 | 0 | GE, N. | Tu 11:00-11:50 | MSTB 122 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40003 | Dis | A3 | 0 | GE, N. | Tu 4:00- 4:50p | PSCB 210 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40004 | Dis | A4 | 0 | GE, N. | W 2:00- 2:50p | MSTB 122 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40005 | Dis | A5 | 0 | GE, N. | Th 2:00- 2:50p | MSTB 122 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40006 | Dis | A6 | 0 | GE, N. | F 12:00-12:50p | MSTB 122 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40007 | Dis | A7 | 0 | GE, N. | M 3:00- 3:50p | MSTB 124 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40008 | Dis | A8 | 0 | GE, N. | W 10:00-10:50 | MSTB 124 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40009 | Dis | A9 | 0 | GE, N. | Th 4:00- 4:50p | MSTB 124 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40010 | Dis | A10 | 0 | GE, N. | W 9:00- 9:50 | MSTB 122 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40015 | Lec | B | 4 | TOBIAS, D.J. | MWF 10:00-10:50 | PSLH 100 | 250 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40016 | Dis | B1 | 0 | TOBIAS, D.J. | Tu 11:00-11:50 | HICF 100N | 21 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40017 | Dis | B2 | 0 | TOBIAS, D.J. | Tu 4:00- 4:50p | MSTB 124 | 21 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40018 | Dis | B3 | 0 | TOBIAS, D.J. | W 4:00- 4:50p | HICF 100N | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40019 | Dis | B4 | 0 | TOBIAS, D.J. | Th 3:00- 3:50p | MSTB 124 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40020 | Dis | B5 | 0 | TOBIAS, D.J. | F 12:00-12:50p | MSTB 124 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40021 | Dis | B6 | 0 | TOBIAS, D.J. | W 2:00- 2:50p | HICF 100N | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40022 | Dis | B7 | 0 | TOBIAS, D.J. | Th 9:00- 9:50 | MSTB 122 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40023 | Dis | B8 | 0 | TOBIAS, D.J. | M 3:00- 3:50p | ICF 101 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40025 | Dis | B9 | 0 | TOBIAS, D.J. | M 12:00-12:50p | MSTB 120 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40026 | Dis | B10 | 0 | TOBIAS, D.J. | Th 1:00- 1:50p | MSTB 122 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40027 | Dis | B11 | 0 | TOBIAS, D.J. | Th 12:00-12:50p | HICF 100N | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40028 | Dis | B12 | 0 | TOBIAS, D.J. | F 2:00- 2:50p | RH 108 | 20 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 1LA GENRL CHEMISTRY LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40031 | Lab | 1 | 1 | EDWARDS, K.D. | Tu 8:00-10:50 | RH 237 | 21 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40032 | Lab | 2 | 1 | EDWARDS, K.D. | Tu 11:30- 2:20p | RH 237 | 22 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40033 | Lab | 3 | 1 | EDWARDS, K.D. | Tu 3:00- 5:50p | RH 237 | 22 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40034 | Lab | 4 | 1 | EDWARDS, K.D. | Tu 6:30- 9:20p | RH 237 | 22 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40035 | Lab | 5 | 1 | EDWARDS, K.D. | W 8:00-10:50 | RH 237 | 22 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40036 | Lab | 6 | 1 | EDWARDS, K.D. | W 11:30- 2:20p | RH 237 | 22 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40037 | Lab | 7 | 1 | EDWARDS, K.D. | W 3:00- 5:50p | RH 237 | 22 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40038 | Lab | 8 | 1 | EDWARDS, K.D. | W 6:30- 9:20p | RH 237 | 22 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40039 | Lab | 9 | 1 | EDWARDS, K.D. | Th 8:00-10:50 | RH 237 | 22 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40040 | Lab | 10 | 1 | EDWARDS, K.D. | Th 11:30- 2:20p | RH 237 | 22 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40041 | Lab | 11 | 1 | EDWARDS, K.D. | Th 3:00- 5:50p | RH 237 | 22 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40042 | Lab | 12 | 1 | EDWARDS, K.D. | Th 6:30- 9:20p | RH 237 | 22 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40043 | Lab | 13 | 1 | EDWARDS, K.D. | F 8:00-10:50 | RH 237 | 0 | 0 | n/a | 0 | 0 | A&N | Ead | | FULL |
| 40044 | Lab | 14 | 1 | EDWARDS, K.D. | F 11:30- 2:20p | RH 237 | 22 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40045 | Lab | 15 | 1 | EDWARDS, K.D. | F 3:00- 5:50p | RH 237 | 21 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 40046 | Lab | 16 | 1 | EDWARDS, K.D. | F 6:30- 9:20p | RH 237 | 22 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
|
| Chem 1B GENERAL CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40050 | Lec | A | 4 | HEYDUK, A.F. | MWF 8:00- 8:50 | HIB 100 | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40051 | Dis | A1 | 0 | HEYDUK, A.F. | M 1:00- 1:50p | HICF 100P | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40052 | Dis | A2 | 0 | HEYDUK, A.F. | F 2:00- 2:50p | RH 184 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40053 | Dis | A3 | 0 | HEYDUK, A.F. | Th 4:00- 4:50p | HICF 100N | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40054 | Dis | A4 | 0 | HEYDUK, A.F. | F 12:00-12:50p | SH 128 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40055 | Dis | A5 | 0 | HEYDUK, A.F. | W 12:00-12:50p | MSTB 124 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40056 | Dis | A6 | 0 | HEYDUK, A.F. | Th 10:00-10:50 | MSTB 122 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40057 | Dis | A7 | 0 | HEYDUK, A.F. | W 3:00- 3:50p | PSCB 220 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40058 | Dis | A8 | 0 | HEYDUK, A.F. | M 10:00-10:50 | RH 188 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40059 | Dis | A9 | 0 | HEYDUK, A.F. | Tu 2:00- 2:50p | MSTB 122 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40060 | Dis | A10 | 0 | HEYDUK, A.F. | Th 3:00- 3:50p | MSTB 122 | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40065 | Lec | B | 4 | ARASASINGHAM, R.D. | MWF 2:00- 2:50p | PSLH 100 | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40066 | Dis | B1 | 0 | ARASASINGHAM, R.D. | F 11:00-11:50 | MSTB 124 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40067 | Dis | B2 | 0 | ARASASINGHAM, R.D. | W 9:00- 9:50 | HICF 100N | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40068 | Dis | B3 | 0 | ARASASINGHAM, R.D. | Th 1:00- 1:50p | HICF 100N | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40069 | Dis | B4 | 0 | ARASASINGHAM, R.D. | Tu 12:00-12:50p | MSTB 122 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40070 | Dis | B5 | 0 | ARASASINGHAM, R.D. | F 8:00- 8:50 | MSTB 124 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40071 | Dis | B6 | 0 | ARASASINGHAM, R.D. | M 9:00- 9:50 | HICF 100M | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40072 | Dis | B7 | 0 | ARASASINGHAM, R.D. | Th 8:00- 8:50 | MSTB 114 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40073 | Dis | B8 | 0 | ARASASINGHAM, R.D. | Tu 9:00- 9:50 | MSTB 122 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40074 | Dis | B9 | 0 | ARASASINGHAM, R.D. | Tu 4:00- 4:50p | PSCB 220 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40075 | Dis | B10 | 0 | ARASASINGHAM, R.D. | W 12:00-12:50p | HICF 100N | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40076 | Dis | B11 | 0 | ARASASINGHAM, R.D. | Th 12:00-12:50p | MSTB 122 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40077 | Dis | B12 | 0 | ARASASINGHAM, R.D. | M 4:00- 4:50p | HICF 100N | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40080 | Lec | C | 4 | FINLAYSON-PITTS, B | TuTh 9:30-10:50 | PSLH 100 | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40081 | Dis | C1 | 0 | FINLAYSON-PITTS, B | M 1:00- 1:50p | MSTB 122 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40082 | Dis | C2 | 0 | FINLAYSON-PITTS, B | M 8:00- 8:50 | HICF 100N | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40083 | Dis | C3 | 0 | FINLAYSON-PITTS, B | W 3:00- 3:50p | MSTB 122 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40084 | Dis | C4 | 0 | FINLAYSON-PITTS, B | Th 3:00- 3:50p | HICF 100N | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40085 | Dis | C5 | 0 | FINLAYSON-PITTS, B | F 10:00-10:50 | MSTB 122 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40086 | Dis | C6 | 0 | FINLAYSON-PITTS, B | Tu 12:00-12:50p | IERF B011 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40087 | Dis | C7 | 0 | FINLAYSON-PITTS, B | W 1:00- 1:50p | SH 128 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40088 | Dis | C8 | 0 | FINLAYSON-PITTS, B | F 1:00- 1:50p | RH 188 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40089 | Dis | C9 | 0 | FINLAYSON-PITTS, B | Tu 1:00- 1:50p | MSTB 124 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40090 | Dis | C10 | 0 | FINLAYSON-PITTS, B | Th 1:00- 1:50p | PSCB 210 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40091 | Dis | C11 | 0 | FINLAYSON-PITTS, B | W 10:00-10:50 | RH 188 | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40092 | Dis | C12 | 0 | FINLAYSON-PITTS, B | F 12:00-12:50p | HICF 100N | 25 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 1LB GENRL CHEMISTRY LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40108 | Dis | A | 0 | EDWARDS, K.D. | W 12:00-12:50p | HSLH 100A | 344 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40109 | Dis | B | 0 | EDWARDS, K.D. | M 5:00- 5:50p | PSLH 100 | 443 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40110 | Dis | C | 0 | EDWARDS, K.D. | W 5:00- 5:50p | HSLH 100A | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40111 | Dis | D | 0 | EDWARDS, K.D. | F 5:00- 5:50p | PSLH 100 | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 40114 | Lab | 1 | 2 | EDWARDS, K.D. | Tu 8:00-11:50 | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40115 | Lab | 2 | 2 | EDWARDS, K.D. | Tu 8:00-11:50 | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40116 | Lab | 3 | 2 | EDWARDS, K.D. | Tu 8:00-11:50 | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40118 | Lab | 4 | 2 | EDWARDS, K.D. | Tu 8:00-11:50 | RH 293 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40120 | Lab | 5 | 2 | EDWARDS, K.D. | Tu 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40122 | Lab | 6 | 2 | EDWARDS, K.D. | Tu 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40124 | Lab | 7 | 2 | EDWARDS, K.D. | Tu 1:00- 4:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40126 | Lab | 8 | 2 | EDWARDS, K.D. | Tu 1:00- 4:50p | RH 293 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40128 | Lab | 9 | 2 | EDWARDS, K.D. | Tu 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40130 | Lab | 10 | 2 | EDWARDS, K.D. | Tu 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40132 | Lab | 11 | 2 | EDWARDS, K.D. | Tu 6:00- 9:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40134 | Lab | 12 | 2 | EDWARDS, K.D. | Tu 6:00- 9:50p | RH 293 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40136 | Lab | 13 | 2 | EDWARDS, K.D. | W 8:00-11:50 | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40138 | Lab | 14 | 2 | EDWARDS, K.D. | W 8:00-11:50 | RH 261 | 23 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40140 | Lab | 15 | 2 | EDWARDS, K.D. | W 8:00-11:50 | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40142 | Lab | 16 | 2 | EDWARDS, K.D. | W 8:00-11:50 | RH 293 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40144 | Lab | 17 | 2 | EDWARDS, K.D. | W 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40146 | Lab | 18 | 2 | EDWARDS, K.D. | W 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40148 | Lab | 19 | 2 | EDWARDS, K.D. | W 1:00- 4:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40150 | Lab | 20 | 2 | EDWARDS, K.D. | W 1:00- 4:50p | RH 293 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40152 | Lab | 21 | 2 | EDWARDS, K.D. | W 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40154 | Lab | 22 | 2 | EDWARDS, K.D. | W 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40156 | Lab | 23 | 2 | EDWARDS, K.D. | W 6:00- 9:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40158 | Lab | 24 | 2 | EDWARDS, K.D. | W 6:00- 9:50p | RH 293 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40160 | Lab | 25 | 2 | EDWARDS, K.D. | Th 8:00-11:50 | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40162 | Lab | 26 | 2 | EDWARDS, K.D. | Th 8:00-11:50 | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40164 | Lab | 27 | 2 | EDWARDS, K.D. | Th 8:00-11:50 | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40166 | Lab | 28 | 2 | EDWARDS, K.D. | Th 8:00-11:50 | RH 293 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40168 | Lab | 29 | 2 | EDWARDS, K.D. | Th 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40170 | Lab | 30 | 2 | EDWARDS, K.D. | Th 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40172 | Lab | 31 | 2 | EDWARDS, K.D. | Th 1:00- 4:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40174 | Lab | 32 | 2 | EDWARDS, K.D. | Th 1:00- 4:50p | RH 293 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40176 | Lab | 33 | 2 | EDWARDS, K.D. | Th 6:00- 9:50p | RH 251 | 23 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40178 | Lab | 34 | 2 | EDWARDS, K.D. | Th 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40180 | Lab | 35 | 2 | EDWARDS, K.D. | Th 6:00- 9:50p | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40182 | Lab | 36 | 2 | EDWARDS, K.D. | Th 6:00- 9:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40184 | Lab | 37 | 2 | EDWARDS, K.D. | F 8:00-11:50 | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40186 | Lab | 38 | 2 | EDWARDS, K.D. | F 8:00-11:50 | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40188 | Lab | 39 | 2 | EDWARDS, K.D. | F 8:00-11:50 | RH 283 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40190 | Lab | 40 | 2 | EDWARDS, K.D. | F 8:00-11:50 | RH 293 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40192 | Lab | 41 | 2 | EDWARDS, K.D. | F 1:00- 4:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40194 | Lab | 42 | 2 | EDWARDS, K.D. | F 1:00- 4:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40196 | Lab | 43 | 2 | EDWARDS, K.D. | F 1:00- 4:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40198 | Lab | 44 | 2 | EDWARDS, K.D. | F 1:00- 4:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40200 | Lab | 45 | 2 | EDWARDS, K.D. | F 6:00- 9:50p | RH 251 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40202 | Lab | 46 | 2 | EDWARDS, K.D. | F 6:00- 9:50p | RH 261 | 24 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40204 | Lab | 47 | 2 | EDWARDS, K.D. | F 6:00- 9:50p | RH 283 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
| 40206 | Lab | 48 | 2 | EDWARDS, K.D. | F 6:00- 9:50p | RH 293 | 0 | 0 | n/a | 0 | 0 | A&C | Ead | | FULL |
|
| Chem H2B HON GENRL CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40220 | Lec | A | 4 | PENNER, R.M. | MWF 10:00-10:50 | PSCB 120 | 88 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40222 | Dis | 1 | 0 | PENNER, R.M. | M 2:00- 2:50p | HICF 100P | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40224 | Dis | 2 | 0 | PENNER, R.M. | Tu 3:00- 3:50p | MSTB 122 | 29 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40226 | Dis | 3 | 0 | PENNER, R.M. | Th 11:00-11:50 | MSTB 122 | 29 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem H2LB HON GEN CHEM LAB
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40228 | Dis | A | 0 | PENNER, R.M. | M 3:00- 3:50p | PSCB 120 | 88 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40230 | Lab | 1 | 2 | PENNER, R.M. | Tu 1:00- 4:50p | RH 211 | 22 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40232 | Lab | 2 | 2 | PENNER, R.M. | Tu 6:00- 9:50p | RH 211 | 22 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40234 | Lab | 3 | 2 | PENNER, R.M. | W 6:00- 9:50p | RH 211 | 22 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40235 | Lab | 4 | 2 | PENNER, R.M. | Th 6:00- 9:50p | RH 211 | 22 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 51A ORGANIC CHEMISTRY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40240 | Lec | A | 4 | BERTOLINI, T. | MWF 9:00- 9:50 | HIB 100 | 264 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40242 | Dis | A1 | 0 | BERTOLINI, T. | M 3:00- 3:50p | MSTB 122 | 26 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40244 | Dis | A2 | 0 | BERTOLINI, T. | Tu 10:00-10:50 | MSTB 122 | 26 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40246 | Dis | A3 | 0 | BERTOLINI, T. | Tu 4:00- 4:50p | RH 188 | 26 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40248 | Dis | A4 | 0 | BERTOLINI, T. | W 1:00- 1:50p | MSTB 120 | 26 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40250 | Dis | A5 | 0 | BERTOLINI, T. | Th 8:00- 8:50 | HICF 100N | 26 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40252 | Dis | A6 | 0 | BERTOLINI, T. | F 12:00-12:50p | PSCB 240 | 26 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40254 | Dis | A7 | 0 | BERTOLINI, T. | M 10:00-10:50 | MSTB 124 | 27 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40256 | Dis | A8 | 0 | BERTOLINI, T. | Th 10:00-10:50 | RH 188 | 27 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40258 | Dis | A9 | 0 | BERTOLINI, T. | Th 2:00- 2:50p | HICF 100N | 27 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 40260 | Dis | A10 | 0 | BERTOLINI, T. | W 3:00- 3:50p | HICF 100N | 27 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 51LA ORG CHEM LAB LEC
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40296 | Lec | A | 0 | KIM, J.K. | W 1:00- 1:50p | ELH 100 | 300 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Chem 51LA ORG CHEM LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 40297 | Lab | 1 | 2 | KIM, J.K. | W 6:00- 9:50p | RH 553 | 22 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40298 | Lab | 2 | 2 | KIM, J.K. | W 6:00- 9:50p | RH 563 | 22 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40299 | Lab | 3 | 2 | KIM, J.K. | W 6:00- 9:50p | RH 591 | 22 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40300 | Lab | 4 | 2 | KIM, J.K. | Th 8:00-11:50 | RH 553 | 22 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
| 40302 | Lab | 5 | 2 | KIM, J.K. | Th 8:00-11:50 | RH 563 | 22 | 0 | 0 | 0 | 0 | A&C | Ead | | OPEN |
