| |
| Donald Bren School of Information and Computer Sciences |
|
|
| | Donald Bren School of Information and Computer Sciences comments: | |
| | |
| | |
| | |
| | |
| | |
|
|
| Information and Computer Science |
|
| | Information and Computer Science department comments: | |
| | |
| | |
|
|
| I&C Sci 6A DISCRET MATH FOR CS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36205 | Lec | B | 4 | IRANI, S. | MWF 2:00- 2:50p | SSPA 1100 | 190 | 0 | 2 | 12 | 190 | L | Ead | | NewOnly |
| 36206 | Dis | 1 | 0 | IRANI, S. | TuTh 4:00- 4:50p | SSL 228 | 80 | 0 | 2 | 3 | 80 | L | Ead | | NewOnly |
| 36207 | Dis | 2 | 0 | IRANI, S. | TuTh 5:00- 5:50p | ET 204 | 60 | 0 | 0 | 0 | 60 | L | Ead | | NewOnly |
| 36208 | Dis | 3 | 0 | IRANI, S. | WF 9:00- 9:50 | SST 220A | 50 | 0 | 0 | 0 | 50 | L | Ead | | NewOnly |
|
| | I&C Sci course numbers 21 - 99:
| |
| | |
|
| I&C Sci 21 INTRO COMPTR SCI I
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36220 | Lec | A | 6 | JACOBSON, N. | TuTh 9:30-10:50 | ELH 100 | 270 | 1 / 1 | n/a | 41 | 228 | L | | | OPEN |
| |
|
|
| |
| 36221 | Lab | 1 | 0 | JACOBSON, N. | MW 9:00- 9:50 MW 10:00-10:50 | ICF 101 CS 183 | 45 | 0 / 0 | n/a | 2 | 38 | L | | | OPEN |
| |
|
|
| |
| 36222 | Lab | 2 | 0 | JACOBSON, N. | MW 12:00-12:50p MW 1:00- 1:50p | ICF 101 CS 183 | 45 | 1 / 1 | n/a | 2 | 38 | L | | | OPEN |
| |
|
|
| |
| 36223 | Lab | 3 | 0 | JACOBSON, N. | MW 5:00- 5:50p MW 6:00- 6:50p | ICF 101 CS 183 | 45 | 0 / 0 | n/a | 0 | 38 | L | | | OPEN |
| |
|
|
| |
| 36224 | Lab | 4 | 0 | JACOBSON, N. | TuTh 2:00- 2:50p TuTh 3:00- 3:50p | ET 204 CS 183 | 45 | 0 / 0 | n/a | 1 | 38 | L | | | OPEN |
| |
|
|
| |
| 36225 | Lab | 5 | 0 | JACOBSON, N. | TuTh 1:00- 1:50p TuTh 2:00- 2:50p | ICF 101 CS 183 | 45 | 0 / 0 | n/a | 0 | 38 | L | | | OPEN |
| |
|
|
| |
| 36226 | Lab | 6 | 0 | JACOBSON, N. | TuTh 5:00- 5:50p TuTh 6:00- 6:50p | IERF B015 CS 183 | 45 | 0 / 0 | n/a | 0 | 38 | L | | | OPEN |
| |
|
|
| |
|
| I&C Sci H21 HNRS INTR COM SCI I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36230 | Lec | A | 6 | KAY, D. | TuTh 9:30-10:50 | ELH 110 | 40 | 0 | n/a | 3 | 0 | B&L | | | OPEN |
| 36231 | Lab | 1 | 0 | KAY, D. | MWF 4:00- 4:50p MWF 5:00- 5:50p | CS 180 CS 189 | 40 | 0 | n/a | 0 | 0 | B&L | | | OPEN |
|
| I&C Sci 22 INTRO COMPTR SCI II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36240 | Lec | A | 6 | THORNTON, A. | TuTh 3:30- 4:50p | CS 174 | 90 | 5 / 8 | n/a | 21 | 40 | A&L | | | OPEN |
| |
|
|
| |
| 36241 | Lab | 1 | 0 | THORNTON, A. | WF 3:00- 3:50p WF 4:00- 4:50p | SSPA 1170 CS 183 | 45 | 3 / 5 | n/a | 4 | 20 | A&L | | | OPEN |
| |
|
|
| |
| 36242 | Lab | 2 | 0 | THORNTON, A. | WF 8:00- 8:50 WF 9:00- 9:50 | SSTR 101 CS 183 | 45 | 2 / 3 | n/a | 4 | 20 | A&L | | | OPEN |
| |
|
|
| |
|
| I&C Sci H22 HNRS INT COM SCI II
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36250 | Lec | A | 6 | IRANI, S. | MWF 3:00- 3:50p | ELH 110 | 30 | 0 | n/a | 2 | 0 | B&L | Ead | | OPEN |
| 36251 | Lab | 1 | 0 | IRANI, S. | TuTh 4:00- 4:50p TuTh 5:00- 5:50p | CS 243 CS 192 | 30 | 0 | n/a | 0 | 0 | B&L | Ead | | OPEN |
|
| I&C Sci 23 FUNDMNTL DATA STRUC
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36260 | Lec | A | 4 | JACOBSON, N. | TuTh 3:30- 4:50p | SSL 248 | 110 | 48 / 48 | n/a | 74 | 60 | A&L | | | OPEN |
| |
|
|
| |
| 36261 | Lab | 1 | 0 | JACOBSON, N. | WF 8:00- 9:20 | CS 192 | 35 | 14 / 14 | n/a | 14 | 20 | A&L | | | OPEN |
| |
|
|
| |
| 36262 | Lab | 2 | 0 | JACOBSON, N. | WF 9:30-10:50 | CS 192 | 37 | 16 / 16 | n/a | 15 | 20 | A&L | | | OPEN |
| |
|
|
| |
| 36263 | Lab | 3 | 0 | JACOBSON, N. | WF 11:00-12:20p | CS 192 | 38 | 18 / 18 | n/a | 20 | 20 | A&L | | | NewOnly |
| |
|
|
| |
|
| I&C Sci 51 INTRO COMPUTER ORG
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36280 | Lec | A | 6 | STAFF | MWF 10:00-10:50 | IERF 101 | 0 | 0 | 23 | 75 | 88 | A&L | Ead | | Waitl |
| 36281 | Dis | 1 | 0 | STAFF | Tu 9:00- 9:50 | CS 174 | 0 | 0 | 2 | 4 | 44 | A&L | Ead | | Waitl |
| 36282 | Dis | 2 | 0 | STAFF | Tu 10:00-10:50 | SE2 1304 | 0 | 0 | 21 | 21 | 44 | A&L | Ead | | Waitl |
| 36283 | Lab | 1 | 0 | STAFF | TuTh 4:00- 6:50p | CS 189 | 0 | 0 | 4 | 3 | 22 | A&L | Ead | | Waitl |
| 36284 | Lab | 2 | 0 | STAFF | TuTh 1:00- 3:50p | CS 189 | 0 | 0 | 2 | 2 | 22 | A&L | Ead | | Waitl |
| 36285 | Lab | 3 | 0 | STAFF | MWF 1:00- 2:50p | CS 189 | 0 | 0 | 8 | 7 | 22 | A&L | Ead | | Waitl |
| 36286 | Lab | 4 | 0 | STAFF | MWF 3:00- 4:50p | CS 189 | 0 | 0 | 6 | 5 | 22 | A&L | Ead | | Waitl |
|
| I&C Sci 52 INTRO TO SFTWRE ENG
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36290 | Lec | A | 6 | TAYLOR, R. | MWF 10:00-10:50 | ELH 100 | 200 | 118 | 0 | 149 | 75 | A&L | Ead | | OPEN |
| 36291 | Dis | 1 | 0 | TAYLOR, R. | MW 5:00- 5:50p | SSH 100 | 200 | 118 | 0 | 124 | 75 | A&L | Ead | | OPEN |
|
| I&C Sci 92 INTRO UNIV SUCCESS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36300 | Tut | A | 2 | DOMINGUES, S.F. | TBA | TBA | 25 | 0 | 0 | 0 | 0 | B&D | | | OPEN |
|
| I&C Sci 93 STRAT SUCCESS-ICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36302 | Lec | A | 2 | CHAN, O. | W 3:00- 3:50p | CS 249 | 25 | 5 | 0 | 5 | 0 | D&L | | | OPEN |
|
| I&C Sci 102 REQT ANALYSIS & ENG
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36310 | Lec | A | 4 | ALSPAUGH, T. | TuTh 9:30-10:50 | ICF 101 | 40 | 38 / 38 | 0 | 49 | 0 | A&L | | | OPEN |
| |
|
|
| |
|
| I&C Sci 104 HUMAN CMPTR INTRACT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36315 | Lec | A | 4 | KOBSA, A. | TuTh 8:00- 9:20 | ELH 110 | 50 | 50 / 50 | 3 | 72 | 0 | A&L | Ead | | Waitl |
| |
|
|
| |
| 36316 | Dis | 1 | 0 | KOBSA, A. | MWF 4:00- 4:50p | SST 220B | 50 | 45 / 45 | 0 | 50 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
|
| I&C Sci 121 SFTWRE TOOLS & METH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36320 | Lec | A | 4 | STAFF | MWF 3:00- 3:50p | IERF 101 | 0 | 0 / 0 | n/a | 54 | 0 | A&L | | | FULL |
| |
|
|
| |
| 36321 | Dis | 1 | 0 | STAFF | Tu 10:00-10:50 | CS 174 | 0 | 0 / 0 | n/a | 0 | 0 | A&L | | | FULL |
| |
|
|
| |
| 36322 | Dis | 2 | 0 | STAFF | Tu 5:00- 5:50p | CS 174 | 0 | 0 / 0 | n/a | 0 | 0 | A&L | | | FULL |
| |
|
|
| |
| 36323 | Lab | 1 | 0 | STAFF | Tu 6:00- 6:50p | CS 192 | 0 | 0 / 0 | n/a | 0 | 0 | A&L | | | FULL |
| |
|
|
| |
| 36324 | Lab | 2 | 0 | STAFF | Th 6:00- 6:50p | CS 192 | 0 | 0 / 0 | n/a | 0 | 0 | A&L | | | FULL |
| |
|
|
| |
| 36325 | Lab | 3 | 0 | STAFF | Th 10:00-10:50 | CS 192 | 0 | 0 / 0 | n/a | 0 | 0 | A&L | | | FULL |
| |
|
|
| |
| 36326 | Lab | 4 | 0 | STAFF | Th 4:00- 4:50p | CS 192 | 0 | 0 / 0 | n/a | 0 | 0 | A&L | | | FULL |
| |
|
|
| |
|
| I&C Sci 125 PROJ IN SFT SYS DES
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36340 | Lec | A | 4 | TAYLOR, R. | TuTh 2:00- 3:20p | CS 174 | 75 | 75 | 7 | 130 | 0 | A&L | Ead | | Waitl |
| 36341 | Dis | 1 | 0 | TAYLOR, R. | MWF 4:00- 4:50p | ET 202 | 75 | 75 | 7 | 107 | 0 | A&L | Ead | | Waitl |
|
| I&C Sci 131 SOC ANLYS OF COMPTR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36350 | Lec | A | 4 | REDMILES, D. | WF 4:00- 5:20p | ELH 100 | 150 | 75 / 75 | 23 | 167 | 75 | A&L | | | NewOnly |
| |
|
|
| |
| 36351 | Dis | 1 | 0 | REDMILES, D. | Tu 4:00- 4:50p | ICF 101 | 50 | 25 / 25 | 8 | 38 | 25 | A&L | | | NewOnly |
| |
|
|
| |
| 36352 | Dis | 2 | 0 | REDMILES, D. | W 5:30- 6:20p | SST 220A | 50 | 25 / 25 | 8 | 38 | 25 | A&L | | | NewOnly |
| |
|
|
| |
| 36353 | Dis | 3 | 0 | REDMILES, D. | Th 5:00- 5:50p | SST 220A | 50 | 25 / 25 | 8 | 33 | 25 | A&L | | | NewOnly |
| |
|
|
| |
|
| I&C Sci 139W TECHNICAL WRITING
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36370 | Lec | A | 4 | TONNE, D. | MWF 12:00-12:50p | HH 143 | 40 | 20 | n/a | 87 | 20 | J&L | | | NewOnly |
| 36371 | Dis | 1 | 0 | TONNE, D. | Tu 5:00- 5:50p | CS 243 | 20 | 10 | n/a | 12 | 10 | J&L | | | NewOnly |
| 36372 | Dis | 2 | 0 | TONNE, D. | Th 5:00- 5:50p | CS 243 | 20 | 10 | n/a | 5 | 10 | J&L | | | NewOnly |
| 36375 | Lec | B | 4 | TONNE, D. | MWF 1:00- 1:50p | HH 143 | 40 | 20 | n/a | 44 | 20 | J&L | | | NewOnly |
| 36376 | Dis | 1 | 0 | TONNE, D. | M 5:00- 5:50p | CS 243 | 20 | 10 | n/a | 9 | 10 | J&L | | | NewOnly |
| 36377 | Dis | 2 | 0 | TONNE, D. | W 5:00- 5:50p | CS 243 | 20 | 10 | n/a | 7 | 10 | J&L | | | NewOnly |
|
| I&C Sci 141 CONCEPT PGMG LANG I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36380 | Lec | A | 4 | THORNTON, A. | TuTh 5:00- 6:20p | IERF 101 | 150 | 69 / 69 | n/a | 107 | 80 | A&L | | | OPEN |
| |
|
|
| |
| 36381 | Dis | 1 | 0 | THORNTON, A. | F 1:00- 1:50p | SSLH 100 | 150 | 69 / 69 | n/a | 72 | 80 | A&L | | | OPEN |
| |
|
|
| |
|
| I&C Sci 142 COMPILERS&INTPRETER
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36390 | Lec | A | 4 | FRANZ, M. | MWF 1:00- 1:50p | SSH 100 | 175 | 73 / 75 | n/a | 113 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36391 | Dis | 1 | 0 | FRANZ, M. | M 2:00- 2:50p | CS 174 | 90 | 58 / 59 | n/a | 67 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36392 | Dis | 2 | 0 | FRANZ, M. | W 2:00- 2:50p | CS 174 | 85 | 15 / 16 | n/a | 17 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36393 | Lab | 1 | 0 | FRANZ, M. | M 3:00- 3:50p | CS 183 | 40 | 33 / 33 | n/a | 36 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36394 | Lab | 2 | 0 | FRANZ, M. | M 4:00- 4:50p | CS 183 | 45 | 6 / 6 | n/a | 6 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36395 | Lab | 3 | 0 | FRANZ, M. | F 11:00-11:50 | CS 183 | 45 | 9 / 9 | n/a | 9 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36396 | Lab | 4 | 0 | FRANZ, M. | F 2:00- 2:50p | CS 183 | 45 | 25 / 27 | n/a | 22 | 0 | A&L | | | OPEN |
| |
|
|
| |
|
| I&C Sci 143 PRNCPLS OPERTNG SYS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36400 | Lec | A | 4 | FRANKLIN, S. PAJAROLA, R. | MWF 8:00- 8:50 | SC CCA | 190 | 142 / 142 | 0 | 164 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36401 | Dis | 1 | 0 | FRANKLIN, S. PAJAROLA, R. | M 1:00- 1:50p | CS 174 | 65 | 65 / 65 | 1 | 62 | 0 | A&L | | | Waitl |
| |
|
|
| |
| 36402 | Dis | 2 | 0 | FRANKLIN, S. PAJAROLA, R. | M 3:00- 3:50p | CS 174 | 65 | 56 / 56 | 0 | 54 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36403 | Dis | 3 | 0 | FRANKLIN, S. PAJAROLA, R. | M 4:00- 4:50p | CS 174 | 60 | 21 / 21 | 0 | 26 | 0 | A&L | | | OPEN |
| |
|
|
| |
|
| I&C Sci 145B PROJ IN OPERTNG SYS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36405 | Lec | A | 4 | BIC, L. | MWF 10:00-10:50 | PSCB 140 | 50 | 50 | 8 | 82 | 0 | A&L | Ead | | FULL |
|
| I&C Sci 151 DIGITAL LOG DESIGN
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36410 | Lec | A | 4 | DUTT, N. | TuTh 8:00- 9:20 | RH 104 | 138 | 77 | 0 | 95 | 60 | A&L | Ead | | OPEN |
| 36411 | Dis | 1 | 0 | DUTT, N. | WF 9:00- 9:50 | CS 180 | 48 | 28 | 0 | 28 | 20 | A&L | Ead | | NewOnly |
| 36412 | Dis | 2 | 0 | DUTT, N. | WF 11:00-11:50 | CS 180 | 45 | 25 | 0 | 21 | 20 | A&L | Ead | | NewOnly |
| 36413 | Dis | 3 | 0 | DUTT, N. | WF 3:00- 3:50p | CS 180 | 45 | 24 | 0 | 27 | 20 | A&L | Ead | | OPEN |
|
| I&C Sci 152 COMPUTR SYST ARCHIT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36420 | Lec | A | 4 | HARRIS, I. | MWF 2:00- 2:50p | HIB 100 | 150 | 149 | 0 | 170 | 0 | A&L | | | OPEN |
| 36421 | Dis | 1 | 0 | HARRIS, I. | W 1:00- 1:50p | CS 174 | 80 | 80 | 0 | 84 | 0 | A&L | | | Waitl |
| 36422 | Dis | 2 | 0 | HARRIS, I. | Th 1:00- 1:50p | CS 174 | 70 | 69 | 0 | 62 | 0 | A&L | | | OPEN |
|
| I&C Sci 153 COMPUTER NETWORKS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36425 | Lec | A | 4 | SUDA, T. | WF 3:00- 4:20p | CS 174 | 114 | 64 | 3 | 121 | 50 | A&L | | | NewOnly |
| 36426 | Dis | 1 | 0 | SUDA, T. | WF 8:00- 8:50 | RH 101 | 114 | 64 | 3 | 82 | 50 | A&L | | | NewOnly |
|
| I&C Sci 156 ADV COMPUTER NETWKS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36440 | Lec | A | 4 | EL ZARKI, M. | Th 8:00-10:50 | CS 174 | 100 | 100 | 1 | 134 | 0 | A&L | | | Waitl |
|
| I&C Sci 161 DES&ANALYS OF ALGOR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36450 | Lec | A | 4 | DILLENCOURT, M. | TuTh 9:30-10:50 | RH 101 | 138 | 87 / 87 | 21 | 240 | 51 | A&L | | | NewOnly |
| |
|
|
| |
| 36451 | Dis | 1 | 0 | DILLENCOURT, M. | WF 9:00- 9:50 | HICF 100N | 45 | 28 / 28 | 7 | 45 | 17 | A&L | | | NewOnly |
| |
|
|
| |
| 36452 | Dis | 2 | 0 | DILLENCOURT, M. | WF 3:00- 3:50p | HICF 100L | 48 | 31 / 31 | 8 | 55 | 17 | A&L | | | NewOnly |
| |
|
|
| |
| 36453 | Dis | 3 | 0 | DILLENCOURT, M. | WF 4:00- 4:50p | ET 204 | 45 | 28 / 28 | 7 | 48 | 17 | A&L | | | NewOnly |
| |
|
|
| |
|
| I&C Sci 162 FORMAL LANG & AUTM
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36460 | Lec | A | 4 | ARVO, J. | TuTh 11:00-12:20p | CS 180 | 40 | 19 / 19 | 0 | 42 | 0 | A&L | | | OPEN |
| |
|
|
| |
|
| I&C Sci 171 INTRO ARTIFCL INTEL
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36470 | Lec | A | 4 | DECHTER, R. | TuTh 2:00- 3:20p | RH 101 | 138 | 117 | 0 | 183 | 0 | A&L | Ead | | OPEN |
| 36471 | Dis | 1 | 0 | DECHTER, R. | M 10:00-10:50 | ICF 101 | 46 | 30 | 0 | 28 | 0 | A&L | Ead | | OPEN |
| 36472 | Dis | 2 | 0 | DECHTER, R. | W 2:00- 2:50p | ICF 101 | 46 | 44 | 0 | 41 | 0 | A&L | Ead | | OPEN |
| 36473 | Dis | 3 | 0 | DECHTER, R. | Th 4:00- 4:50p | ICF 101 | 46 | 43 | 0 | 44 | 0 | A&L | Ead | | OPEN |
|
| I&C Sci 173 NEURAL NETWORKS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36480 | Lec | A | 4 | GRANGER, R. | MW 11:00-12:20p | SE2 1304 | 50 | 50 | 0 | 56 | 0 | A&L | | | Waitl |
|
| I&C Sci 175B INTRO TO EXPERT SYS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36490 | Lec | A | 4 | FROST, D. | TuTh 12:30- 1:50p | ELH 110 | 50 | 37 | 0 | 43 | 0 | A&L | | | OPEN |
| 36491 | Dis | 1 | 0 | FROST, D. | M 9:00- 9:50 | CS 180 | 50 | 37 | 0 | 36 | 0 | A&L | | | OPEN |
|
| I&C Sci 180 INTRO CRYPTOGRAPHY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36500 | Lec | A | 4 | JARECKI, S. | TuTh 11:00-12:20p | CS 243 | 30 | 29 | 0 | 27 | 0 | A&L | | | OPEN |
|
| I&C Sci 183 COMPUTER GRAPHICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36530 | Lec | A | 4 | MAJUMDER, A. | MWF 2:00- 2:50p | PSCB 120 | 80 | 78 | 0 | 95 | 0 | A&L | | | OPEN |
|
| I&C Sci 184 INTRO TO DATA MGMT
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36535 | Lec | A | 4 | LI, C. | TuTh 12:30- 1:50p | PSCB 120 | 90 | 84 / 90 | 13 | 120 | 0 | A&L | | | Waitl |
| |
|
|
| |
|
| I&C Sci 187 CMPTR GAME DEVLPMNT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36540 | Lec | A | 4 | FROST, D. | MF 3:00- 4:20p | PSCB 140 | 94 | 2 | 0 | 56 | 0 | A&L | | | OPEN |
| 36541 | Dis | 1 | 0 | FROST, D. | MF 4:30- 5:20p | PSCB 140 | 94 | 2 | 0 | 6 | 0 | A&L | | | OPEN |
|
| I&C Sci H197 HONORS SEMINAR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36546 | Lec | A | 2 | LATHROP, R. | MWF 1:00- 1:50p | CS 180 | 35 | 0 | n/a | 8 | 0 | B&D | | | OPEN |
|
| I&C Sci H198 HONORS RESEARCH
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 36551 | Sem | 1 | 4 | ALSPAUGH, T.A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36552 | Sem | 2 | 4 | ARVO, J.R. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36553 | Sem | 3 | 4 | BALDI, P.F. | TBA | TBA | 30 | 1 | n/a | 1 | 0 | B | | | OPEN |
| 36554 | Sem | 4 | 4 | BAO, L. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36555 | Sem | 5 | 4 | BIC, L. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36556 | Sem | 6 | 4 | BOZORGZADEH, E. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36557 | Sem | 7 | 4 | STAFF | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36558 | Sem | 8 | 4 | DECHTER, R. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36559 | Sem | 9 | 4 | DILLENCOURT, M.B. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36560 | Sem | 10 | 4 | DOURISH, J.P. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36561 | Sem | 11 | 4 | DUTT, N.D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36562 | Sem | 12 | 4 | EL ZARKI, M.S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36563 | Sem | 13 | 4 | EPPSTEIN, D.A. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36564 | Sem | 14 | 4 | FRANKLIN, S.D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36565 | Sem | 15 | 4 | FRANZ, M.S. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36566 | Sem | 16 | 4 | FROST, D.H. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36567 | Sem | 17 | 4 | GAJSKI, D.D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36568 | Sem | 18 | 4 | GIVARGIS, T.D. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36569 | Sem | 19 | 4 | GOODRICH, M.T. | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | | | OPEN |
| 36570 | Sem | 20 | 4 | |