| |
| School of Information and Computer Science |
|
|
| | School of Information and Computer Science comments: | |
| | |
| | |
| | |
| | |
| | |
|
|
| Information and Computer Science |
|
| | Information and Computer Science department comments: | |
| | |
| | |
|
|
| I&C Sci 6A DISCRET MATH FOR CS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36205 | Lec | B | 4 | IRANI, S. | MWF 2:00- 2:50p | SSPA 1100 | 190 | 0 | 0 | 0 | 190 | L | Ead | | NewOnly |
| 36206 | Dis | 1 | 0 | IRANI, S. | TuTh 4:00- 4:50p | SSL 228 | 80 | 0 | 0 | 0 | 80 | L | Ead | | NewOnly |
| 36207 | Dis | 2 | 0 | IRANI, S. | TuTh 5:00- 5:50p | ET 204 | 60 | 0 | 0 | 0 | 60 | L | Ead | | NewOnly |
| 36208 | Dis | 3 | 0 | IRANI, S. | WF 9:00- 9:50 | SST 220A | 50 | 0 | 0 | 0 | 50 | L | Ead | | NewOnly |
|
| I&C Sci 10A INFO PRESENTATN REP
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36210 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | SSL 228 | 80 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 36211 | Dis | 1 | 0 | STAFF | M 11:00-11:50 | ICF 101 | 40 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 36212 | Dis | 2 | 0 | STAFF | M 2:00- 2:50p | ICF 101 | 40 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 36213 | Lab | 1 | 0 | STAFF | W 11:00-11:50 | CS 183 | 40 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 36214 | Lab | 2 | 0 | STAFF | W 2:00- 2:50p | CS 183 | 40 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
|
| | I&C Sci course numbers 21 - 99:
| |
| | |
|
| I&C Sci 21 INTRO COMPTR SCI I
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36220 | Lec | A | 6 | JACOBSON, N. | TuTh 9:30-10:50 | ELH 100 | 270 | 0 | 0 | 0 | 270 | L | | | NewOnly |
| |
|
|
| |
| 36221 | Lab | 1 | 0 | JACOBSON, N. | WF 12:00-12:50p WF 1:00- 1:50p | ICF 101 CS 192 | 45 | 0 | 0 | 0 | 45 | L | | | NewOnly |
| |
|
|
| |
| 36222 | Lab | 2 | 0 | JACOBSON, N. | WF 2:00- 2:50p WF 3:00- 3:50p | SSTR 100 CS 183 | 45 | 0 | 0 | 0 | 45 | L | | | NewOnly |
| |
|
|
| |
| 36223 | Lab | 3 | 0 | JACOBSON, N. | WF 4:00- 4:50p WF 5:00- 5:50p | ICF 102 CS 183 | 45 | 0 | 0 | 0 | 45 | L | | | NewOnly |
| |
|
|
| |
| 36224 | Lab | 4 | 0 | JACOBSON, N. | TuTh 2:00- 2:50p TuTh 3:00- 3:50p | ET 204 CS 183 | 45 | 0 | 0 | 0 | 45 | L | | | NewOnly |
| |
|
|
| |
| 36225 | Lab | 5 | 0 | JACOBSON, N. | TuTh 1:00- 1:50p TuTh 2:00- 2:50p | ICF 101 CS 183 | 45 | 0 | 0 | 0 | 45 | L | | | NewOnly |
| |
|
|
| |
| 36226 | Lab | 6 | 0 | JACOBSON, N. | TuTh 5:00- 5:50p TuTh 6:00- 6:50p | IERF B015 CS 183 | 45 | 0 | 0 | 0 | 45 | L | | | NewOnly |
| |
|
|
| |
|
| I&C Sci H21 HNRS INTR COM SCI I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36230 | Lec | A | 6 | KAY, D. | TuTh 9:30-10:50 | ELH 110 | 40 | 0 | n/a | 0 | 0 | B&L | | | OPEN |
| 36231 | Lab | 1 | 0 | KAY, D. | MWF 4:00- 4:50p MWF 5:00- 5:50p | CS 180 CS 189 | 40 | 0 | n/a | 0 | 0 | B&L | | | OPEN |
|
| I&C Sci 22 INTRO COMPTR SCI II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36240 | Lec | A | 6 | THORNTON, A. | TuTh 3:30- 4:50p | CS 174 | 90 | 0 | 0 | 0 | 40 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36241 | Lab | 1 | 0 | THORNTON, A. | WF 3:00- 3:50p WF 4:00- 4:50p | SSPA 1170 CS 183 | 45 | 0 | 0 | 0 | 20 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36242 | Lab | 2 | 0 | THORNTON, A. | TuTh 4:00- 4:50p TuTh 5:00- 5:50p | SSTR 101 CS 183 | 45 | 0 | 0 | 0 | 20 | A&L | Ead | | OPEN |
| |
|
|
| |
|
| I&C Sci H22 HNRS INT COM SCI II
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36250 | Lec | A | 6 | IRANI, S. | MWF 3:00- 3:50p | ELH 110 | 30 | 0 | n/a | 0 | 0 | B&L | Ead | | OPEN |
| 36251 | Lab | 1 | 0 | IRANI, S. | TuTh 4:00- 4:50p TuTh 5:00- 5:50p | CS 243 CS 192 | 30 | 0 | n/a | 0 | 0 | B&L | Ead | | OPEN |
|
| I&C Sci 23 FUNDMNTL DATA STRUC
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36260 | Lec | A | 4 | JACOBSON, N. | TuTh 3:30- 4:50p | SSL 248 | 108 | 0 | 0 | 0 | 60 | A&L | | | OPEN |
| |
|
|
| |
| 36261 | Lab | 1 | 0 | JACOBSON, N. | WF 8:00- 9:20 | CS 192 | 35 | 0 | 0 | 0 | 20 | A&L | | | OPEN |
| |
|
|
| |
| 36262 | Lab | 2 | 0 | JACOBSON, N. | WF 9:30-10:50 | CS 192 | 35 | 0 | 0 | 0 | 20 | A&L | | | OPEN |
| |
|
|
| |
| 36263 | Lab | 3 | 0 | JACOBSON, N. | WF 11:00-12:20p | CS 192 | 38 | 0 | 0 | 0 | 20 | A&L | | | OPEN |
| |
|
|
| |
|
| I&C Sci 51 INTRO COMPUTER ORG
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36280 | Lec | A | 6 | TAURO, S. | MWF 10:00-10:50 | HH 161 | 175 | 0 | n/a | 0 | 88 | A&L | Ead | | OPEN |
| 36281 | Dis | 1 | 0 | TAURO, S. | Tu 9:00- 9:50 | CS 174 | 85 | 0 | n/a | 0 | 44 | A&L | Ead | | OPEN |
| 36282 | Dis | 2 | 0 | TAURO, S. | Tu 1:00- 1:50p | CS 174 | 90 | 0 | n/a | 0 | 44 | A&L | Ead | | OPEN |
| 36283 | Lab | 1 | 0 | TAURO, S. | TuTh 4:00- 6:50p | CS 189 | 45 | 0 | n/a | 0 | 22 | A&L | Ead | | OPEN |
| 36284 | Lab | 2 | 0 | TAURO, S. | TuTh 1:00- 3:50p | CS 189 | 45 | 0 | n/a | 0 | 22 | A&L | Ead | | OPEN |
| 36285 | Lab | 3 | 0 | TAURO, S. | MWF 1:00- 2:50p | CS 189 | 45 | 0 | n/a | 0 | 22 | A&L | Ead | | OPEN |
| 36286 | Lab | 4 | 0 | TAURO, S. | MWF 3:00- 4:50p | CS 189 | 40 | 0 | n/a | 0 | 22 | A&L | Ead | | OPEN |
|
| I&C Sci 52 INTRO TO SFTWRE ENG
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36290 | Lec | A | 6 | STAFF | MWF 10:00-10:50 | ELH 100 | 200 | 0 | n/a | 0 | 100 | A&L | Ead | | OPEN |
| 36291 | Dis | 1 | 0 | STAFF | TBA | TBA | 200 | 0 | n/a | 0 | 100 | A&L | Ead | | OPEN |
| 36292 | Lab | 1 | 0 | STAFF | TuTh 8:00- 9:20 | CS 192 | 40 | 0 | n/a | 0 | 20 | A&L | Ead | | OPEN |
| 36293 | Lab | 2 | 0 | STAFF | MWF 2:00- 2:50p | CS 192 | 40 | 0 | n/a | 0 | 20 | A&L | Ead | | OPEN |
| 36294 | Lab | 3 | 0 | STAFF | MWF 4:00- 4:50p | CS 192 | 40 | 0 | n/a | 0 | 20 | A&L | Ead | | OPEN |
| 36295 | Lab | 4 | 0 | STAFF | MWF 5:00- 5:50p | CS 192 | 40 | 0 | n/a | 0 | 20 | A&L | Ead | | OPEN |
| 36296 | Lab | 5 | 0 | STAFF | MWF 6:00- 6:50p | CS 192 | 40 | 0 | n/a | 0 | 20 | A&L | Ead | | OPEN |
|
| I&C Sci 93 STRAT SUCCESS-ICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36302 | Lec | A | 2 | CHAN, O. | W 3:00- 3:50p | CS 249 | 25 | 0 | 0 | 0 | 0 | D&L | | | OPEN |
|
| I&C Sci 102 REQT ANALYSIS & ENG
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36310 | Lec | A | 4 | ALSPAUGH, T. | TuTh 9:30-10:50 | ICF 101 | 40 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
|
| I&C Sci 104 HUMAN CMPTR INTRACT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36315 | Lec | A | 4 | KOBSA, A. | TuTh 8:00- 9:20 | ELH 110 | 50 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36316 | Dis | 1 | 0 | KOBSA, A. | MWF 4:00- 4:50p | SST 220B | 50 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
|
| I&C Sci 121 SFTWRE TOOLS & METH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36320 | Lec | A | 4 | STAFF | MWF 3:00- 3:50p | IERF 101 | 150 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36321 | Dis | 1 | 0 | STAFF | Tu 10:00-10:50 | CS 174 | 75 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36322 | Dis | 2 | 0 | STAFF | Tu 5:00- 5:50p | CS 174 | 75 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36323 | Lab | 1 | 0 | STAFF | Tu 6:00- 6:50p | CS 192 | 35 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36324 | Lab | 2 | 0 | STAFF | Th 6:00- 6:50p | CS 192 | 40 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36325 | Lab | 3 | 0 | STAFF | Th 10:00-10:50 | CS 192 | 35 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36326 | Lab | 4 | 0 | STAFF | Th 4:00- 4:50p | CS 192 | 40 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
|
| I&C Sci 125 PROJ IN SFT SYS DES
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36340 | Lec | A | 4 | TAYLOR, R. | TuTh 2:00- 3:20p | CS 174 | 75 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 36341 | Dis | 1 | 0 | TAYLOR, R. | MWF 4:00- 4:50p | ET 202 | 75 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| I&C Sci 131 SOC ANLYS OF COMPTR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36350 | Lec | A | 4 | REDMILES, D. | WF 4:00- 5:20p | ELH 100 | 150 | 0 | 0 | 0 | 75 | A&L | | | OPEN |
| |
|
|
| |
| 36351 | Dis | 1 | 0 | REDMILES, D. | Tu 4:00- 4:50p | ICF 101 | 50 | 0 | 0 | 0 | 25 | A&L | | | OPEN |
| |
|
|
| |
| 36352 | Dis | 2 | 0 | REDMILES, D. | W 4:00- 4:50p | ICF 101 | 50 | 0 | 0 | 0 | 25 | A&L | | | OPEN |
| |
|
|
| |
| 36353 | Dis | 3 | 0 | REDMILES, D. | F 4:00- 4:50p | ICF 101 | 50 | 0 | 0 | 0 | 25 | A&L | | | OPEN |
| |
|
|
| |
|
| I&C Sci 139W TECHNICAL WRITING
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36370 | Lec | A | 4 | STAFF | MWF 12:00-12:50p | HH 143 | 40 | 0 | n/a | 0 | 0 | J&L | | | OPEN |
| 36371 | Dis | 1 | 0 | STAFF | Tu 5:00- 5:50p | CS 243 | 20 | 0 | n/a | 0 | 0 | J&L | | | OPEN |
| 36372 | Dis | 2 | 0 | STAFF | Th 5:00- 5:50p | CS 243 | 20 | 0 | n/a | 0 | 0 | J&L | | | OPEN |
| 36373 | Lab | 1 | 0 | STAFF | M 5:00- 5:50p | CS 183 | 40 | 0 | n/a | 0 | 0 | J&L | | | OPEN |
| 36375 | Lec | B | 4 | STAFF | MWF 1:00- 1:50p | HH 143 | 40 | 0 | n/a | 0 | 0 | J&L | | | OPEN |
| 36376 | Dis | 1 | 0 | STAFF | M 5:00- 5:50p | CS 243 | 20 | 0 | n/a | 0 | 0 | J&L | | | OPEN |
| 36377 | Dis | 2 | 0 | STAFF | W 5:00- 5:50p | CS 243 | 20 | 0 | n/a | 0 | 0 | J&L | | | OPEN |
| 36378 | Lab | 1 | 0 | STAFF | W 9:00- 9:50 | CS 189 | 40 | 0 | n/a | 0 | 0 | J&L | | | OPEN |
|
| I&C Sci 141 CONCEPT PGMG LANG I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36380 | Lec | A | 4 | THORNTON, A. | TuTh 5:00- 6:20p | IERF 101 | 150 | 0 | n/a | 0 | 48 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36381 | Dis | 1 | 0 | THORNTON, A. | F 1:00- 1:50p | SSLH 100 | 150 | 0 | n/a | 0 | 48 | A&L | Ead | | OPEN |
| |
|
|
| |
|
| I&C Sci 142 COMPILERS&INTPRETER
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36390 | Lec | A | 4 | FRANZ, M. | MWF 1:00- 1:50p | SSH 100 | 175 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36391 | Dis | 1 | 0 | FRANZ, M. | M 2:00- 2:50p | CS 174 | 90 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36392 | Dis | 2 | 0 | FRANZ, M. | W 2:00- 2:50p | CS 174 | 85 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36393 | Lab | 1 | 0 | FRANZ, M. | M 3:00- 3:50p | CS 183 | 40 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36394 | Lab | 2 | 0 | FRANZ, M. | M 4:00- 4:50p | CS 183 | 45 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36395 | Lab | 3 | 0 | FRANZ, M. | F 11:00-11:50 | CS 183 | 45 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36396 | Lab | 4 | 0 | FRANZ, M. | F 2:00- 2:50p | CS 183 | 45 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
|
| I&C Sci 143 PRNCPLS OPERTNG SYS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36400 | Lec | A | 4 | FRANKLIN, S. PAJAROLA, R. | MWF 8:00- 8:50 | SC CCA | 190 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36401 | Dis | 1 | 0 | FRANKLIN, S. PAJAROLA, R. | M 1:00- 1:50p | CS 174 | 65 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36402 | Dis | 2 | 0 | FRANKLIN, S. PAJAROLA, R. | M 3:00- 3:50p | CS 174 | 65 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36403 | Dis | 3 | 0 | FRANKLIN, S. PAJAROLA, R. | M 4:00- 4:50p | CS 174 | 60 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
|
| I&C Sci 145B PROJ IN OPERTNG SYS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36405 | Lec | A | 4 | BIC, L. | MWF 10:00-10:50 | PSCB 140 | 50 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| I&C Sci 151 DIGITAL LOG DESIGN
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36410 | Lec | A | 4 | DUTT, N. | TuTh 8:00- 9:20 | RH 104 | 135 | 0 | 0 | 0 | 48 | A&L | Ead | | OPEN |
| 36411 | Dis | 1 | 0 | DUTT, N. | WF 9:00- 9:50 | CS 180 | 45 | 0 | 0 | 0 | 16 | A&L | Ead | | OPEN |
| 36412 | Dis | 2 | 0 | DUTT, N. | WF 11:00-11:50 | CS 180 | 45 | 0 | 0 | 0 | 16 | A&L | Ead | | OPEN |
| 36413 | Dis | 3 | 0 | DUTT, N. | WF 3:00- 3:50p | CS 180 | 45 | 0 | 0 | 0 | 16 | A&L | Ead | | OPEN |
|
| I&C Sci 152 COMPUTR SYST ARCHIT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36420 | Lec | A | 4 | STAFF | MWF 2:00- 2:50p | HIB 100 | 150 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
| 36421 | Dis | 1 | 0 | STAFF | W 1:00- 1:50p | CS 174 | 75 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
| 36422 | Dis | 2 | 0 | STAFF | Th 1:00- 1:50p | CS 174 | 75 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
|
| I&C Sci 153 COMPUTER NETWORKS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36425 | Lec | A | 4 | SUDA, T. | WF 3:00- 4:20p | CS 174 | 114 | 0 | 0 | 0 | 30 | A&L | | | OPEN |
| 36426 | Dis | 1 | 0 | SUDA, T. | WF 8:00- 8:50 | RH 101 | 114 | 0 | 0 | 0 | 30 | A&L | | | OPEN |
|
| I&C Sci 155A LOGIC DESIGN LAB
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36430 | Lec | A | 4 | TAURO, S. | MWF 12:00-12:50p | ELH 110 | 50 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
|
| I&C Sci 156 ADV COMPUTER NETWKS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36440 | Lec | A | 4 | EL ZARKI, M. | Th 8:00-10:50 | CS 174 | 100 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
|
| I&C Sci 161 DES&ANALYS OF ALGOR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36450 | Lec | A | 4 | DILLENCOURT, M. | TuTh 9:30-10:50 | RH 101 | 135 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36451 | Dis | 1 | 0 | DILLENCOURT, M. | WF 9:00- 9:50 | HICF 100N | 45 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36452 | Dis | 2 | 0 | DILLENCOURT, M. | WF 3:00- 3:50p | HICF 100L | 45 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36453 | Dis | 3 | 0 | DILLENCOURT, M. | WF 4:00- 4:50p | ET 204 | 45 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
|
| I&C Sci 162 FORMAL LANG & AUTM
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36460 | Lec | A | 4 | ARVO, J. | TuTh 11:00-12:20p | CS 180 | 40 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
|
| I&C Sci 171 INTRO ARTIFCL INTEL
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36470 | Lec | A | 4 | DECHTER, R. | MWF 9:00- 9:50 | IERF 101 | 150 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 36471 | Dis | 1 | 0 | DECHTER, R. | M 10:00-10:50 | ICF 101 | 50 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 36472 | Dis | 2 | 0 | DECHTER, R. | W 2:00- 2:50p | ICF 101 | 50 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 36473 | Dis | 3 | 0 | DECHTER, R. | Th 4:00- 4:50p | ICF 101 | 50 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| I&C Sci 173 NEURAL NETWORKS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36480 | Lec | A | 4 | GRANGER, R. | MW 11:00-12:20p | SE2 1304 | 50 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
|
| I&C Sci 175B INTRO TO EXPERT SYS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36490 | Lec | A | 4 | FROST, D. | TuTh 12:30- 1:50p | ELH 110 | 50 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
| 36491 | Dis | 1 | 0 | FROST, D. | M 9:00- 9:50 | CS 180 | 50 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
|