| |
| Henry Samueli School of Engineering |
|
|
| | Henry Samueli School of Engineering comments: | |
| | |
| | |
| | |
| | |
| | |
|
|
| Engineering, Mechanical and Aerospace |
|
| EngrMAE 10 INTRO ENGR COMP
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16300 | Lec | A | 4 | DABDUB, D. | TuTh 9:30-10:50 | SH 174 | 60 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16301 | Dis | 1 | 0 | STAFF | F 9:00- 9:50 | HICF 100M | 15 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16302 | Dis | 2 | 0 | STAFF | F 10:00-10:50 | HICF 100M | 15 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16303 | Dis | 3 | 0 | STAFF | F 12:00-12:50p | HICF 100M | 15 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16304 | Dis | 4 | 0 | STAFF | F 3:00- 3:50p | HICF 100M | 15 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 30 STATICS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
16310 XL | Lec | A | 4 | PARDOEN, G. | MWF 10:00-10:50 | SSLH 100 | 185 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
16311 XL | Dis | 1 | 0 | STAFF PARDOEN, G. | M 11:00-11:50 | IERF B011 | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
16312 XL | Dis | 2 | 0 | STAFF PARDOEN, G. | W 11:00-11:50 | IERF B011 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
16313 XL | Dis | 3 | 0 | STAFF PARDOEN, G. | Tu 5:00- 5:50p | IERF B011 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
16314 XL | Dis | 4 | 0 | STAFF PARDOEN, G. | F 3:00- 3:50p | IERF B011 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 57 MFG PROCS IN EGR LB
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16340 | Lab | 1 | 2 | EDISS, T.R. | MW 8:00- 9:50 | ET 137 | 8 | 0 | 0 | 0 | 0 | D&N | Ead | | OPEN |
| 16341 | Lab | 2 | 2 | EDISS, T.R. | TuTh 8:00- 9:50 | ET 137 | 8 | 0 | 0 | 0 | 0 | D&N | Ead | | OPEN |
|
| EngrMAE 108 AEROSPACE LAB
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16400 | Lec | A | 4 | KIRKCONNELL, C. | TuTh 5:00- 6:20p | ICF 102 | 35 | 0 | n/a | 0 | 0 | A&N | Ead | | OPEN |
| 16401 | Dis | 1 | 0 | STAFF | M 9:00- 9:50 | HICF 100M | 35 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 16405 | Lab | 1 | 0 | STAFF | M 1:00- 3:50p | ELF 134 | 5 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 16406 | Lab | 2 | 0 | STAFF | Tu 12:30- 3:20p | ELF 134 | 5 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 16407 | Lab | 3 | 0 | STAFF | W 1:00- 3:50p | ELF 134 | 5 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 16408 | Lab | 4 | 0 | STAFF | Th 12:30- 3:20p | ELF 134 | 5 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 16409 | Lab | 5 | 0 | STAFF | F 2:00- 4:50p | ELF 134 | 5 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 16410 | Lab | 6 | 0 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
| 16411 | Lab | 7 | 0 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 115 APPL ENGR THERMODYN
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16420 | Lec | A | 4 | SAMUELSEN, G.S. | MW 9:00-10:50 | ICF 103 | 85 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16421 | Dis | 1 | 0 | STAFF | F 1:00- 1:50p | HICF 100M | 25 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16422 | Dis | 2 | 0 | STAFF | F 2:00- 2:50p | CS 253 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16423 | Dis | 3 | 0 | STAFF | Th 11:00-11:50 | ICF 102 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 117 SOLAR RENEWABLES
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16425 | Lec | A | 4 | STAFF | TBA | TBA | 80 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
|
| EngrMAE 130A INTRO FLUID MECHS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16430 | Lec | A | 4 | CATRAKIS, H.J. | TuTh 12:30- 1:50p | MSTB 118 | 100 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16431 | Dis | 1 | 0 | STAFF | F 9:00- 9:50 | ICF 102 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16432 | Dis | 2 | 0 | STAFF | F 2:00- 2:50p | ICF 102 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16433 | Dis | 3 | 0 | STAFF | F 1:00- 1:50p | ICF 102 | 20 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 135 COMPRESSIBLE FLOW
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16435 | Lec | A | 4 | LIU, F. | MWF 11:00-11:50 | ET 204 | 30 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16436 | Dis | 1 | 0 | STAFF | F 10:00-10:50 | CS 259 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 136 AERODYNAMICS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16440 | Lec | A | 4 | LIEBECK, R.A. | MW 5:00- 6:50p | HICF 100M | 30 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16441 | Dis | 1 | 0 | STAFF | W 9:00- 9:50 | SST 238 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 140 INTRO ENGR ANLYS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16445 | Lec | A | 4 | RANGEL, R.H. | MW 2:00- 3:50p | HH 178 | 110 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16446 | Dis | 1 | 0 | STAFF | F 10:00-10:50 | SE2 1306 | 38 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16447 | Dis | 2 | 0 | STAFF | F 11:00-11:50 | SE2 1306 | 38 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16448 | Dis | 3 | 0 | STAFF | F 1:00- 1:50p | SE2 1306 | 34 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 147 VIBRATIONS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16450 | Lec | A | 4 | SHKEL, A.M. | TuTh 9:30-10:50 | MSTB 118 | 100 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16451 | Dis | 1 | 0 | STAFF | F 11:00-11:50 | IERF B011 | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16452 | Dis | 2 | 0 | STAFF | F 12:00-12:50p | IERF B011 | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 150 MECHANICS MATERIALS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
16455 XL | Lec | A | 4 | PARDOEN, G. | MW 2:00- 3:50p | SC CCA | 200 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
16456 XL | Dis | 1 | 0 | STAFF | Th 11:00-11:50 | SSTR 103 | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
16457 XL | Dis | 2 | 0 | STAFF | M 10:00-10:50 | IERF B011 | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
16458 XL | Dis | 3 | 0 | STAFF | W 3:00- 3:50p | IERF B011 | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
16459 XL | Dis | 4 | 0 | STAFF | Tu 8:00- 8:50 | IERF B011 | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 151 MECH ENGR DESIGN
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16460 | Lec | A | 4 | DUNN-RANKIN, D. | TuTh 3:30- 4:50p | MSTB 118 | 80 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16461 | Lab | 1 | 0 | STAFF | F 8:00- 8:50 | MSTB 114 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 16462 | Lab | 2 | 0 | STAFF | F 9:00- 9:50 | IERF B011 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 152 INTRO COMP-AID ENGR
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16465 | Lec | 1 | 4 | DIMAS, D. | MW 8:00- 9:50 | IERF B011 | 45 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 16466 | Dis | 1 | 0 | STAFF | F 9:00- 9:50 | ET 204 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| EngrMAE 200A ENGR ANALYSIS I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16650 | Lec | A | 4 | MEASE, K.D. | TuTh 9:30-10:50 | ICF 102 | 30 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
|
| EngrMAE 223A NUM MTH,HT,MS&M TRN
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16664 | Lec | A | 3 | ELGHOBASHI, S.E. | TuTh 3:30- 4:50p | PSCB 240 | 30 | 0 | 0 | 0 | 0 | A&K | | | OPEN |
|
| EngrMAE 230A INVSC INCMP FL MCHS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16670 | Lec | A | 3 | SIRIGNANO, W.A. | MW 2:00- 3:50p | ICF 102 | 30 | 0 | 0 | 0 | 0 | A&K | Ead | | OPEN |
|
| EngrMAE 241 DYNAMICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16675 | Lec | A | 3 | BOBROW, J.E. | MW 9:30-10:50 | ICF 102 | 30 | 0 | 0 | 0 | 0 | A&K | Ead | | OPEN |
|
| EngrMAE 252 FUNDMTL OF MICROFAB
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16680 | Lec | A | 3 | MADOU, M. | TuTh 2:00- 3:20p | MSTB 118 | 50 | 0 | 0 | 0 | 0 | IorK | | | OPEN |
|
| EngrMAE 270A LINEAR SYSTEMS I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16685 | Lec | A | 3 | JABBARI, F. | TuTh 11:00-12:20p | SSL 129 | 30 | 0 | 0 | 0 | 0 | A&K | Ead | | OPEN |
|
| EngrMAE 279 BIOMEMS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16690 | Lec | A | 3 | MCCARTHY, J.M. | TuTh 2:00- 3:20p | CS 259 | 45 | 0 | 0 | 0 | 0 | I&K | Ead | | OPEN |
|
| EngrMAE 294 M.S. PROJECT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16720 | Res | A | 3 | ATLURI, S.N. | Sa 9:00-11:50 | EG S3230 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16721 | Res | B | 3 | BOBROW, J.E. | Sa 9:00-11:50 | EG S3220 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16722 | Res | C | 3 | CATRAKIS, H.J. | Sa 9:00-11:50 | EG S4218 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16723 | Res | D | 3 | DABDUB, D. | Sa 9:00-11:50 | EG S4226 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16724 | Res | E | 3 | DUNN-RANKIN, D. | Sa 9:00-11:50 | EG S3224 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16725 | Res | F | 3 | ELGHOBASHI, S.E. | Sa 9:00-11:50 | EG S4220 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16726 | Res | G | 3 | FRIEHE, C.A. | Sa 9:00-11:50 | EG E1114 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16727 | Res | H | 3 | JABBARI, F. | Sa 9:00-11:50 | EG S3221 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16728 | Res | I | 3 | LARUE, J.C. | Sa 9:00-11:50 | EG S3226 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16729 | Res | J | 3 | LIU, F. | Sa 9:00-11:50 | EG S3201 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16730 | Res | K | 3 | MADOU, M. | Sa 9:00-11:50 | EG S3231 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16731 | Res | L | 3 | MCCARTHY, J.M. | Sa 9:00-11:50 | EG S4203 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16732 | Res | M | 3 | MEASE, K.D. | Sa 9:00-11:50 | EG S3233 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16733 | Res | N | 3 | ORME-MARMARELIS, M | Sa 9:00-11:50 | EG S3227 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16734 | Res | O | 3 | PAPAMOSCHOU, D. | Sa 9:00-11:50 | EG S4214 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16735 | Res | P | 3 | RANGEL, R.H. | Sa 9:00-11:50 | EG S4212 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16736 | Res | Q | 3 | REINKENSMEYER, D.J | Sa 9:00-11:50 | EG S3225 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16737 | Res | R | 3 | SAMUELSEN, G.S. | Sa 9:00-11:50 | ELF 223 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16738 | Res | S | 3 | SHKEL, A.M. | Sa 9:00-11:50 | EG S4208 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16739 | Res | T | 3 | SIDERIS, A. | Sa 9:00-11:50 | EG S3205 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16740 | Res | U | 3 | SIRIGNANO, W.A. | Sa 9:00-11:50 | EG S3202 | 30 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
| EngrMAE 295 COMPUTATIONAL MECH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16750 | Sem | A | 1-4 | ATLURI, S.N. | MW 8:00- 9:20 | CS 213 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
| EngrMAE 295 SEMINARS IN ENGR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16751 | Sem | B | 1 | BOBROW, J.E. | M 8:00- 8:50 | EG S3220 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16752 | Sem | C | 1 | CATRAKIS, H.J. | M 8:00- 8:50 | EG S4218 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16753 | Sem | D | 1 | DABDUB, D. | M 8:00- 8:50 | EG S4226 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16754 | Sem | E | 1 | DUNN-RANKIN, D. | M 8:00- 8:50 | EG S3224 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16755 | Sem | F | 1 | ELGHOBASHI, S.E. | M 8:00- 8:50 | EG S4220 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16756 | Sem | G | 1 | FRIEHE, C.A. | M 8:00- 8:50 | EG E1114 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16757 | Sem | H | 1 | JABBARI, F. | M 8:00- 8:50 | EG S3221 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16758 | Sem | I | 1-4 | LARUE, J.C. | M 8:00- 8:50 | EG S3226 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16759 | Sem | J | 1 | LIU, F. | M 8:00- 8:50 | EG S3201 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16760 | Sem | K | 1 | MADOU, M. | M 8:00- 8:50 | EG S3231 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16761 | Sem | L | 1 | MCCARTHY, J.M. | M 8:00- 8:50 | EG S4203 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16762 | Sem | M | 1 | MEASE, K.D. | M 8:00- 8:50 | EG S3233 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16763 | Sem | N | 1 | ORME-MARMARELIS, M | M 8:00- 8:50 | EG S3227 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16764 | Sem | O | 1 | PAPAMOSCHOU, D. | M 8:00- 8:50 | EG S4214 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16765 | Sem | P | 1 | RANGEL, R.H. | M 8:00- 8:50 | EG S4212 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16766 | Sem | Q | 1 | REINKENSMEYER, D.J | M 8:00- 8:50 | EG S3225 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16767 | Sem | R | 1 | SAMUELSEN, G.S. | M 8:00- 8:50 | ELF 223 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16768 | Sem | S | 1 | SHKEL, A.M. | M 8:00- 8:50 | EG S4208 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16769 | Sem | T | 1 | SIDERIS, A. | M 8:00- 8:50 | EG S3205 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16770 | Sem | U | 1 | SIRIGNANO, W.A. | M 8:00- 8:50 | EG S3202 | 20 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
| EngrMAE 296 MS THESIS RESEARCH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 16780 | Res | A | 4-12 | ATLURI, S.N. | M 6:00- 6:50p | EG S3230 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16781 | Res | B | 4-12 | BOBROW, J.E. | M 6:00- 6:50p | EG S3220 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16782 | Res | C | 4-12 | CATRAKIS, H.J. | M 6:00- 6:50p | EG S4218 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16783 | Res | D | 4-12 | DABDUB, D. | M 6:00- 6:50p | EG S4226 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16784 | Res | E | 4-12 | DUNN-RANKIN, D. | M 6:00- 6:50p | EG S3224 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16785 | Res | F | 4-12 | ELGHOBASHI, S.E. | M 6:00- 6:50p | EG S4220 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16786 | Res | G | 4-12 | FRIEHE, C.A. | M 6:00- 6:50p | EG E1114 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16787 | Res | H | 4-12 | JABBARI, F. | M 6:00- 6:50p | EG S3221 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16788 | Res | I | 4-12 | LARUE, J.C. | M 6:00- 6:50p | EG S3226 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16789 | Res | J | 4-12 | LIU, F. | M 6:00- 6:50p | EG S3201 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16790 | Res | K | 4-12 | MADOU, M. | M 6:00- 6:50p | EG S3231 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16791 | Res | L | 4-12 | MCCARTHY, J.M. | M 6:00- 6:50p | EG S4203 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16792 | Res | M | 4-12 | MEASE, K.D. | M 6:00- 6:50p | EG S3233 | 999 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 16793 | Res | N | 4-12 | ORME-MARMARELIS, M | M 6:00- 6:50p | EG S3227 | 999 | 0 | 0 |